Steve Pearce
Steven Wayne Pearce
Born: April 13, 1983
Lakeland, FL US
Primary Position: First base
All Position(s) Played: 3B, LF, OF, RF, SS
Bats: Right
Throws: Right
Height: 5'11"
Weight: 200
Draft: Round 45 (2003 June Amateur Draft, Minnesota Twins)
Draft: Round 10 (2004 June Amateur Draft, Boston Red Sox)
Draft: Round 8 (2005 June Amateur Draft, Pittsburgh Pirates)
School: Indain River CC
South Carolina
U South Carolina Columbia, SC
Career: 2005-2019
Major League Statistics
Steve Pearce compiled a career batting average of .291 with 109 home runs and 444 RBI in his 709-game career with the Williamsport Crosscutters, Hickory Crawdads, Lynchburg Hillcats, Team USA, Altoona Curve, Indianapolis Indians, Bradenton Marauders, Pirates, Scranton/Wilkes-Barre Yankees, Orioles, Frederick Keys, Bowie Baysox, Charlotte Stone Crabs, New Hampshire Fisher Cats, Buffalo Bisons, Lowell Spinners and Pawtucket Red Sox. He began playing during the 2005 season and last took the field during the 2019 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Short Season A | NYPL | Williamsport Crosscutters | 72 | 312 | 272 | 48 | 82 | 26 | 0 | 7 | 52 | 2 | 4 | 35 | 43 | .301 | .381 | .474 | .856 | 129 | 9 | 2 | 0 | 3 | 0 |
2006 | Advanced A | CARL | Lynchburg Hillcats | 90 | 377 | 328 | 48 | 87 | 27 | 1 | 14 | 60 | 7 | 5 | 34 | 65 | .265 | .348 | .482 | .830 | 158 | 9 | 10 | 1 | 4 | 0 |
2006 | A | SALL3 | Hickory Crawdads | 41 | 179 | 160 | 35 | 46 | 13 | 1 | 12 | 38 | 1 | 3 | 15 | 32 | .288 | .363 | .606 | .969 | 97 | 3 | 4 | 0 | 0 | 1 |
2007 | AA | EL | Altoona Curve | 81 | 335 | 290 | 57 | 97 | 27 | 2 | 14 | 72 | 7 | 2 | 33 | 45 | .334 | .400 | .586 | .986 | 170 | 10 | 4 | 0 | 8 | 0 |
2007 | Advanced A | CARL | Lynchburg Hillcats | 19 | 85 | 75 | 19 | 26 | 4 | 1 | 11 | 24 | 2 | 0 | 8 | 13 | .347 | .412 | .867 | 1.278 | 65 | 1 | 1 | 0 | 1 | 0 |
2007 | Fall | AZFL | Team USA | 6 | 27 | 26 | 6 | 8 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | .308 | .333 | .654 | .987 | 17 | 0 | 0 | 0 | 0 | 0 |
2007 | AAA | IL | Indianapolis Indians | 34 | 131 | 122 | 18 | 39 | 9 | 1 | 6 | 17 | 5 | 0 | 6 | 12 | .320 | .366 | .557 | .924 | 68 | 2 | 3 | 0 | 0 | 0 |
2008 | AAA | IL | Indianapolis Indians | 103 | 433 | 386 | 47 | 97 | 26 | 1 | 12 | 60 | 10 | 4 | 32 | 75 | .251 | .312 | .417 | .729 | 161 | 8 | 5 | 4 | 6 | 2 |
2009 | AAA | IL | Indianapolis Indians | 77 | 317 | 273 | 37 | 78 | 18 | 1 | 13 | 54 | 3 | 7 | 34 | 46 | .286 | .373 | .502 | .875 | 137 | 7 | 6 | 1 | 3 | 1 |
2010 | AAA | IL | Indianapolis Indians | 35 | 158 | 129 | 25 | 42 | 14 | 2 | 3 | 15 | 7 | 2 | 24 | 27 | .326 | .424 | .535 | .959 | 69 | 2 | 1 | 0 | 4 | 3 |
2010 | Advanced A | FLOR | Bradenton Marauders | 2 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .429 | .500 | .714 | 1.214 | 5 | 1 | 0 | 0 | 0 | 0 |
2011 | R | GULF | Pirates | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | AAA | IL | Indianapolis Indians | 7 | 30 | 30 | 5 | 8 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | .267 | .267 | .633 | .900 | 19 | 1 | 0 | 0 | 0 | 0 |
2011 | Advanced A | FLOR | Bradenton Marauders | 3 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 53 | 227 | 192 | 37 | 61 | 15 | 0 | 11 | 30 | 3 | 1 | 29 | 33 | .318 | .419 | .568 | .986 | 109 | 4 | 5 | 0 | 1 | 4 |
2013 | Advanced A | CARL | Frederick Keys | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .167 | .542 | 1 | 1 | 1 | 0 | 0 | 0 |
2013 | R | GULF | Orioles | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | AA | EL | Bowie Baysox | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .286 | .400 | .686 | 2 | 0 | 1 | 0 | 1 | 0 |
2015 | R | GULF | Orioles | 2 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 | 3 | 1 | 0 | 0 | 0 | 0 |
2016 | Advanced A | FLOR | Charlotte Stone Crabs | 2 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .571 | 1.071 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | AAA | IL | Buffalo Bisons | 2 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | .661 | 2 | 0 | 1 | 0 | 0 | 0 |
2017 | AA | EL | New Hampshire Fisher Cats | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .062 | .000 | .062 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA | IL | Buffalo Bisons | 4 | 15 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | .364 | .533 | .636 | 1.170 | 7 | 0 | 1 | 0 | 0 | 0 |
2019 | AAA | IL | Pawtucket Red Sox | 7 | 29 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .167 | .310 | .208 | .519 | 5 | 0 | 2 | 0 | 0 | 0 |
2019 | Short Season A | NYPL | Lowell Spinners | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .143 | .333 | .476 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 653 | 2744 | 2392 | 397 | 696 | 191 | 10 | 109 | 444 | 48 | 29 | 267 | 427 | .291 | .369 | .516 | .885 | 1234 | 59 | 47 | 6 | 32 | 11 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Short Season A | NYPL | Williamsport Crosscutters | 1B | 71 | 651 | 58 | 9 | 65 | .987 | 9.986 |
2006 | Advanced A | CARL | Lynchburg Hillcats | 1B | 87 | 708 | 57 | 10 | 76 | .987 | 8.793 |
2006 | A | SALL3 | Hickory Crawdads | 1B | 39 | 397 | 35 | 6 | 34 | .986 | 11.077 |
2007 | AA | EL | Altoona Curve | 1B | 77 | 681 | 57 | 7 | 85 | .991 | 9.584 |
2007 | Fall | AZFL | Team USA | 1B | 5 | 41 | 5 | 0 | 6 | 1.000 | 9.200 |
2007 | AAA | IL | Indianapolis Indians | 1B | 21 | 157 | 14 | 1 | 19 | .994 | 8.143 |
2007 | Advanced A | CARL | Lynchburg Hillcats | 1B | 18 | 157 | 7 | 1 | 8 | .994 | 9.111 |
2007 | AAA | IL | Indianapolis Indians | OF | 10 | 15 | 1 | 1 | 0 | .941 | 1.600 |
2007 | AAA | IL | Indianapolis Indians | RF | 10 | 15 | 1 | 1 | 0 | .941 | 1.600 |
2008 | AAA | IL | Indianapolis Indians | OF | 69 | 100 | 4 | 4 | 0 | .963 | 1.507 |
2008 | AAA | IL | Indianapolis Indians | RF | 69 | 100 | 4 | 4 | 0 | .963 | 1.507 |
2008 | AAA | IL | Indianapolis Indians | 1B | 32 | 230 | 25 | 4 | 17 | .985 | 7.969 |
2009 | AAA | IL | Indianapolis Indians | 1B | 64 | 528 | 38 | 4 | 62 | .993 | 8.844 |
2009 | AAA | IL | Indianapolis Indians | OF | 2 | 4 | 0 | 1 | 0 | .800 | 2.000 |
2009 | AAA | IL | Indianapolis Indians | RF | 2 | 4 | 0 | 1 | 0 | .800 | 2.000 |
2010 | AAA | IL | Indianapolis Indians | 3B | 5 | 4 | 13 | 2 | 1 | .895 | 3.400 |
2010 | AAA | IL | Indianapolis Indians | OF | 5 | 12 | 0 | 0 | 0 | 1.000 | 2.400 |
2010 | AAA | IL | Indianapolis Indians | RF | 5 | 12 | 0 | 0 | 0 | 1.000 | 2.400 |
2010 | AAA | IL | Indianapolis Indians | 1B | 24 | 208 | 13 | 1 | 25 | .995 | 9.208 |
2010 | Advanced A | FLOR | Bradenton Marauders | 1B | 1 | 8 | 2 | 0 | 0 | 1.000 | 1.000 |
2011 | Advanced A | FLOR | Bradenton Marauders | 3B | 3 | 0 | 6 | 0 | 0 | 1.000 | 2.000 |
2011 | AAA | IL | Indianapolis Indians | 1B | 2 | 16 | 2 | 1 | 2 | .947 | 9.000 |
2011 | AAA | IL | Indianapolis Indians | 3B | 2 | 2 | 2 | 0 | 0 | 1.000 | 2.000 |
2011 | AAA | IL | Indianapolis Indians | OF | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.500 |
2011 | AAA | IL | Indianapolis Indians | RF | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.500 |
2011 | R | GULF | Pirates | 3B | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
2011 | AAA | IL | Indianapolis Indians | SS | 1 | 1 | 1 | 0 | 1 | 1.000 | 2.000 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 1B | 48 | 402 | 19 | 2 | 45 | .995 | 8.771 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 3B | 3 | 2 | 8 | 2 | 0 | .833 | 3.333 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | LF | 1 | 0 | 0 | 0 | 0 | .000 | |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | OF | 1 | 0 | 0 | 0 | 0 | .000 | |
2013 | Advanced A | CARL | Frederick Keys | 1B | 1 | 12 | 0 | 0 | 0 | 1.000 | 12.000 |
2013 | R | GULF | Orioles | LF | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
2013 | R | GULF | Orioles | OF | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
2015 | AA | EL | Bowie Baysox | 1B | 1 | 4 | 1 | 0 | 1 | 1.000 | 5.000 |
2015 | R | GULF | Orioles | LF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 |
2015 | AA | EL | Bowie Baysox | LF | 1 | 7 | 0 | 0 | 0 | 1.000 | 7.000 |
2015 | R | GULF | Orioles | OF | 1 | 4 | 0 | 0 | 0 | 1.000 | 4.000 |
2015 | AA | EL | Bowie Baysox | OF | 1 | 7 | 0 | 0 | 0 | 1.000 | 7.000 |
2015 | R | GULF | Orioles | RF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2016 | Advanced A | FLOR | Charlotte Stone Crabs | 1B | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 |
2017 | AA | EL | New Hampshire Fisher Cats | LF | 2 | 1 | 0 | 0 | 0 | 1.000 | .500 |
2017 | AAA | IL | Buffalo Bisons | LF | 2 | 5 | 0 | 0 | 0 | 1.000 | 2.500 |
2017 | AA | EL | New Hampshire Fisher Cats | OF | 2 | 1 | 0 | 0 | 0 | 1.000 | .500 |
2017 | AAA | IL | Buffalo Bisons | OF | 2 | 5 | 0 | 0 | 0 | 1.000 | 2.500 |
2018 | AAA | IL | Buffalo Bisons | LF | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.000 |
2018 | AAA | IL | Buffalo Bisons | OF | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.000 |
2019 | AAA | IL | Pawtucket Red Sox | 1B | 4 | 26 | 4 | 0 | 6 | 1.000 | 7.500 |
2019 | Short Season A | NYPL | Lowell Spinners | 1B | 1 | 5 | 1 | 0 | 0 | 1.000 | 6.000 |
Totals | 709 | 4556 | 378 | 65 | 453 | .987 | 6.959 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2005 | Short Season A | New York-Pennsylvania League | Williamsport Crosscutters | PIT | June 21, 2005 | September 7, 2005 |
2006 | A | South Atlantic League | Hickory Crawdads | PIT | April 6, 2006 | May 23, 2006 |
2006 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | May 25, 2006 | September 3, 2006 |
2007 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | April 5, 2007 | April 29, 2007 |
2007 | AA | Eastern League | Altoona Curve | PIT | May 1, 2007 | July 29, 2007 |
2007 | AAA | International League | Indianapolis Indians | PIT | July 30, 2007 | August 31, 2007 |
2007 | Fall | Arizona Fall League | Team USA | October 25, 2007 | November 1, 2007 | |
2008 | AAA | International League | Indianapolis Indians | PIT | April 3, 2008 | September 1, 2008 |
2009 | AAA | International League | Indianapolis Indians | PIT | April 9, 2009 | July 22, 2009 |
2010 | AAA | International League | Indianapolis Indians | PIT | April 8, 2010 | June 30, 2010 |
2010 | Advanced A | Florida State League | Bradenton Marauders | PIT | June 17, 2010 | June 18, 2010 |
2011 | Advanced A | Florida State League | Bradenton Marauders | PIT | July 10, 2011 | July 13, 2011 |
2011 | R | Gulf Coast League | Pirates | PIT | July 12, 2011 | July 12, 2011 |
2011 | AAA | International League | Indianapolis Indians | PIT | July 14, 2011 | July 20, 2011 |
2012 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 5, 2012 | June 1, 2012 |
2013 | R | Gulf Coast League | Orioles | BAL | July 26, 2013 | July 27, 2013 |
2013 | Advanced A | Carolina League | Frederick Keys | BAL | July 29, 2013 | July 30, 2013 |
2015 | R | Gulf Coast League | Orioles | BAL | August 20, 2015 | August 21, 2015 |
2015 | AA | Eastern League | Bowie Baysox | BAL | August 22, 2015 | August 23, 2015 |
2016 | Advanced A | Florida State League | Charlotte Stone Crabs | TBA | July 16, 2016 | July 17, 2016 |
2017 | AA | Eastern League | New Hampshire Fisher Cats | TOR | June 8, 2017 | June 11, 2017 |
2017 | AAA | International League | Buffalo Bisons | TOR | June 13, 2017 | June 14, 2017 |
2018 | AAA | International League | Buffalo Bisons | TOR | June 16, 2018 | June 20, 2018 |
2019 | Short Season A | New York-Pennsylvania League | Lowell Spinners | BOS | June 14, 2019 | June 15, 2019 |
2019 | AAA | International League | Pawtucket Red Sox | BOS | June 19, 2019 | June 27, 2019 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.