Corky Miller
Corky Abraham Philip Miller
Born: March 18, 1976
Yucaipa, CA US
Primary Position: Catcher
All Position(s) Played: 1B, P
Bats: Right
Throws: Right
Height: 6'1"
Weight: 250
Draft: Round 23 (1994 June Amateur Draft, California Angels)
School: Yucaipa HS (CA)
Career: 1998-2014
Major League Statistics
Corky Miller compiled a career batting average of .248 with 120 home runs and 500 RBI in his 1062-game career with the Billings Mustangs, Rockford Reds, Chattanooga Lookouts, Louisville RiverBats, Louisville Bats, Rochester Red Wings, Tacoma Rainiers, Pawtucket Red Sox, Richmond Braves and Charlotte Knights. He began playing during the 1998 season and last took the field during the 2014 campaign.
![]() Billings Mustangs |
![]() Rockford Reds |
![]() Chattanooga Lookouts |
![]() Louisville RiverBats |
![]() Louisville Bats |
![]() Rochester Red Wings |
![]() Tacoma Rainiers |
![]() Pawtucket Red Sox |
![]() Richmond Braves |
![]() Charlotte Knights |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | AAA | IL | Rochester Red Wings | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
2007 | AAA | IL | Richmond Braves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2012 | AAA | IL | Louisville Bats | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2013 | AAA | IL | Louisville Bats | 0 | 0 | 7.71 | 3 | 0 | 3 | 0 | 0 | 0 | 4.7 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | |
2014 | AAA | IL | Louisville Bats | 0 | 0 | 72.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 7 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | |
Totals | 0 | 0 | 15.26 | 7 | 0 | 7 | 0 | 0 | 0 | 7.7 | 14 | 13 | 13 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 40 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R | PION | Billings Mustangs | 45 | 178 | 129 | 28 | 35 | 8 | 0 | 5 | 24 | 1 | 4 | 24 | 24 | .271 | .455 | .450 | .904 | 58 | 2 | 21 | 2 | 2 | 0 |
1999 | AA | SOUL | Chattanooga Lookouts | 33 | 127 | 104 | 20 | 23 | 10 | 0 | 4 | 16 | 0 | 0 | 11 | 30 | .221 | .354 | .433 | .787 | 45 | 3 | 11 | 0 | 1 | 0 |
1999 | A | MIDW | Rockford Reds | 66 | 250 | 195 | 43 | 56 | 10 | 1 | 10 | 40 | 3 | 6 | 33 | 42 | .287 | .438 | .503 | .940 | 98 | 5 | 20 | 1 | 1 | 1 |
2000 | AA | SOUL | Chattanooga Lookouts | 103 | 390 | 317 | 40 | 74 | 18 | 0 | 9 | 44 | 5 | 8 | 41 | 51 | .233 | .373 | .375 | .748 | 119 | 12 | 30 | 1 | 1 | 1 |
2001 | AAA | IL | Louisville RiverBats | 44 | 167 | 144 | 30 | 50 | 11 | 0 | 7 | 28 | 2 | 0 | 10 | 19 | .347 | .431 | .569 | 1.001 | 82 | 2 | 12 | 0 | 1 | 0 |
2001 | AA | SOUL | Chattanooga Lookouts | 59 | 215 | 170 | 25 | 47 | 12 | 0 | 9 | 42 | 1 | 2 | 25 | 32 | .276 | .425 | .506 | .931 | 86 | 1 | 19 | 1 | 0 | 1 |
2002 | AAA | IL | Louisville Bats | 43 | 159 | 134 | 14 | 31 | 5 | 0 | 6 | 21 | 1 | 2 | 16 | 21 | .231 | .340 | .403 | .743 | 54 | 6 | 6 | 3 | 0 | 2 |
2003 | AAA | IL | Louisville Bats | 103 | 400 | 354 | 49 | 88 | 28 | 0 | 11 | 43 | 0 | 0 | 35 | 58 | .249 | .326 | .421 | .747 | 149 | 12 | 7 | 1 | 3 | 2 |
2004 | AAA | IL | Louisville Bats | 74 | 267 | 227 | 31 | 50 | 14 | 0 | 6 | 37 | 0 | 0 | 25 | 44 | .220 | .316 | .361 | .677 | 82 | 4 | 9 | 1 | 5 | 0 |
2005 | AAA | IL | Rochester Red Wings | 59 | 219 | 170 | 35 | 39 | 7 | 0 | 11 | 25 | 0 | 2 | 27 | 30 | .229 | .379 | .465 | .844 | 79 | 4 | 14 | 8 | 0 | 1 |
2006 | AAA | IL | Pawtucket Red Sox | 63 | 230 | 198 | 29 | 51 | 11 | 0 | 13 | 36 | 0 | 0 | 22 | 43 | .258 | .343 | .510 | .854 | 101 | 6 | 6 | 0 | 4 | 1 |
2006 | AAA | PCL | Tacoma Rainiers | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | AAA | IL | Richmond Braves | 64 | 222 | 181 | 12 | 38 | 8 | 0 | 4 | 25 | 4 | 0 | 25 | 26 | .210 | .342 | .320 | .663 | 58 | 9 | 13 | 0 | 3 | 1 |
2008 | AAA | IL | Richmond Braves | 16 | 67 | 56 | 9 | 19 | 3 | 0 | 5 | 12 | 0 | 1 | 9 | 11 | .339 | .448 | .661 | 1.108 | 37 | 4 | 2 | 0 | 0 | 1 |
2009 | AAA | IL | Charlotte Knights | 4 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .400 | .143 | .543 | 1 | 0 | 1 | 0 | 0 | 0 |
2009 | AAA | IL | Louisville Bats | 23 | 90 | 77 | 13 | 22 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 7 | .286 | .375 | .351 | .726 | 27 | 5 | 3 | 2 | 0 | 2 |
2010 | AAA | IL | Louisville Bats | 54 | 209 | 181 | 29 | 50 | 13 | 0 | 6 | 35 | 0 | 1 | 19 | 31 | .276 | .359 | .448 | .807 | 81 | 5 | 5 | 3 | 1 | 0 |
2011 | AAA | IL | Louisville Bats | 49 | 182 | 145 | 21 | 29 | 6 | 0 | 3 | 11 | 1 | 0 | 26 | 20 | .200 | .348 | .303 | .652 | 44 | 7 | 7 | 4 | 0 | 1 |
2012 | AAA | IL | Louisville Bats | 89 | 313 | 243 | 20 | 57 | 8 | 0 | 7 | 29 | 2 | 1 | 57 | 46 | .235 | .386 | .354 | .740 | 86 | 6 | 5 | 5 | 3 | 3 |
2013 | AAA | IL | Louisville Bats | 45 | 157 | 135 | 8 | 27 | 6 | 0 | 4 | 19 | 0 | 0 | 16 | 23 | .200 | .295 | .333 | .628 | 45 | 4 | 3 | 1 | 2 | 0 |
2014 | AAA | IL | Louisville Bats | 24 | 64 | 63 | 4 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | .190 | .203 | .238 | .441 | 15 | 3 | 0 | 0 | 0 | 0 |
Totals | 1062 | 3923 | 3236 | 461 | 801 | 186 | 1 | 120 | 500 | 20 | 27 | 433 | 575 | .248 | .367 | .417 | .784 | 1349 | 100 | 194 | 33 | 27 | 17 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R | PION | Billings Mustangs | C | 43 | 319 | 48 | 14 | 6 | .963 | 8.535 | 7 | 45 | 26 | 36.6 |
1999 | A | MIDW | Rockford Reds | C | 66 | 497 | 60 | 14 | 6 | .975 | 8.439 | 2 | 53 | 34 | 39.1 |
1999 | AA | SOUL | Chattanooga Lookouts | C | 33 | 227 | 35 | 3 | 6 | .989 | 7.939 | 8 | 29 | 23 | 44.2 |
2000 | AA | SOUL | Chattanooga Lookouts | C | 103 | 732 | 103 | 16 | 8 | .981 | 8.107 | 11 | 64 | 53 | 45.3 |
2001 | AA | SOUL | Chattanooga Lookouts | C | 54 | 432 | 39 | 7 | 8 | .985 | 8.722 | 1 | 17 | 25 | 59.5 |
2001 | AAA | IL | Louisville RiverBats | C | 41 | 294 | 35 | 2 | 6 | .994 | 8.024 | 8 | 18 | 22 | 55.0 |
2002 | AAA | IL | Louisville Bats | C | 41 | 279 | 26 | 2 | 2 | .993 | 7.439 | 8 | 31 | 13 | 29.5 |
2003 | AAA | IL | Louisville Bats | C | 98 | 608 | 51 | 7 | 5 | .989 | 6.724 | 5 | 73 | 25 | 25.5 |
2004 | AAA | IL | Louisville Bats | C | 52 | 384 | 31 | 4 | 6 | .990 | 7.981 | 7 | |||
2005 | AAA | IL | Rochester Red Wings | C | 53 | 425 | 22 | 3 | 4 | .993 | 8.434 | 4 | 10 | 16 | 61.5 |
2005 | AAA | IL | Rochester Red Wings | 1B | 2 | 11 | 0 | 0 | 1 | 1.000 | 5.500 | ||||
2005 | AAA | IL | Rochester Red Wings | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
2006 | AAA | IL | Pawtucket Red Sox | C | 54 | 353 | 36 | 6 | 6 | .985 | 7.204 | 2 | 38 | 21 | 35.6 |
2006 | AAA | IL | Pawtucket Red Sox | 1B | 5 | 27 | 1 | 0 | 3 | 1.000 | 5.600 | ||||
2006 | AAA | PCL | Tacoma Rainiers | C | 1 | 8 | 1 | 0 | 0 | 1.000 | 9.000 | 0 | 0 | 1 | 100.0 |
2007 | AAA | IL | Richmond Braves | C | 62 | 408 | 51 | 3 | 5 | .994 | 7.403 | 10 | 41 | 36 | 46.8 |
2007 | AAA | IL | Richmond Braves | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
2008 | AAA | IL | Richmond Braves | C | 14 | 101 | 12 | 0 | 2 | 1.000 | 8.071 | 3 | 9 | 7 | 43.8 |
2008 | AAA | IL | Richmond Braves | 1B | 1 | 8 | 1 | 0 | 0 | 1.000 | 9.000 | ||||
2009 | AAA | IL | Louisville Bats | C | 23 | 167 | 13 | 0 | 2 | 1.000 | 7.826 | 2 | 22 | 4 | 15.4 |
2009 | AAA | IL | Charlotte Knights | C | 2 | 8 | 0 | 0 | 0 | 1.000 | 4.000 | 0 | 0 | 0 | |
2010 | AAA | IL | Louisville Bats | C | 51 | 365 | 38 | 0 | 3 | 1.000 | 7.902 | 6 | 33 | 11 | 25.0 |
2011 | AAA | IL | Louisville Bats | C | 42 | 290 | 26 | 1 | 0 | .997 | 7.524 | 2 | 36 | 15 | 29.4 |
2011 | AAA | IL | Louisville Bats | 1B | 2 | 4 | 0 | 0 | 1 | 1.000 | 2.000 | ||||
2012 | AAA | IL | Louisville Bats | C | 77 | 513 | 45 | 3 | 8 | .995 | 7.247 | 9 | 33 | 27 | 45.0 |
2012 | AAA | IL | Louisville Bats | 1B | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
2012 | AAA | IL | Louisville Bats | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
2013 | AAA | IL | Louisville Bats | 1B | 4 | 35 | 3 | 0 | 4 | 1.000 | 9.500 | ||||
2013 | AAA | IL | Louisville Bats | C | 36 | 269 | 9 | 3 | 0 | .989 | 7.722 | 5 | 34 | 5 | 12.8 |
2013 | AAA | IL | Louisville Bats | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 | ||||
2014 | AAA | IL | Louisville Bats | C | 21 | 133 | 6 | 1 | 2 | .993 | 6.619 | 2 | 13 | 5 | 27.8 |
2014 | AAA | IL | Louisville Bats | 1B | 1 | 8 | 1 | 0 | 0 | 1.000 | 9.000 | ||||
2014 | AAA | IL | Louisville Bats | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Totals | 991 | 6907 | 695 | 89 | 94 | .988 | 7.671 | 102 | 599 | 369 | 38.1 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.