Jose Alberto Rivera
Jose Alberto (Pascual) Rivera
Born: February 14, 1997
San Cristobal, DO
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'3"
Weight: 160
Career: 2018-2021
Jose Alberto (Pascual) Rivera compiled a career record of 7 wins and 10 losses and a 4.04 ERA in his 37-game pitching career with the Astros, Tri-City ValleyCats, Quad Cities River Bandits and Asheville Tourists. He began playing during the 2018 season and last took the field during the 2021 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Short Season A | NYPL | Tri-City ValleyCats | 1 | 2 | .333 | 4.50 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 9 | 6 | 5 | 2 | 8 | 0 | 14 | 0 | 1 | 0 | 48 |
2018 | R | GULF | Astros | 1 | 2 | .333 | 3.23 | 10 | 4 | 0 | 0 | 0 | 0 | 39.0 | 30 | 16 | 14 | 4 | 6 | 0 | 39 | 4 | 0 | 2 | 156 |
2019 | A | MIDW | Quad Cities River Bandits | 5 | 5 | .500 | 3.81 | 18 | 11 | 3 | 0 | 0 | 1 | 75.7 | 61 | 38 | 32 | 2 | 36 | 0 | 95 | 3 | 0 | 16 | 319 |
2021 | Advanced A | HAEA | Asheville Tourists | 0 | 1 | .000 | 7.94 | 5 | 3 | 0 | 0 | 0 | 0 | 11.3 | 10 | 12 | 10 | 2 | 9 | 0 | 17 | 1 | 0 | 0 | 54 |
Totals | 7 | 10 | .412 | 4.04 | 37 | 19 | 3 | 0 | 0 | 1 | 136.0 | 110 | 72 | 61 | 10 | 59 | 0 | 165 | 8 | 1 | 18 | 577 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Short Season A | NYPL | Tri-City ValleyCats | P | 4 | 0 | 0 | 0 | 0 | .000 | |
2018 | R | GULF | Astros | P | 10 | 0 | 0 | 0 | 0 | .000 | |
2019 | A | MIDW | Quad Cities River Bandits | P | 18 | 3 | 2 | 0 | 0 | 1.000 | .278 |
2021 | Advanced A | HAEA | Asheville Tourists | P | 5 | 0 | 0 | 0 | 0 | .000 | |
Totals | 37 | 3 | 2 | 0 | 0 | 1.000 | .135 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2018 | R | Gulf Coast League | Astros | HOU | June 19, 2018 | August 13, 2018 |
2018 | Short Season A | New York-Pennsylvania League | Tri-City ValleyCats | HOU | August 18, 2018 | September 2, 2018 |
2019 | A | Midwest League | Quad Cities River Bandits | HOU | May 17, 2019 | September 1, 2019 |
2021 | Advanced A | High-A East | Asheville Tourists | HOU | May 8, 2021 | June 26, 2021 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.