Michael Quesada
Michael Scott Quesada
Born: February 1, 1990
Antioch, GA US
Primary Position: Catcher
All Position(s) Played: 1B, LF, OF
Bats: Right
Throws: Right
Height: 6'1"
Weight: 205
Draft: Round 24 (2010 June Amateur Draft, Minnesota Twins)
School: Sierra College
Career: 2010-2015
Michael Quesada compiled a career batting average of .192 with 9 home runs and 85 RBI in his 252-game career with the Twins, Elizabethton Twins, Cedar Rapids Kernels and Fort Myers Miracle. He began playing during the 2010 season and last took the field during the 2015 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | R | GULF | Twins | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | R | GULF | Twins | 41 | 157 | 133 | 20 | 28 | 7 | 2 | 3 | 15 | 4 | 0 | 18 | 27 | .211 | .316 | .361 | .677 | 48 | 1 | 3 | 2 | 1 | 0 |
2012 | R | APPY | Elizabethton Twins | 18 | 73 | 64 | 13 | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 8 | 16 | .234 | .329 | .312 | .641 | 20 | 1 | 1 | 0 | 0 | 0 |
2013 | A | MIDW | Cedar Rapids Kernels | 62 | 244 | 208 | 28 | 42 | 13 | 1 | 2 | 21 | 0 | 0 | 34 | 57 | .202 | .316 | .303 | .618 | 63 | 5 | 1 | 0 | 1 | 0 |
2014 | A | MIDW | Cedar Rapids Kernels | 60 | 228 | 200 | 22 | 41 | 13 | 0 | 4 | 26 | 1 | 1 | 22 | 47 | .205 | .288 | .330 | .618 | 66 | 3 | 2 | 2 | 2 | 0 |
2015 | Advanced A | FLOR | Fort Myers Miracle | 68 | 240 | 212 | 14 | 32 | 8 | 1 | 0 | 12 | 0 | 0 | 21 | 73 | .151 | .239 | .198 | .438 | 42 | 5 | 4 | 2 | 1 | 0 |
Totals | 252 | 953 | 827 | 98 | 159 | 46 | 4 | 9 | 85 | 5 | 1 | 104 | 225 | .192 | .289 | .290 | .580 | 240 | 15 | 11 | 6 | 5 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | R | GULF | Twins | C | 2 | 15 | 3 | 2 | 0 | .900 | 9.000 | 4 | 8 | 2 | 20.0 |
2011 | R | GULF | Twins | 1B | 4 | 32 | 4 | 0 | 5 | 1.000 | 9.000 | ||||
2011 | R | GULF | Twins | C | 19 | 147 | 21 | 5 | 3 | .971 | 8.842 | 4 | 31 | 6 | 16.2 |
2011 | R | GULF | Twins | LF | 10 | 14 | 3 | 0 | 0 | 1.000 | 1.700 | ||||
2011 | R | GULF | Twins | OF | 10 | 14 | 3 | 0 | 0 | 1.000 | 1.700 | ||||
2012 | R | APPY | Elizabethton Twins | C | 17 | 139 | 21 | 1 | 3 | .994 | 9.412 | 7 | 12 | 10 | 45.5 |
2013 | A | MIDW | Cedar Rapids Kernels | C | 51 | 396 | 35 | 4 | 3 | .991 | 8.451 | 3 | 46 | 12 | 20.7 |
2013 | A | MIDW | Cedar Rapids Kernels | 1B | 5 | 44 | 2 | 0 | 2 | 1.000 | 9.200 | ||||
2014 | A | MIDW | Cedar Rapids Kernels | C | 53 | 418 | 38 | 4 | 3 | .991 | 8.604 | 4 | 45 | 20 | 30.8 |
2014 | A | MIDW | Cedar Rapids Kernels | 1B | 2 | 12 | 1 | 0 | 1 | 1.000 | 6.500 | ||||
2015 | Advanced A | FLOR | Fort Myers Miracle | C | 40 | 251 | 32 | 3 | 3 | .990 | 7.075 | 2 | 20 | 22 | 52.4 |
2015 | Advanced A | FLOR | Fort Myers Miracle | 1B | 14 | 107 | 5 | 1 | 14 | .991 | 8.000 | ||||
Totals | 227 | 1589 | 168 | 20 | 37 | .989 | 7.740 | 24 | 162 | 72 | 30.8 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2010 | R | Gulf Coast League | Twins | MIN | August 21, 2010 | August 27, 2010 |
2011 | R | Gulf Coast League | Twins | MIN | June 20, 2011 | August 15, 2011 |
2012 | R | Appalachian League | Elizabethton Twins | MIN | June 20, 2012 | August 7, 2012 |
2013 | A | Midwest League | Cedar Rapids Kernels | MIN | May 15, 2013 | September 2, 2013 |
2014 | A | Midwest League | Cedar Rapids Kernels | MIN | April 3, 2014 | August 31, 2014 |
2015 | Advanced A | Florida State League | Fort Myers Miracle | MIN | April 11, 2015 | September 6, 2015 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.