Doug Bernier
Douglas Howell Bernier
Born: June 24, 1980
Santa Maria, CA US
Primary Position: Shortstop
All Position(s) Played: 1B, 2B, 3B, LF, OF, P, RF
Bats: Right
Throws: Right
Height: 6'1"
Weight: 185
Career: 2002-2017
Major League Statistics
Doug Bernier compiled a career batting average of .249 with 44 home runs and 457 RBI in his 1456-game career with the Tri-City Dust Devils, Visalia Oaks, Tulsa Drillers, Colorado Springs Sky Sox, Scranton/Wilkes-Barre Yankees, Indianapolis Indians, Rochester Red Wings, Round Rock Express and Rangers. He began playing during the 2002 season and last took the field during the 2017 campaign.
![]() Tri-City Dust Devils |
![]() Visalia Oaks |
![]() Tulsa Drillers |
![]() Colorado Springs Sky Sox |
![]() Scranton/Wilkes-Barre Yankees |
![]() Indianapolis Indians |
![]() Rochester Red Wings |
![]() Rochester Red Wings |
![]() Round Rock Express |
![]() Rangers |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Short Season A | NORW | Tri-City Dust Devils | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2004 | Advanced A | CALL | Visalia Oaks | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Totals | 0 | 0 | 6.75 | 2 | 0 | 2 | 0 | 0 | 0 | 1.3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Short Season A | NORW | Tri-City Dust Devils | 64 | 279 | 208 | 26 | 41 | 5 | 0 | 1 | 24 | 3 | 4 | 58 | 55 | .197 | .380 | .236 | .616 | 49 | 2 | 4 | 8 | 1 | 0 |
2003 | Advanced A | CALL | Visalia Oaks | 84 | 341 | 268 | 50 | 54 | 5 | 0 | 0 | 21 | 12 | 2 | 64 | 63 | .201 | .358 | .220 | .578 | 59 | 3 | 2 | 6 | 1 | 1 |
2004 | Advanced A | CALL | Visalia Oaks | 102 | 399 | 349 | 56 | 95 | 13 | 1 | 3 | 24 | 5 | 4 | 45 | 94 | .272 | .359 | .341 | .700 | 119 | 8 | 2 | 3 | 0 | 0 |
2005 | AA | TL | Tulsa Drillers | 117 | 441 | 369 | 33 | 75 | 14 | 2 | 3 | 39 | 1 | 4 | 46 | 103 | .203 | .300 | .276 | .576 | 102 | 10 | 8 | 11 | 7 | 0 |
2006 | AA | TL | Tulsa Drillers | 87 | 289 | 246 | 44 | 69 | 16 | 3 | 1 | 27 | 4 | 1 | 30 | 46 | .280 | .361 | .382 | .743 | 94 | 8 | 2 | 9 | 2 | 0 |
2007 | AAA | PCL | Colorado Springs Sky Sox | 97 | 252 | 216 | 27 | 67 | 15 | 0 | 2 | 27 | 4 | 2 | 31 | 51 | .310 | .396 | .407 | .803 | 88 | 7 | 1 | 2 | 2 | 0 |
2008 | AAA | PCL | Colorado Springs Sky Sox | 110 | 418 | 337 | 58 | 86 | 10 | 4 | 9 | 42 | 1 | 2 | 64 | 79 | .255 | .383 | .389 | .771 | 131 | 10 | 8 | 5 | 4 | 3 |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | 79 | 273 | 227 | 33 | 41 | 9 | 2 | 0 | 20 | 1 | 0 | 34 | 71 | .181 | .305 | .238 | .543 | 54 | 6 | 7 | 4 | 1 | 2 |
2010 | AAA | IL | Indianapolis Indians | 69 | 226 | 200 | 24 | 48 | 14 | 0 | 1 | 15 | 6 | 1 | 17 | 48 | .240 | .301 | .325 | .626 | 65 | 5 | 1 | 7 | 1 | 0 |
2011 | AAA | IL | Scranton/Wilkes-Barre Yankees | 95 | 336 | 291 | 32 | 69 | 13 | 4 | 0 | 29 | 4 | 1 | 37 | 78 | .237 | .328 | .309 | .638 | 90 | 6 | 3 | 4 | 1 | 0 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 58 | 208 | 174 | 13 | 35 | 9 | 0 | 0 | 10 | 1 | 2 | 27 | 49 | .201 | .307 | .253 | .560 | 44 | 5 | 0 | 6 | 1 | 0 |
2013 | AAA | IL | Rochester Red Wings | 92 | 353 | 302 | 47 | 89 | 15 | 5 | 3 | 41 | 4 | 2 | 31 | 74 | .295 | .370 | .407 | .778 | 123 | 8 | 7 | 10 | 3 | 1 |
2014 | AAA | IL | Rochester Red Wings | 124 | 466 | 404 | 53 | 113 | 25 | 2 | 6 | 54 | 5 | 4 | 40 | 78 | .280 | .348 | .396 | .744 | 160 | 3 | 5 | 12 | 5 | 0 |
2015 | AAA | IL | Rochester Red Wings | 95 | 342 | 301 | 39 | 77 | 9 | 0 | 2 | 20 | 2 | 2 | 36 | 57 | .256 | .340 | .306 | .646 | 92 | 10 | 3 | 1 | 1 | 0 |
2016 | AAA | PCL | Round Rock Express | 120 | 473 | 414 | 56 | 114 | 18 | 4 | 10 | 47 | 7 | 6 | 45 | 97 | .275 | .350 | .411 | .760 | 170 | 9 | 4 | 7 | 3 | 0 |
2017 | AAA | PCL | Round Rock Express | 61 | 254 | 223 | 24 | 55 | 7 | 0 | 3 | 17 | 0 | 1 | 18 | 53 | .247 | .312 | .318 | .630 | 71 | 5 | 4 | 7 | 2 | 0 |
2017 | R | ARIZ | Rangers | 2 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | .625 | .600 | 1.225 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 1456 | 5358 | 4534 | 618 | 1130 | 198 | 27 | 44 | 457 | 60 | 38 | 626 | 1096 | .249 | .346 | .334 | .680 | 1514 | 105 | 61 | 102 | 35 | 7 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Short Season A | NORW | Tri-City Dust Devils | 2B | 6 | 7 | 8 | 2 | 0 | .882 | 2.500 |
2002 | Short Season A | NORW | Tri-City Dust Devils | 3B | 48 | 33 | 102 | 7 | 7 | .951 | 2.812 |
2002 | Short Season A | NORW | Tri-City Dust Devils | 1B | 2 | 21 | 0 | 0 | 3 | 1.000 | 1.500 |
2002 | Short Season A | NORW | Tri-City Dust Devils | SS | 10 | 14 | 34 | 2 | 2 | .960 | 4.800 |
2002 | Short Season A | NORW | Tri-City Dust Devils | P | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2003 | Advanced A | CALL | Visalia Oaks | SS | 61 | 92 | 182 | 15 | 46 | .948 | 4.492 |
2003 | Advanced A | CALL | Visalia Oaks | LF | 4 | .000 | |||||
2003 | Advanced A | CALL | Visalia Oaks | OF | 4 | 3 | 0 | 0 | 0 | 1.000 | .750 |
2003 | Advanced A | CALL | Visalia Oaks | 2B | 3 | 5 | 12 | 0 | 2 | 1.000 | 5.667 |
2003 | Advanced A | CALL | Visalia Oaks | 3B | 16 | 7 | 35 | 2 | 6 | .955 | 2.625 |
2004 | Advanced A | CALL | Visalia Oaks | 2B | 8 | 20 | 21 | 2 | 4 | .953 | 5.125 |
2004 | Advanced A | CALL | Visalia Oaks | SS | 58 | 84 | 186 | 7 | 29 | .975 | 4.655 |
2004 | Advanced A | CALL | Visalia Oaks | 3B | 38 | 20 | 65 | 5 | 1 | .944 | 2.237 |
2004 | Advanced A | CALL | Visalia Oaks | P | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2005 | AA | TL | Tulsa Drillers | 2B | 2 | 2 | 5 | 0 | 1 | 1.000 | 3.500 |
2005 | AA | TL | Tulsa Drillers | SS | 114 | 178 | 356 | 14 | 77 | .974 | 4.684 |
2005 | AA | TL | Tulsa Drillers | 1B | 1 | 0 | 0 | 0 | 0 | .000 | |
2005 | AA | TL | Tulsa Drillers | 3B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
2006 | AA | TL | Tulsa Drillers | 2B | 44 | 71 | 104 | 3 | 28 | .983 | 3.977 |
2006 | AA | TL | Tulsa Drillers | 3B | 4 | 3 | 7 | 0 | 3 | 1.000 | 2.500 |
2006 | AA | TL | Tulsa Drillers | SS | 33 | 61 | 82 | 7 | 19 | .953 | 4.333 |
2006 | AA | TL | Tulsa Drillers | 1B | 1 | 2 | 0 | 0 | 1 | 1.000 | 2.000 |
2007 | AAA | PCL | Colorado Springs Sky Sox | 2B | 9 | 12 | 22 | 0 | 6 | 1.000 | 3.778 |
2007 | AAA | PCL | Colorado Springs Sky Sox | 3B | 30 | 30 | 57 | 3 | 12 | .967 | 2.900 |
2007 | AAA | PCL | Colorado Springs Sky Sox | SS | 16 | 18 | 39 | 1 | 12 | .983 | 3.562 |
2007 | AAA | PCL | Colorado Springs Sky Sox | 1B | 12 | 72 | 6 | 0 | 11 | 1.000 | 6.500 |
2007 | AAA | PCL | Colorado Springs Sky Sox | LF | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
2007 | AAA | PCL | Colorado Springs Sky Sox | OF | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
2008 | AAA | PCL | Colorado Springs Sky Sox | 3B | 9 | 4 | 14 | 0 | 0 | 1.000 | 2.000 |
2008 | AAA | PCL | Colorado Springs Sky Sox | SS | 84 | 135 | 275 | 7 | 75 | .983 | 4.881 |
2008 | AAA | PCL | Colorado Springs Sky Sox | 2B | 13 | 24 | 44 | 0 | 15 | 1.000 | 5.231 |
2008 | AAA | PCL | Colorado Springs Sky Sox | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2008 | AAA | PCL | Colorado Springs Sky Sox | OF | 1 | 0 | 0 | 0 | 0 | .000 | |
2008 | AAA | PCL | Colorado Springs Sky Sox | RF | 1 | 0 | 0 | 0 | 0 | .000 | |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | SS | 60 | 74 | 156 | 5 | 33 | .979 | 3.833 |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | 3B | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | 2B | 17 | 25 | 37 | 0 | 9 | 1.000 | 3.647 |
2010 | AAA | IL | Indianapolis Indians | 1B | 4 | 46 | 5 | 1 | 6 | .981 | 12.750 |
2010 | AAA | IL | Indianapolis Indians | LF | 3 | 4 | 0 | 0 | 0 | 1.000 | 1.333 |
2010 | AAA | IL | Indianapolis Indians | OF | 3 | 4 | 0 | 0 | 0 | 1.000 | 1.333 |
2010 | AAA | IL | Indianapolis Indians | 3B | 21 | 12 | 48 | 4 | 8 | .938 | 2.857 |
2010 | AAA | IL | Indianapolis Indians | SS | 21 | 32 | 66 | 3 | 17 | .970 | 4.667 |
2010 | AAA | IL | Indianapolis Indians | 2B | 13 | 15 | 32 | 1 | 5 | .979 | 3.615 |
2011 | AAA | IL | Scranton/Wilkes-Barre Yankees | SS | 81 | 100 | 200 | 4 | 49 | .987 | 3.704 |
2011 | AAA | IL | Scranton/Wilkes-Barre Yankees | 3B | 3 | 0 | 7 | 0 | 0 | 1.000 | 2.333 |
2011 | AAA | IL | Scranton/Wilkes-Barre Yankees | 2B | 10 | 21 | 22 | 2 | 7 | .956 | 4.300 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | SS | 33 | 42 | 78 | 3 | 12 | .976 | 3.636 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 2B | 14 | 31 | 39 | 1 | 17 | .986 | 5.000 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 3B | 12 | 9 | 15 | 1 | 2 | .960 | 2.000 |
2012 | AAA | IL | Scranton/Wilkes-Barre Yankees | 1B | 1 | 11 | 0 | 0 | 1 | 1.000 | 11.000 |
2013 | AAA | IL | Rochester Red Wings | SS | 91 | 141 | 250 | 6 | 53 | .985 | 4.297 |
2014 | AAA | IL | Rochester Red Wings | OF | 8 | 10 | 2 | 0 | 0 | 1.000 | 1.500 |
2014 | AAA | IL | Rochester Red Wings | SS | 63 | 84 | 174 | 7 | 33 | .974 | 4.095 |
2014 | AAA | IL | Rochester Red Wings | RF | 5 | 5 | 1 | 0 | 0 | 1.000 | 1.200 |
2014 | AAA | IL | Rochester Red Wings | 3B | 44 | 17 | 63 | 4 | 6 | .952 | 1.818 |
2014 | AAA | IL | Rochester Red Wings | LF | 4 | 5 | 1 | 0 | 0 | 1.000 | 1.500 |
2014 | AAA | IL | Rochester Red Wings | 2B | 12 | 16 | 28 | 1 | 4 | .978 | 3.667 |
2014 | AAA | IL | Rochester Red Wings | 1B | 1 | 6 | 2 | 0 | 0 | 1.000 | 8.000 |
2015 | AAA | IL | Rochester Red Wings | 3B | 51 | 24 | 66 | 2 | 5 | .978 | 1.765 |
2015 | AAA | IL | Rochester Red Wings | SS | 34 | 35 | 86 | 2 | 20 | .984 | 3.559 |
2015 | AAA | IL | Rochester Red Wings | 2B | 14 | 26 | 33 | 0 | 9 | 1.000 | 4.214 |
2015 | AAA | IL | Rochester Red Wings | 1B | 1 | 8 | 0 | 0 | 2 | 1.000 | 8.000 |
2016 | AAA | PCL | Round Rock Express | 3B | 7 | 2 | 19 | 2 | 2 | .913 | 3.000 |
2016 | AAA | PCL | Round Rock Express | 2B | 61 | 111 | 178 | 2 | 55 | .993 | 4.738 |
2016 | AAA | PCL | Round Rock Express | SS | 53 | 79 | 151 | 3 | 41 | .987 | 4.340 |
2017 | AAA | PCL | Round Rock Express | SS | 30 | 58 | 83 | 3 | 21 | .979 | 4.700 |
2017 | AAA | PCL | Round Rock Express | 2B | 29 | 63 | 71 | 2 | 28 | .985 | 4.621 |
2017 | R | ARIZ | Rangers | 2B | 2 | 1 | 5 | 0 | 1 | 1.000 | 3.000 |
2017 | AAA | PCL | Round Rock Express | 3B | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.000 |
Totals | 1448 | 2042 | 3579 | 138 | 806 | .976 | 3.882 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2002 | Short Season A | Northwest League | Tri-City Dust Devils | COL | ||
2003 | Advanced A | California League | Visalia Oaks | COL | ||
2004 | Advanced A | California League | Visalia Oaks | COL | April 10, 2004 | September 3, 2004 |
2005 | AA | Texas League | Tulsa Drillers | COL | April 9, 2005 | September 4, 2005 |
2006 | AA | Texas League | Tulsa Drillers | COL | April 6, 2006 | September 3, 2006 |
2007 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | April 9, 2007 | September 3, 2007 |
2008 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | April 4, 2008 | September 1, 2008 |
2009 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 10, 2009 | September 7, 2009 |
2010 | AAA | International League | Indianapolis Indians | PIT | April 22, 2010 | September 6, 2010 |
2011 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 14, 2011 | September 5, 2011 |
2012 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 5, 2012 | September 3, 2012 |
2013 | AAA | International League | Rochester Red Wings | MIN | April 4, 2013 | July 13, 2013 |
2014 | AAA | International League | Rochester Red Wings | MIN | April 6, 2014 | September 1, 2014 |
2015 | AAA | International League | Rochester Red Wings | MIN | April 9, 2015 | September 6, 2015 |
2016 | AAA | Pacific Coast League | Round Rock Express | TEX | April 8, 2016 | September 5, 2016 |
2017 | AAA | Pacific Coast League | Round Rock Express | TEX | April 6, 2017 | August 31, 2017 |
2017 | R | Arizona League | Rangers | TEX | July 3, 2017 | July 4, 2017 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.