Chris Van Rossum
Chris George Van Rossum
Born: February 15, 1974
Salinas, CA US
Primary Position: Outfield
All Position(s) Played: CF, LF, P, RF
Bats: Left
Throws: Left
Height: 6'2"
Weight: 180
Career: 1996-2010
Chris Van Rossum compiled a career batting average of .258 with 74 home runs and 431 RBI in his 1733-game career with the Bellingham Giants, San Jose Giants, Bakersfield Blaze, Shreveport Captains, Diamondbacks, South Bend Silver Hawks, High Desert Mavericks, El Paso Diablos, Duluth-Superior Dukes, Clinton LumberKings, Lehigh Valley Black Diamonds, Mudville Nine, Chattanooga Lookouts, Macon Peaches, Newark Bears, Lancaster Barnstormers, Edmonton Cracker-Cats and Victoria Seals. He began playing during the 1996 season and last took the field during the 2010 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Ind | ATLL | Newark Bears | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
Totals | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Short Season A | NORW | Bellingham Giants | 23 | 49 | 42 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 12 | .143 | .224 | .143 | .367 | 6 | 0 | 2 | 0 | 2 | 0 |
1996 | Advanced A | CALL | San Jose Giants | 11 | 38 | 31 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 6 | 10 | .258 | .395 | .323 | .717 | 10 | 0 | 1 | 0 | 0 | 0 |
1997 | Advanced A | CALL | Bakersfield Blaze | 125 | 521 | 441 | 72 | 115 | 17 | 5 | 2 | 40 | 9 | 12 | 57 | 98 | .261 | .362 | .336 | .698 | 148 | 6 | 15 | 5 | 3 | 1 |
1998 | AA | TL | Shreveport Captains | 23 | 72 | 62 | 5 | 10 | 2 | 1 | 0 | 3 | 2 | 2 | 9 | 15 | .161 | .268 | .226 | .493 | 14 | 1 | 0 | 1 | 0 | 0 |
1998 | Advanced A | CALL | San Jose Giants | 65 | 237 | 214 | 33 | 53 | 9 | 3 | 2 | 15 | 10 | 2 | 17 | 55 | .248 | .314 | .346 | .659 | 74 | 6 | 4 | 1 | 1 | 0 |
1999 | AA | TL | El Paso Diablos | 26 | 86 | 75 | 11 | 21 | 5 | 0 | 3 | 9 | 1 | 0 | 8 | 21 | .280 | .360 | .467 | .827 | 35 | 1 | 2 | 0 | 1 | 0 |
1999 | Advanced A | CALL | High Desert Mavericks | 28 | 103 | 90 | 13 | 28 | 5 | 1 | 4 | 16 | 2 | 1 | 9 | 27 | .311 | .379 | .522 | .901 | 47 | 1 | 2 | 0 | 2 | 0 |
1999 | A | MIDW | South Bend Silver Hawks | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .167 | .444 | .167 | .611 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | R | ARIZ | Diamondbacks | 6 | 17 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .294 | .250 | .544 | 4 | 0 | 0 | 0 | 0 | 0 |
2000 | Ind | NORL | Duluth-Superior Dukes | 9 | 30 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | .077 | .200 | .077 | .277 | 2 | 2 | 0 | 0 | 0 | 0 |
2000 | A | MIDW | Clinton LumberKings | 59 | 238 | 216 | 28 | 55 | 6 | 2 | 5 | 34 | 11 | 3 | 15 | 52 | .255 | .319 | .370 | .690 | 80 | 3 | 6 | 0 | 1 | 0 |
2001 | AA | SOUL | Chattanooga Lookouts | 18 | 28 | 27 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .222 | .250 | .296 | .546 | 8 | 0 | 0 | 0 | 0 | 0 |
2001 | Advanced A | CALL | Mudville Nine | 47 | 164 | 156 | 14 | 26 | 2 | 0 | 0 | 5 | 5 | 3 | 5 | 37 | .167 | .198 | .179 | .377 | 28 | 0 | 1 | 2 | 0 | 1 |
2001 | Ind | ATLL | Lehigh Valley Black Diamonds | 31 | 102 | 92 | 13 | 24 | 3 | 0 | 2 | 11 | 2 | 1 | 8 | 21 | .261 | .317 | .359 | .676 | 33 | 5 | 0 | 1 | 1 | 0 |
2003 | Ind | SEAL | Macon Peaches | 64 | 252 | 213 | 43 | 58 | 6 | 1 | 11 | 38 | 12 | 2 | 33 | 32 | .272 | .372 | .465 | .837 | 99 | 3 | 2 | 2 | 2 | 1 |
2004 | Ind | ATLL | Newark Bears | 79 | 286 | 261 | 40 | 72 | 20 | 4 | 4 | 33 | 12 | 1 | 18 | 49 | .276 | .325 | .429 | .754 | 112 | 4 | 3 | 0 | 4 | 1 |
2005 | Ind | ATLL | Lancaster Barnstormers | 37 | 143 | 120 | 22 | 40 | 8 | 3 | 4 | 24 | 3 | 4 | 17 | 24 | .333 | .407 | .550 | .957 | 66 | 2 | 0 | 3 | 3 | 0 |
2006 | Ind | ATLL | Lancaster Barnstormers | 82 | 317 | 277 | 53 | 67 | 12 | 1 | 12 | 37 | 13 | 1 | 34 | 58 | .242 | .330 | .422 | .753 | 117 | 5 | 3 | 2 | 1 | 0 |
2007 | Ind | ATLL | Lancaster Barnstormers | 104 | 398 | 355 | 56 | 90 | 11 | 4 | 13 | 57 | 14 | 3 | 35 | 77 | .254 | .323 | .417 | .740 | 148 | 4 | 3 | 2 | 3 | 2 |
2008 | Ind | GOBL | Edmonton Cracker-Cats | 80 | 352 | 304 | 80 | 102 | 26 | 3 | 7 | 65 | 5 | 0 | 43 | 56 | .336 | .415 | .510 | .925 | 155 | 5 | 1 | 0 | 4 | 0 |
2009 | Ind | GOBL | Victoria Seals | 47 | 201 | 177 | 24 | 49 | 12 | 1 | 0 | 17 | 4 | 1 | 20 | 35 | .277 | .348 | .356 | .704 | 63 | 1 | 0 | 3 | 0 | |
2010 | Ind | GOBL | Victoria Seals | 51 | 147 | 136 | 14 | 25 | 4 | 0 | 5 | 14 | 5 | 0 | 8 | 37 | .184 | .233 | .324 | .556 | 44 | 1 | 1 | 1 | 0 | |
Totals | 1017 | 3790 | 3337 | 541 | 862 | 152 | 29 | 74 | 431 | 119 | 40 | 354 | 737 | .258 | .335 | .388 | .723 | 1294 | 48 | 47 | 20 | 32 | 6 |
Fielding:
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.