Jose Moreno
Jose M. (Reyes) Moreno
Born: August 9, 1977
San Pedro de Macoris, San Pedro de Macoris DO
Primary Position: Shortstop
All Position(s) Played: 2B, 3B, LF, OF
Bats: Right
Throws: Right
Height: 5'11"
Weight: 176
Career: 1996-1999
Jose (Reyes) Moreno compiled a career batting average of .274 with 2 home runs and 84 RBI in his 210-game career with the Mariners, Wisconsin Timber Rattlers and Lancaster JetHawks. He began playing during the 1996 season and last took the field during the 1999 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R | ARIZ | Mariners | 49 | 203 | 176 | 34 | 49 | 4 | 2 | 0 | 18 | 12 | 5 | 18 | 33 | .278 | .365 | .324 | .689 | 57 | 2 | 6 | 3 | 0 | 0 |
1997 | R | ARIZ | Mariners | 51 | 223 | 190 | 56 | 69 | 12 | 0 | 0 | 36 | 31 | 10 | 25 | 18 | .363 | .438 | .426 | .865 | 81 | 2 | 2 | 4 | 2 | 0 |
1998 | A | MIDW | Wisconsin Timber Rattlers | 84 | 304 | 262 | 36 | 63 | 10 | 3 | 2 | 26 | 5 | 6 | 19 | 36 | .240 | .300 | .324 | .624 | 85 | 4 | 4 | 17 | 2 | 1 |
1999 | Advanced A | CALL | Lancaster JetHawks | 23 | 77 | 68 | 9 | 11 | 2 | 0 | 0 | 4 | 4 | 1 | 7 | 12 | .162 | .250 | .191 | .441 | 13 | 2 | 1 | 1 | 0 | 0 |
1999 | A | MIDW | Wisconsin Timber Rattlers | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 210 | 811 | 700 | 135 | 192 | 28 | 5 | 2 | 84 | 52 | 23 | 69 | 99 | .274 | .349 | .337 | .686 | 236 | 11 | 13 | 25 | 4 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R | ARIZ | Mariners | SS | 48 | 56 | 144 | 18 | 20 | .917 | 4.167 |
1996 | R | ARIZ | Mariners | 2B | 1 | 1 | 2 | 0 | 1 | 1.000 | 3.000 |
1997 | R | ARIZ | Mariners | SS | 44 | 82 | 125 | 12 | 21 | .945 | 4.705 |
1997 | R | ARIZ | Mariners | 2B | 4 | 7 | 4 | 0 | 1 | 1.000 | 2.750 |
1997 | R | ARIZ | Mariners | 3B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
1998 | A | MIDW | Wisconsin Timber Rattlers | SS | 76 | 103 | 180 | 27 | 37 | .913 | 3.724 |
1998 | A | MIDW | Wisconsin Timber Rattlers | 3B | 4 | 1 | 3 | 2 | 0 | .667 | 1.000 |
1998 | A | MIDW | Wisconsin Timber Rattlers | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
1999 | Advanced A | CALL | Lancaster JetHawks | 2B | 6 | 10 | 9 | 1 | 1 | .950 | 3.167 |
1999 | Advanced A | CALL | Lancaster JetHawks | SS | 5 | 9 | 12 | 3 | 1 | .875 | 4.200 |
1999 | Advanced A | CALL | Lancaster JetHawks | 3B | 2 | 0 | 3 | 0 | 0 | 1.000 | 1.500 |
1999 | A | MIDW | Wisconsin Timber Rattlers | SS | 2 | 1 | 3 | 0 | 1 | 1.000 | 2.000 |
1999 | A | MIDW | Wisconsin Timber Rattlers | 3B | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
1999 | Advanced A | CALL | Lancaster JetHawks | LF | 1 | .000 | |||||
1999 | Advanced A | CALL | Lancaster JetHawks | OF | 1 | 0 | 0 | 0 | 0 | .000 | |
Totals | 197 | 272 | 486 | 64 | 83 | .922 | 3.848 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1996 | R | Arizona League | Mariners | SEA | ||
1997 | R | Arizona League | Mariners | SEA | ||
1998 | A | Midwest League | Wisconsin Timber Rattlers | SEA | ||
1999 | A | Midwest League | Wisconsin Timber Rattlers | SEA | ||
1999 | Advanced A | California League | Lancaster JetHawks | SEA |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.