Bryan Rekar
Bryan Robert Rekar
Born: June 3, 1972
Oaklawn, IL US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'3"
Weight: 205
Draft: Round 2 (1993 June Amateur Draft, Colorado Rockies)
School: Bradley
Career: 1993-2004
Major League Statistics
Bryan Rekar compiled a career record of 63 wins and 53 losses and a 3.91 ERA in his 180-game pitching career with the Bend Rockies, Central Valley Rockies, New Haven Ravens, Colorado Springs Sky Sox, St. Petersburg Devil Rays, Durham Bulls, Orlando Rays, Omaha Royals, Long Island Ducks and Angelopolis Tigres. He began playing during the 1993 season and last took the field during the 2004 campaign.
![]() Bend Rockies |
![]() Central Valley Rockies |
![]() Colorado Springs Sky Sox |
![]() New Haven Ravens |
![]() Durham Bulls |
![]() St. Petersburg Devil Rays |
![]() Orlando Rays |
![]() Omaha Royals |
![]() Long Island Ducks |
![]() Angelopolis Tigres |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Short Season A | NORW | Bend Rockies | 3 | 5 | .375 | 4.08 | 13 | 13 | 0 | 1 | 0 | 0 | 75.0 | 81 | 36 | 34 | 8 | 18 | 2 | 59 | 1 | 2 | 8 | 316 |
1994 | Advanced A | CALL | Central Valley Rockies | 6 | 6 | .500 | 3.48 | 22 | 19 | 2 | 0 | 0 | 0 | 111.3 | 120 | 52 | 43 | 3 | 31 | 2 | 91 | 2 | 3 | 12 | 465 |
1995 | AA | EL | New Haven Ravens | 6 | 3 | .667 | 2.13 | 12 | 12 | 0 | 1 | 1 | 0 | 80.3 | 65 | 28 | 19 | 4 | 16 | 1 | 80 | 3 | 0 | 0 | 325 |
1995 | AAA | PCL | Colorado Springs Sky Sox | 4 | 2 | .667 | 1.49 | 7 | 7 | 0 | 2 | 1 | 0 | 48.3 | 29 | 10 | 8 | 0 | 13 | 0 | 39 | 2 | 0 | 3 | 182 |
1996 | AAA | PCL | Colorado Springs Sky Sox | 8 | 8 | .500 | 4.46 | 19 | 19 | 0 | 0 | 0 | 0 | 123.0 | 138 | 68 | 61 | 13 | 36 | 1 | 75 | 1 | 0 | 9 | 534 |
1997 | AAA | PCL | Colorado Springs Sky Sox | 10 | 9 | .526 | 5.46 | 28 | 25 | 0 | 0 | 0 | 0 | 145.0 | 169 | 96 | 88 | 21 | 39 | 2 | 116 | 10 | 0 | 7 | 636 |
1998 | Advanced A | FLOR | St. Petersburg Devil Rays | 0 | 0 | 0.69 | 4 | 4 | 0 | 0 | 0 | 0 | 13.0 | 6 | 2 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 1 | 45 | |
1998 | AAA | IL | Durham Bulls | 0 | 1 | .000 | 3.27 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 10 | 4 | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 44 |
1999 | AAA | IL | Durham Bulls | 4 | 1 | .800 | 3.86 | 6 | 5 | 1 | 0 | 0 | 0 | 35.0 | 29 | 15 | 15 | 3 | 8 | 0 | 26 | 1 | 0 | 3 | 142 |
2000 | AAA | IL | Durham Bulls | 3 | 0 | 1.000 | 2.05 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 16 | 5 | 5 | 1 | 4 | 0 | 18 | 3 | 0 | 1 | 85 |
2001 | AA | SOUL | Orlando Rays | 1 | 0 | 1.000 | 2.25 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 8 | 3 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 2 | 47 |
2002 | AAA | PCL | Colorado Springs Sky Sox | 7 | 10 | .412 | 5.93 | 20 | 20 | 0 | 0 | 0 | 0 | 123.0 | 173 | 91 | 81 | 14 | 35 | 1 | 88 | 8 | 1 | 7 | 573 |
2002 | AAA | PCL | Omaha Royals | 0 | 0 | 4.50 | 5 | 4 | 1 | 0 | 0 | 0 | 24.0 | 30 | 16 | 12 | 4 | 5 | 0 | 20 | 1 | 0 | 1 | 105 | |
2003 | Ind | ATLL | Long Island Ducks | 9 | 4 | .692 | 2.12 | 23 | 23 | 0 | 3 | 2 | 0 | 140.0 | 118 | 48 | 33 | 10 | 17 | 0 | 101 | 4 | 0 | 1 | 550 |
2004 | Ind | ATLL | Long Island Ducks | 2 | 4 | .333 | 5.87 | 11 | 11 | 0 | 0 | 0 | 0 | 53.7 | 70 | 40 | 35 | 8 | 15 | 0 | 36 | 1 | 0 | 1 | 248 |
Totals | 63 | 53 | .543 | 3.91 | 180 | 172 | 4 | 7 | 4 | 0 | 1016.7 | 1062 | 514 | 442 | 92 | 242 | 9 | 784 | 38 | 6 | 56 | 4297 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AA | EL | New Haven Ravens | 12 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | 1 | 0 | 0 | 5 | 0 | 0 |
1995 | AAA | PCL | Colorado Springs Sky Sox | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 2 | 0 | 0 |
1996 | AAA | PCL | Colorado Springs Sky Sox | 19 | 31 | 23 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .130 | .167 | .217 | .384 | 5 | 0 | 0 | 7 | 0 | 0 |
1997 | AAA | PCL | Colorado Springs Sky Sox | 28 | 23 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .100 | .143 | .150 | .293 | 3 | 1 | 0 | 2 | 0 | 0 |
2002 | AAA | PCL | Colorado Springs Sky Sox | 20 | 21 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .050 | .050 | .100 | .150 | 2 | 2 | 0 | 1 | 0 | 0 |
Totals | 86 | 97 | 78 | 4 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 35 | .103 | .125 | .154 | .279 | 12 | 3 | 0 | 17 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Short Season A | NORW | Bend Rockies | P | 13 | 5 | 15 | 2 | 1 | .909 | 1.538 |
1994 | Advanced A | CALL | Central Valley Rockies | P | 22 | 7 | 21 | 3 | 4 | .903 | 1.273 |
1995 | AAA | PCL | Colorado Springs Sky Sox | P | 7 | 4 | 8 | 0 | 2 | 1.000 | 1.714 |
1995 | AA | EL | New Haven Ravens | P | 12 | 6 | 12 | 1 | 1 | .947 | 1.500 |
1996 | AAA | PCL | Colorado Springs Sky Sox | P | 19 | 8 | 19 | 1 | 2 | .964 | 1.421 |
1997 | AAA | PCL | Colorado Springs Sky Sox | P | 28 | 17 | 10 | 1 | 1 | .964 | .964 |
1998 | Advanced A | FLOR | St. Petersburg Devil Rays | P | 4 | 2 | 0 | 0 | 0 | 1.000 | .500 |
1998 | AAA | IL | Durham Bulls | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
1999 | AAA | IL | Durham Bulls | P | 6 | 3 | 5 | 1 | 0 | .889 | 1.333 |
2000 | AAA | IL | Durham Bulls | P | 4 | 4 | 3 | 1 | 0 | .875 | 1.750 |
2001 | AA | SOUL | Orlando Rays | P | 3 | 2 | 2 | 0 | 0 | 1.000 | 1.333 |
2002 | AAA | PCL | Omaha Royals | P | 5 | 2 | 1 | 0 | 0 | 1.000 | .600 |
2002 | AAA | PCL | Colorado Springs Sky Sox | P | 20 | 17 | 24 | 0 | 3 | 1.000 | 2.050 |
2003 | Ind | ATLL | Long Island Ducks | P | 23 | 5 | 12 | 1 | 1 | .944 | .739 |
2004 | Ind | ATLL | Long Island Ducks | P | 11 | 1 | 6 | 0 | 0 | 1.000 | .636 |
Totals | 180 | 83 | 139 | 11 | 15 | .953 | 1.233 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1993 | Short Season A | Northwest League | Bend Rockies | COL | ||
1994 | Advanced A | California League | Central Valley Rockies | COL | ||
1995 | AA | Eastern League | New Haven Ravens | COL | ||
1995 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | ||
1996 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | ||
1997 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | ||
1998 | Advanced A | Florida State League | St. Petersburg Devil Rays | TBA | ||
1998 | AAA | International League | Durham Bulls | TBA | ||
1999 | AAA | International League | Durham Bulls | TBA | ||
2000 | AAA | International League | Durham Bulls | TBA | ||
2001 | AA | Southern League | Orlando Rays | TBA | ||
2002 | AAA | Pacific Coast League | Omaha Royals | KCA | April 5, 2002 | May 11, 2002 |
2002 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | May 20, 2002 | August 30, 2002 |
2003 | Ind | Atlantic League | Long Island Ducks | |||
2004 | AAA | Mexican League | Angelopolis Tigres | |||
2004 | Ind | Atlantic League | Long Island Ducks | June 15, 2004 | August 14, 2004 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.