Dennis Glynn
Dennis Edward Glynn
Born: August 19, 1960
Primary Position: Shortstop
All Position(s) Played: 1B, 2B, 3B
Bats: Right
Throws: Right
Height: 6'0"
Weight: 170
Career: 1983-1986
TSN Contract Card
Dennis Glynn compiled a career batting average of .240 with 2 home runs and 59 RBI in his 263-game career with the Little Falls Mets, Columbia Mets, Lynchburg Mets and Jackson Mets. He began playing during the 1983 season and last took the field during the 1986 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | A | SALL3 | Columbia Mets | 10 | 33 | 26 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 5 | .308 | .455 | .346 | .801 | 9 | 0 | 0 | 0 | 0 | |
1983 | Short Season A | NYPL | Little Falls Mets | 15 | 58 | 52 | 11 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 6 | 7 | .192 | .276 | .308 | .584 | 16 | 0 | 0 | 0 | 0 | |
1984 | A | CARL | Lynchburg Mets | 99 | 277 | 238 | 28 | 64 | 10 | 2 | 1 | 26 | 3 | 1 | 30 | 41 | .269 | .361 | .340 | .702 | 81 | 5 | 3 | 1 | 1 | |
1984 | A | SALL3 | Columbia Mets | 14 | 54 | 44 | 8 | 11 | 1 | 0 | 0 | 7 | 2 | 1 | 8 | 8 | .250 | .365 | .273 | .638 | 12 | 0 | 2 | 0 | 0 | |
1985 | AA | TL | Jackson Mets | 70 | 190 | 169 | 13 | 34 | 3 | 1 | 0 | 12 | 0 | 0 | 15 | 42 | .201 | .269 | .231 | .500 | 39 | 1 | 4 | 1 | 1 | |
1986 | AA | TL | Jackson Mets | 55 | 96 | 84 | 6 | 20 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | 19 | .238 | .312 | .250 | .562 | 21 | 0 | 3 | 0 | 0 | |
Totals | 263 | 708 | 613 | 70 | 147 | 19 | 3 | 2 | 59 | 6 | 4 | 75 | 122 | .240 | .328 | .290 | .618 | 178 | 0 | 6 | 12 | 2 | 2 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Short Season A | NYPL | Little Falls Mets | SS | 9 | 10 | 25 | 3 | 10 | .921 | 3.889 |
1983 | Short Season A | NYPL | Little Falls Mets | 2B | 5 | 7 | 8 | 2 | 0 | .882 | 3.000 |
1983 | A | SALL3 | Columbia Mets | 2B | 10 | 16 | 19 | 2 | 6 | .946 | 3.500 |
1983 | Short Season A | NYPL | Little Falls Mets | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
1984 | A | CARL | Lynchburg Mets | SS | 95 | 102 | 223 | 22 | 46 | .937 | 3.421 |
1984 | A | CARL | Lynchburg Mets | 2B | 2 | 3 | 3 | 0 | 0 | 1.000 | 3.000 |
1984 | A | SALL3 | Columbia Mets | SS | 12 | 21 | 39 | 3 | 8 | .952 | 5.000 |
1984 | A | CARL | Lynchburg Mets | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
1985 | AA | TL | Jackson Mets | SS | 41 | 45 | 113 | 11 | 13 | .935 | 3.854 |
1985 | AA | TL | Jackson Mets | 3B | 3 | 1 | 4 | 0 | 0 | 1.000 | 1.667 |
1985 | AA | TL | Jackson Mets | 2B | 17 | 34 | 36 | 3 | 6 | .959 | 4.118 |
1986 | AA | TL | Jackson Mets | 3B | 19 | 5 | 9 | 1 | 2 | .933 | .737 |
1986 | AA | TL | Jackson Mets | 2B | 14 | 13 | 15 | 0 | 7 | 1.000 | 2.000 |
1986 | AA | TL | Jackson Mets | SS | 13 | 14 | 32 | 2 | 7 | .958 | 3.538 |
1986 | AA | TL | Jackson Mets | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 243 | 272 | 528 | 49 | 105 | .942 | 3.292 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1983 | Short Season A | New York-Pennsylvania League | Little Falls Mets | NYN | ||
1983 | A | South Atlantic League | Columbia Mets | NYN | ||
1984 | A | South Atlantic League | Columbia Mets | NYN | ||
1984 | A | Carolina League | Lynchburg Mets | NYN | ||
1985 | AA | Texas League | Jackson Mets | NYN | ||
1986 | AA | Texas League | Jackson Mets | NYN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.