José Mercedes
José Miguel (Santana) Mercedes
Born: March 5, 1971
El Seibo, El Seibo DO
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'1"
Weight: 180
Draft: Round 1 (1993 Rule V Draft, Milwaukee Brewers)
School: N/A
Career: 1992-2011
Major League Statistics
José (Santana) Mercedes compiled a career record of 67 wins and 72 losses and a 4.50 ERA in his 242-game pitching career with the Orioles, Kane County Cougars, Bowie Baysox, El Paso Diablos, New Orleans Zephyrs, Las Vegas Stars, Calgary Cannons, Norfolk Tides, Buffalo Bisons, Saltillo Saraperos, Iowa Cubs, Laguna Vaqueros and Puebla Pericos. He began playing during the 1992 season and last took the field during the 2011 campaign.
![]() Kane County Cougars |
![]() Bowie Baysox |
![]() El Paso Diablos |
![]() New Orleans Zephyrs |
![]() Las Vegas Stars |
![]() Calgary Cannons |
![]() Norfolk Tides |
![]() Buffalo Bisons |
![]() Saltillo Saraperos |
![]() Iowa Cubs |
![]() Laguna Vaqueros |
![]() Puebla Pericos |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | R | GULF | Orioles | 2 | 3 | .400 | 1.78 | 8 | 5 | 1 | 2 | 0 | 0 | 35.3 | 31 | 12 | 7 | 0 | 13 | 0 | 21 | 1 | 1 | 5 | 143 |
1992 | A | MIDW | Kane County Cougars | 3 | 2 | .600 | 2.66 | 8 | 8 | 0 | 2 | 2 | 0 | 47.3 | 40 | 26 | 14 | 1 | 15 | 0 | 45 | 0 | 2 | 6 | 199 |
1993 | AA | EL | Bowie Baysox | 6 | 8 | .429 | 4.78 | 26 | 23 | 0 | 3 | 0 | 0 | 147.0 | 170 | 86 | 78 | 13 | 65 | 0 | 75 | 2 | 1 | 10 | 659 |
1994 | AAA | AA2 | New Orleans Zephyrs | 0 | 0 | 4.91 | 3 | 3 | 0 | 0 | 0 | 0 | 18.3 | 19 | 10 | 10 | 1 | 8 | 0 | 7 | 2 | 0 | 1 | 81 | |
1994 | AA | TL | El Paso Diablos | 2 | 0 | 1.000 | 4.66 | 3 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13 | 6 | 5 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 44 |
1996 | AAA | AA2 | New Orleans Zephyrs | 3 | 7 | .300 | 3.56 | 25 | 15 | 3 | 0 | 0 | 1 | 101.0 | 109 | 58 | 40 | 14 | 28 | 1 | 47 | 7 | 1 | 4 | 439 |
1998 | AA | TL | El Paso Diablos | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
1999 | AAA | PCL | Calgary Cannons | 1 | 2 | .333 | 3.12 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 30 | 13 | 9 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 112 |
1999 | AAA | PCL | Las Vegas Stars | 2 | 6 | .250 | 4.30 | 15 | 14 | 0 | 0 | 0 | 0 | 88.0 | 110 | 57 | 42 | 14 | 20 | 0 | 57 | 2 | 1 | 1 | 396 |
1999 | AAA | IL | Norfolk Tides | 2 | 1 | .667 | 2.53 | 6 | 6 | 0 | 0 | 0 | 0 | 32.0 | 36 | 15 | 9 | 2 | 11 | 1 | 19 | 2 | 0 | 0 | 146 |
2002 | AAA | IL | Buffalo Bisons | 2 | 0 | 1.000 | 3.49 | 5 | 5 | 0 | 0 | 0 | 0 | 28.3 | 32 | 11 | 11 | 4 | 6 | 0 | 13 | 2 | 0 | 1 | 121 |
2003 | AAA | MEX | Saltillo Saraperos | 14 | 6 | .700 | 3.71 | 22 | 22 | 0 | 6 | 0 | 0 | 160.0 | 172 | 78 | 66 | 11 | 53 | 1 | 114 | 5 | 0 | 5 | 701 |
2005 | AAA | MEX | Saltillo Saraperos | 4 | 6 | .400 | 6.67 | 15 | 13 | 2 | 2 | 1 | 0 | 86.3 | 121 | 66 | 64 | 14 | 37 | 0 | 57 | 7 | 0 | 3 | 412 |
2005 | AAA | PCL | Iowa Cubs | 1 | 1 | .500 | 6.75 | 10 | 0 | 0 | 0 | 0 | 0 | 13.3 | 19 | 13 | 10 | 4 | 7 | 2 | 14 | 0 | 0 | 1 | 65 |
2006 | AAA | MEX | Laguna Vaqueros | 3 | 6 | .333 | 4.13 | 21 | 4 | 15 | 1 | 0 | 5 | 52.3 | 55 | 25 | 24 | 4 | 18 | 3 | 33 | 3 | 0 | 2 | 227 |
2007 | AAA | MEX | Puebla Pericos | 9 | 9 | .500 | 4.98 | 23 | 21 | 2 | 3 | 2 | 0 | 142.7 | 157 | 88 | 79 | 15 | 34 | 0 | 71 | 2 | 0 | 9 | 612 |
2008 | AAA | MEX | Puebla Pericos | 3 | 4 | .429 | 5.30 | 10 | 9 | 0 | 1 | 0 | 0 | 54.3 | 69 | 33 | 32 | 3 | 16 | 0 | 25 | 3 | 0 | 2 | 242 |
2009 | AAA | MEX | Saltillo Saraperos | 5 | 0 | 1.000 | 4.91 | 9 | 9 | 0 | 0 | 0 | 0 | 51.3 | 60 | 31 | 28 | 6 | 22 | 0 | 22 | 0 | 0 | 0 | 224 |
2010 | AAA | MEX | Saltillo Saraperos | 0 | 3 | .000 | 5.40 | 7 | 5 | 0 | 0 | 0 | 0 | 31.7 | 37 | 19 | 19 | 5 | 11 | 0 | 10 | 2 | 0 | 1 | 141 |
2011 | AAA | MEX | Saltillo Saraperos | 5 | 8 | .385 | 5.51 | 21 | 20 | 0 | 0 | 0 | 0 | 117.7 | 137 | 78 | 72 | 16 | 44 | 2 | 60 | 3 | 1 | 3 | 524 |
Totals | 67 | 72 | .482 | 4.50 | 242 | 187 | 23 | 20 | 5 | 6 | 1246.0 | 1426 | 729 | 623 | 132 | 415 | 10 | 711 | 43 | 7 | 55 | 5506 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | AAA | PCL | Las Vegas Stars | 15 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .062 | .062 | .062 | .125 | 1 | 0 | 0 | 3 | 0 | 0 |
1999 | AAA | IL | Norfolk Tides | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
1999 | AAA | PCL | Calgary Cannons | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 | AAA | MEX | Laguna Vaqueros | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 32 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .038 | .038 | .038 | .077 | 1 | 0 | 0 | 6 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | A | MIDW | Kane County Cougars | P | 8 | 5 | 5 | 3 | 0 | .769 | 1.250 |
1992 | R | GULF | Orioles | P | 8 | 4 | 8 | 2 | 1 | .857 | 1.500 |
1993 | AA | EL | Bowie Baysox | P | 26 | 9 | 25 | 0 | 0 | 1.000 | 1.308 |
1994 | AA | TL | El Paso Diablos | P | 3 | 0 | 2 | 0 | 0 | 1.000 | .667 |
1994 | AAA | AA2 | New Orleans Zephyrs | P | 3 | 1 | 3 | 0 | 0 | 1.000 | 1.333 |
1996 | AAA | AA2 | New Orleans Zephyrs | P | 25 | 16 | 7 | 1 | 0 | .958 | .920 |
1998 | AA | TL | El Paso Diablos | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
1999 | AAA | IL | Norfolk Tides | P | 6 | 4 | 8 | 1 | 0 | .923 | 2.000 |
1999 | AAA | PCL | Calgary Cannons | P | 4 | 1 | 6 | 0 | 0 | 1.000 | 1.750 |
1999 | AAA | PCL | Las Vegas Stars | P | 15 | 6 | 8 | 1 | 0 | .933 | .933 |
2002 | AAA | IL | Buffalo Bisons | P | 5 | 6 | 2 | 0 | 1 | 1.000 | 1.600 |
2003 | AAA | MEX | Saltillo Saraperos | P | 22 | 8 | 28 | 1 | 1 | .973 | 1.636 |
2005 | AAA | MEX | Saltillo Saraperos | P | 15 | 4 | 12 | 1 | 1 | .941 | 1.067 |
2005 | AAA | PCL | Iowa Cubs | P | 10 | 0 | 1 | 0 | 0 | 1.000 | .100 |
2006 | AAA | MEX | Laguna Vaqueros | P | 21 | 4 | 5 | 0 | 0 | 1.000 | .429 |
2007 | AAA | MEX | Puebla Pericos | P | 23 | 7 | 13 | 0 | 0 | 1.000 | .870 |
2008 | AAA | MEX | Puebla Pericos | P | 10 | 4 | 2 | 0 | 0 | 1.000 | .600 |
2009 | AAA | MEX | Saltillo Saraperos | P | 9 | 1 | 8 | 0 | 0 | 1.000 | 1.000 |
2010 | AAA | MEX | Saltillo Saraperos | P | 7 | 0 | 7 | 0 | 1 | 1.000 | 1.000 |
2011 | AAA | MEX | Saltillo Saraperos | P | 21 | 5 | 14 | 0 | 0 | 1.000 | .905 |
Totals | 242 | 85 | 165 | 10 | 5 | .962 | 1.033 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.