Steven Lerud
Steven James Lerud
Born: October 13, 1984
Reno, NV US
Primary Position: Catcher
All Position(s) Played: 1B, 3B, P
Bats: Left
Throws: Right
Height: 6'1"
Weight: 220
Draft: Round 3 (2003 June Amateur Draft, Pittsburgh Pirates)
School: Galena HS (NV)
Career: 2004-2016
Major League Statistics
Steven Lerud compiled a career batting average of .225 with 64 home runs and 372 RBI in his 961-game career with the Pirates, Williamsport Crosscutters, Hickory Crawdads, Honolulu Sharks, Lynchburg Hillcats, Scottsdale Scorpions, Altoona Curve, Bowie Baysox, Norfolk Tides, Reading Phillies, Lehigh Valley IronPigs, Gwinnett Braves, Syracuse Chiefs and Richmond Flying Squirrels. He began playing during the 2004 season and last took the field during the 2016 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | AA | EL | Reading Phillies | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R | GULF | Pirates | 48 | 192 | 175 | 22 | 43 | 12 | 1 | 5 | 20 | 0 | 1 | 11 | 38 | .246 | .297 | .411 | .708 | 72 | 3 | 3 | 0 | 3 | 0 |
2004 | Short Season A | NYPL | Williamsport Crosscutters | 8 | 34 | 29 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | .241 | .353 | .241 | .594 | 7 | 1 | 1 | 0 | 0 | 0 |
2005 | A | SALL3 | Hickory Crawdads | 25 | 87 | 80 | 6 | 7 | 2 | 2 | 2 | 13 | 0 | 1 | 4 | 27 | .088 | .149 | .238 | .387 | 19 | 1 | 2 | 0 | 1 | 0 |
2005 | Short Season A | NYPL | Williamsport Crosscutters | 10 | 34 | 32 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 14 | .125 | .176 | .219 | .395 | 7 | 1 | 0 | 0 | 0 | 0 |
2005 | R | GULF | Pirates | 18 | 74 | 60 | 13 | 16 | 3 | 1 | 2 | 15 | 0 | 0 | 7 | 13 | .267 | .351 | .450 | .801 | 27 | 1 | 3 | 0 | 4 | 0 |
2006 | Winter Rookie | HWB | Honolulu Sharks | 22 | 80 | 66 | 5 | 15 | 4 | 0 | 1 | 11 | 1 | 0 | 11 | 26 | .227 | .338 | .333 | .671 | 22 | 1 | 1 | 0 | 2 | 0 |
2006 | A | SALL3 | Hickory Crawdads | 117 | 446 | 393 | 45 | 94 | 28 | 0 | 12 | 57 | 4 | 3 | 40 | 146 | .239 | .330 | .402 | .732 | 158 | 9 | 13 | 0 | 0 | 0 |
2007 | Advanced A | CARL | Lynchburg Hillcats | 84 | 328 | 287 | 27 | 58 | 17 | 1 | 4 | 31 | 3 | 2 | 31 | 63 | .202 | .299 | .310 | .609 | 89 | 11 | 9 | 0 | 1 | 1 |
2008 | Fall | AZFL | Scottsdale Scorpions | 12 | 45 | 40 | 2 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | .250 | .318 | .275 | .593 | 11 | 1 | 2 | 1 | 0 | 0 |
2008 | AA | EL | Altoona Curve | 47 | 163 | 146 | 17 | 34 | 7 | 0 | 4 | 18 | 1 | 0 | 14 | 42 | .233 | .302 | .363 | .665 | 53 | 3 | 1 | 1 | 1 | 1 |
2008 | Advanced A | CARL | Lynchburg Hillcats | 67 | 273 | 234 | 36 | 60 | 14 | 0 | 8 | 40 | 1 | 1 | 26 | 65 | .256 | .344 | .419 | .763 | 98 | 4 | 8 | 0 | 5 | 1 |
2009 | AA | EL | Altoona Curve | 95 | 363 | 304 | 31 | 73 | 17 | 0 | 4 | 26 | 2 | 1 | 38 | 53 | .240 | .339 | .336 | .674 | 102 | 6 | 10 | 6 | 5 | 2 |
2010 | AAA | IL | Norfolk Tides | 9 | 28 | 21 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | .095 | .321 | .143 | .464 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | AA | EL | Bowie Baysox | 49 | 179 | 153 | 18 | 31 | 7 | 1 | 6 | 14 | 0 | 0 | 18 | 47 | .203 | .315 | .379 | .694 | 58 | 2 | 7 | 1 | 0 | 1 |
2011 | AA | EL | Bowie Baysox | 73 | 262 | 228 | 25 | 44 | 8 | 1 | 5 | 30 | 0 | 1 | 20 | 86 | .193 | .268 | .303 | .571 | 69 | 2 | 5 | 5 | 4 | 1 |
2012 | AA | EL | Reading Phillies | 36 | 120 | 102 | 7 | 24 | 7 | 0 | 0 | 7 | 0 | 1 | 13 | 35 | .235 | .350 | .304 | .654 | 31 | 0 | 5 | 0 | 0 | 1 |
2013 | AAA | IL | Lehigh Valley IronPigs | 61 | 219 | 180 | 20 | 39 | 8 | 0 | 3 | 21 | 1 | 0 | 35 | 50 | .217 | .353 | .311 | .664 | 56 | 7 | 3 | 1 | 0 | 1 |
2014 | AAA | IL | Gwinnett Braves | 60 | 200 | 164 | 23 | 41 | 9 | 1 | 4 | 19 | 1 | 0 | 28 | 43 | .250 | .376 | .390 | .766 | 64 | 3 | 5 | 3 | 0 | 3 |
2015 | AAA | IL | Syracuse Chiefs | 60 | 231 | 206 | 15 | 49 | 7 | 0 | 2 | 23 | 0 | 0 | 19 | 58 | .238 | .320 | .301 | .621 | 62 | 9 | 6 | 0 | 0 | 0 |
2016 | AA | EL | Richmond Flying Squirrels | 60 | 214 | 170 | 24 | 39 | 7 | 0 | 1 | 19 | 0 | 0 | 38 | 50 | .229 | .385 | .288 | .673 | 49 | 5 | 5 | 1 | 0 | 0 |
Totals | 961 | 3572 | 3070 | 343 | 690 | 159 | 8 | 64 | 372 | 15 | 12 | 368 | 879 | .225 | .323 | .344 | .667 | 1057 | 70 | 89 | 19 | 26 | 12 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Short Season A | NYPL | Williamsport Crosscutters | C | 4 | 31 | 4 | 0 | 0 | 1.000 | 8.750 | 2 | |||
2004 | R | GULF | Pirates | C | 25 | 158 | 8 | 0 | 0 | 1.000 | 6.640 | 3 | 17 | 4 | 19.0 |
2005 | R | GULF | Pirates | C | 15 | 108 | 15 | 1 | 1 | .992 | 8.200 | 5 | 6 | 7 | 53.8 |
2005 | A | SALL3 | Hickory Crawdads | C | 14 | 66 | 11 | 2 | 0 | .975 | 5.500 | 3 | 6 | 6 | 50.0 |
2005 | Short Season A | NYPL | Williamsport Crosscutters | C | 10 | 63 | 6 | 0 | 1 | 1.000 | 6.900 | 5 | 3 | 5 | 62.5 |
2006 | A | SALL3 | Hickory Crawdads | C | 97 | 566 | 81 | 12 | 8 | .982 | 6.670 | 35 | 97 | 58 | 37.4 |
2006 | Winter Rookie | HWB | Honolulu Sharks | C | 13 | 103 | 12 | 1 | 1 | .991 | 8.846 | 4 | 8 | 9 | 52.9 |
2007 | Advanced A | CARL | Lynchburg Hillcats | C | 81 | 465 | 72 | 11 | 6 | .980 | 6.630 | 25 | 73 | 48 | 39.7 |
2008 | Advanced A | CARL | Lynchburg Hillcats | C | 57 | 324 | 42 | 3 | 3 | .992 | 6.421 | 16 | 70 | 27 | 27.8 |
2008 | AA | EL | Altoona Curve | C | 45 | 232 | 31 | 7 | 0 | .974 | 5.844 | 2 | 19 | 18 | 48.6 |
2008 | Fall | AZFL | Scottsdale Scorpions | C | 12 | 85 | 14 | 1 | 0 | .990 | 8.250 | 4 | 11 | 8 | 42.1 |
2009 | AA | EL | Altoona Curve | C | 93 | 569 | 72 | 6 | 7 | .991 | 6.892 | 15 | 99 | 37 | 27.2 |
2010 | AAA | IL | Norfolk Tides | C | 9 | 54 | 7 | 0 | 0 | 1.000 | 6.778 | 2 | 15 | 5 | 25.0 |
2010 | AA | EL | Bowie Baysox | C | 38 | 212 | 25 | 6 | 2 | .975 | 6.237 | 2 | 21 | 16 | 43.2 |
2010 | AA | EL | Bowie Baysox | 1B | 1 | 9 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
2010 | AA | EL | Bowie Baysox | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
2011 | AA | EL | Bowie Baysox | C | 53 | 326 | 34 | 2 | 1 | .994 | 6.792 | 13 | 38 | 22 | 36.7 |
2012 | AA | EL | Reading Phillies | C | 31 | 231 | 20 | 1 | 4 | .996 | 8.097 | 1 | 28 | 15 | 34.9 |
2012 | AA | EL | Reading Phillies | 1B | 1 | 14 | 0 | 1 | 2 | .933 | 14.000 | ||||
2012 | AA | EL | Reading Phillies | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
2013 | AAA | IL | Lehigh Valley IronPigs | C | 60 | 401 | 31 | 8 | 4 | .982 | 7.200 | 10 | 33 | 18 | 35.3 |
2014 | AAA | IL | Gwinnett Braves | C | 54 | 354 | 32 | 5 | 2 | .987 | 7.148 | 6 | 39 | 11 | 22.0 |
2015 | AAA | IL | Syracuse Chiefs | C | 60 | 431 | 27 | 1 | 6 | .998 | 7.633 | 4 | 35 | 17 | 32.7 |
2016 | AA | EL | Richmond Flying Squirrels | C | 57 | 426 | 27 | 1 | 7 | .998 | 7.947 | 8 | 37 | 15 | 28.8 |
Totals | 832 | 5228 | 573 | 69 | 55 | .988 | 6.972 | 165 | 655 | 346 | 34.6 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2004 | R | Gulf Coast League | Pirates | PIT | June 21, 2004 | August 26, 2004 |
2004 | Short Season A | New York-Pennsylvania League | Williamsport Crosscutters | PIT | August 28, 2004 | September 4, 2004 |
2005 | A | South Atlantic League | Hickory Crawdads | PIT | April 7, 2005 | May 13, 2005 |
2005 | R | Gulf Coast League | Pirates | PIT | August 2, 2005 | August 25, 2005 |
2005 | Short Season A | New York-Pennsylvania League | Williamsport Crosscutters | PIT | August 27, 2005 | September 8, 2005 |
2006 | A | South Atlantic League | Hickory Crawdads | PIT | April 6, 2006 | September 3, 2006 |
2006 | Winter Rookie | Hawaii Winter Baseball | Honolulu Sharks | October 3, 2006 | November 21, 2006 | |
2007 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | April 5, 2007 | August 25, 2007 |
2008 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | April 4, 2008 | June 20, 2008 |
2008 | AA | Eastern League | Altoona Curve | PIT | June 28, 2008 | September 1, 2008 |
2008 | Fall | Arizona Fall League | Scottsdale Scorpions | October 9, 2008 | November 19, 2008 | |
2009 | AA | Eastern League | Altoona Curve | PIT | April 8, 2009 | September 6, 2009 |
2010 | AAA | International League | Norfolk Tides | BAL | April 8, 2010 | May 2, 2010 |
2010 | AA | Eastern League | Bowie Baysox | BAL | May 10, 2010 | September 5, 2010 |
2011 | AA | Eastern League | Bowie Baysox | BAL | April 9, 2011 | September 2, 2011 |
2012 | AA | Eastern League | Reading Phillies | PHI | April 5, 2012 | August 22, 2012 |
2013 | AAA | International League | Lehigh Valley IronPigs | PHI | April 6, 2013 | September 1, 2013 |
2014 | AAA | International League | Gwinnett Braves | ATL | April 4, 2014 | September 1, 2014 |
2015 | AAA | International League | Syracuse Chiefs | WAS | April 10, 2015 | September 7, 2015 |
2016 | AA | Eastern League | Richmond Flying Squirrels | SFN | April 29, 2016 | September 4, 2016 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.