Jack Landis
John Lee Landis
Born: January 13, 1930
Deceased: October 5, 2019
Primary Position: Outfield
All Position(s) Played: 3B
Bats:
Throws:
Height: 5'11"
Weight: 185
Career: 1952-1954
Jack Landis compiled a career batting average of .265 with 40 home runs and 0 RBI in his 339-game career with the Aberdeen Pheasants, Pine Bluff Judges, Americus-Cordele Orioles and Anderson Rebels. He began playing during the 1952 season and last took the field during the 1954 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | C | NORL1 | Aberdeen Pheasants | 127 | 439 | 439 | 111 | 20 | 6 | 15 | .253 | .253 | .428 | .681 | 188 | |||||||||||
1953 | C | CSTL | Pine Bluff Judges | 126 | 466 | 466 | 144 | 22 | 8 | 19 | .309 | .309 | .513 | .822 | 239 | |||||||||||
1954 | D | GAFL | Americus-Cordele Orioles | 74 | 261 | 261 | 56 | 11 | 1 | 4 | .215 | .215 | .310 | .525 | 81 | |||||||||||
1954 | B | TRIS5 | Anderson Rebels | 12 | 30 | 30 | 6 | 1 | 0 | 2 | .200 | .200 | .433 | .633 | 13 | |||||||||||
Totals | 339 | 1196 | 1196 | 0 | 317 | 54 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | .265 | .265 | .436 | .701 | 521 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1953 | C | CSTL | Pine Bluff Judges | OF | 101 | 159 | 9 | 14 | .923 | 1.663 | |
1954 | D | GAFL | Americus-Cordele Orioles | 3B | 59 | 78 | 96 | 17 | .911 | 2.949 | |
Totals | 160 | 237 | 105 | 31 | 0 | .917 | 2.138 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1952 | C | Northern League | Aberdeen Pheasants | SLA | ||
1953 | C | Cotton States League | Pine Bluff Judges | SLA | ||
1954 | D | Georgia-Florida League | Americus-Cordele Orioles | BAL | ||
1954 | B | Tri-State League | Anderson Rebels | BAL |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.