Marty Martinson
Michael Anthony Martinson
Born: April 20, 1956
Primary Position: Catcher
All Position(s) Played: OF
Bats: Right
Throws: Right
Height: 6'2"
Weight: 182
Draft: Round 2 (1974 June Amateur Draft, California Angels)
School: Lakewood HS (CA)
Career: 1974-1978
Marty Martinson compiled a career batting average of .243 with 6 home runs and 164 RBI in his 381-game career with the Idaho Falls Angels, Salinas Packers, Quad Cities Angels, Salt Lake City Gulls, Reno Silver Sox and Salinas Angels. He began playing during the 1974 season and last took the field during the 1978 campaign.
Idaho Falls Angels |
Salinas Packers |
Quad Cities Angels |
Salt Lake City Gulls |
Reno Silver Sox |
Salinas Angels |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | A | CALL | Salinas Packers | 6 | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .053 | .143 | .053 | .195 | 1 | 0 | 0 | 0 | 0 | 0 |
1974 | R | PION | Idaho Falls Angels | 62 | 247 | 212 | 33 | 53 | 5 | 2 | 2 | 32 | 6 | 4 | 29 | 29 | .250 | .336 | .321 | .657 | 68 | 5 | 1 | 0 | 5 | 0 |
1975 | A | CALL | Salinas Packers | 61 | 208 | 193 | 11 | 33 | 2 | 0 | 0 | 18 | 3 | 3 | 11 | 23 | .171 | .220 | .181 | .401 | 35 | 8 | 1 | 3 | 0 | 0 |
1975 | A | MIDW | Quad Cities Angels | 40 | 147 | 126 | 21 | 34 | 3 | 0 | 0 | 18 | 0 | 0 | 18 | 10 | .270 | .356 | .294 | .650 | 37 | 2 | 0 | 1 | 2 | 0 |
1976 | AAA | PCL | Salt Lake City Gulls | 53 | 167 | 152 | 18 | 32 | 4 | 0 | 0 | 16 | 4 | 3 | 10 | 22 | .211 | .261 | .237 | .497 | 36 | 1 | 2 | 2 | ||
1976 | A | MIDW | Quad Cities Angels | 43 | 187 | 152 | 24 | 41 | 6 | 1 | 1 | 20 | 5 | 1 | 33 | 14 | .270 | .396 | .342 | .738 | 52 | 0 | 0 | 2 | ||
1977 | A | CALL | Reno Silver Sox | 43 | 165 | 143 | 17 | 35 | 4 | 0 | 1 | 23 | 1 | 1 | 16 | 12 | .245 | .309 | .294 | .603 | 42 | 0 | 0 | 6 | ||
1977 | AAA | PCL | Salt Lake City Gulls | 14 | 46 | 38 | 8 | 13 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 6 | .342 | .444 | .342 | .787 | 13 | 0 | 1 | 0 | ||
1978 | A | CALL | Salinas Angels | 59 | 174 | 154 | 27 | 47 | 10 | 1 | 2 | 35 | 1 | 2 | 18 | 21 | .305 | .379 | .422 | .801 | 65 | 1 | 0 | 1 | ||
Totals | 381 | 1362 | 1189 | 159 | 289 | 34 | 4 | 6 | 164 | 23 | 15 | 144 | 142 | .243 | .323 | .294 | .616 | 349 | 15 | 4 | 7 | 18 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | A | CALL | Salinas Packers | C | 6 | 33 | 6 | 0 | 0 | 1.000 | 6.500 | 1 | |||
1974 | R | PION | Idaho Falls Angels | C | 44 | 364 | 39 | 7 | 1 | .983 | 9.159 | 13 | |||
1974 | R | PION | Idaho Falls Angels | OF | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
1975 | A | CALL | Salinas Packers | C | 60 | 233 | 50 | 7 | 11 | .976 | 4.717 | 18 | |||
1975 | A | MIDW | Quad Cities Angels | C | 38 | 247 | 28 | 2 | 1 | .993 | 7.237 | 4 | |||
1976 | AAA | PCL | Salt Lake City Gulls | C | 49 | 274 | 19 | 2 | 3 | .993 | 5.980 | 3 | |||
1976 | A | MIDW | Quad Cities Angels | C | 41 | 244 | 27 | 7 | 2 | .975 | 6.610 | 4 | |||
1977 | A | CALL | Reno Silver Sox | C | 38 | 190 | 12 | 7 | 0 | .967 | 5.316 | 7 | |||
1977 | AAA | PCL | Salt Lake City Gulls | C | 14 | 76 | 5 | 6 | 0 | .931 | 5.786 | 1 | |||
1978 | A | CALL | Salinas Angels | C | 41 | 239 | 12 | 11 | 1 | .958 | 6.122 | 5 | |||
Totals | 332 | 1902 | 198 | 49 | 19 | .977 | 6.325 | 56 | 0 | 0 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1974 | R | Pioneer League | Idaho Falls Angels | CAL | ||
1974 | A | California League | Salinas Packers | CAL | ||
1975 | A | Midwest League | Quad Cities Angels | CAL | ||
1975 | A | California League | Salinas Packers | CAL | ||
1976 | A | Midwest League | Quad Cities Angels | CAL | ||
1976 | AAA | Pacific Coast League | Salt Lake City Gulls | CAL | ||
1977 | A | California League | Reno Silver Sox | SDN | ||
1977 | AAA | Pacific Coast League | Salt Lake City Gulls | CAL | ||
1978 | A | California League | Salinas Angels | CAL |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.