Stan Holmes
Stanley Craig Holmes
Born: February 1, 1960
Dos Palos, CA US
Deceased: February 28, 2011
Dos Palos, CA US
Primary Position: Third base
All Position(s) Played: 1B, C, OF, P
Bats: Right
Throws: Right
Height: 6'0"
Weight: 205
Draft: Round 19 (1980 June Amateur Draft, Seattle Mariners)
Draft: Round 8 (1981 June Amateur Draft, Minnesota Twins)
School: Arizona State
Career: 1981-1989
Stan Holmes compiled a career batting average of .273 with 143 home runs and 545 RBI in his 823-game career with the Wisconsin Rapids Twins, Orlando Twins, Visalia Oaks, Toledo Mud Hens, Midland Angels, Edmonton Trappers, Huntsville Stars and Mexico City Diablos Rojos. He began playing during the 1981 season and last took the field during the 1989 campaign.
![]() Wisconsin Rapids Twins |
![]() Orlando Twins |
![]() Visalia Oaks |
![]() Orlando Twins |
![]() Toledo Mud Hens |
![]() Midland Angels |
![]() Edmonton Trappers |
![]() Huntsville Stars |
![]() Mexico City Diablos Rojos |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | A | CALL | Visalia Oaks | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986 | AA | SOUL | Orlando Twins | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1987 | AA | TL | Midland Angels | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 6.3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||
1988 | AAA | PCL | Edmonton Trappers | 0 | 0 | 5.40 | 4 | 0 | 4 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1989 | AA | SOUL | Huntsville Stars | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 7 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | ||
Totals | 0 | 0 | 5.06 | 10 | 0 | 9 | 0 | 0 | 0 | 16.0 | 20 | 9 | 9 | 5 | 8 | 0 | 5 | 0 | 0 | 1 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | A | MIDW | Wisconsin Rapids Twins | 54 | 212 | 182 | 27 | 53 | 12 | 1 | 7 | 38 | 0 | 0 | 26 | 35 | .291 | .381 | .484 | .864 | 88 | 1 | 2 | 1 | 0 | |
1982 | AA | SOUL | Orlando Twins | 31 | 99 | 80 | 7 | 20 | 2 | 0 | 3 | 12 | 2 | 0 | 12 | 23 | .250 | .361 | .388 | .748 | 31 | 3 | 2 | 2 | 0 | |
1983 | A | CALL | Visalia Oaks | 140 | 588 | 500 | 89 | 151 | 27 | 2 | 37 | 115 | 2 | 4 | 79 | 101 | .302 | .397 | .586 | .983 | 293 | 3 | 1 | 5 | 11 | |
1984 | AA | SOUL | Orlando Twins | 142 | 575 | 507 | 71 | 142 | 25 | 2 | 25 | 101 | 1 | 0 | 61 | 113 | .280 | .358 | .485 | .843 | 246 | 3 | 0 | 4 | 3 | |
1985 | AA | SOUL | Orlando Twins | 9 | 41 | 33 | 4 | 10 | 3 | 1 | 2 | 8 | 0 | 0 | 7 | 12 | .303 | .415 | .636 | 1.051 | 21 | 0 | 0 | 1 | 0 | |
1985 | AAA | IL | Toledo Mud Hens | 93 | 331 | 307 | 32 | 70 | 9 | 1 | 9 | 38 | 0 | 0 | 15 | 73 | .228 | .261 | .352 | .613 | 108 | 0 | 5 | 4 | 0 | |
1986 | AAA | IL | Toledo Mud Hens | 24 | 79 | 71 | 12 | 17 | 2 | 0 | 4 | 14 | 1 | 0 | 7 | 8 | .239 | .304 | .437 | .740 | 31 | 0 | 0 | 1 | 0 | |
1986 | AA | SOUL | Orlando Twins | 69 | 273 | 244 | 34 | 60 | 8 | 2 | 11 | 46 | 0 | 0 | 23 | 41 | .246 | .311 | .430 | .742 | 105 | 2 | 0 | 4 | 2 | |
1987 | AA | TL | Midland Angels | 131 | 582 | 517 | 96 | 160 | 25 | 1 | 30 | 106 | 3 | 6 | 58 | 70 | .309 | .379 | .536 | .914 | 277 | 2 | 1 | 4 | 6 | |
1988 | AAA | PCL | Edmonton Trappers | 102 | 363 | 331 | 49 | 84 | 17 | 2 | 14 | 62 | 1 | 0 | 24 | 44 | .254 | .304 | .444 | .749 | 147 | 1 | 5 | 2 | 1 | |
1989 | AAA | PCL | Edmonton Trappers | 14 | 41 | 38 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .158 | .195 | .158 | .353 | 6 | 0 | 0 | 1 | 0 | |
1989 | AA | SOUL | Huntsville Stars | 14 | 56 | 48 | 1 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 9 | .167 | .286 | .292 | .577 | 14 | 1 | 0 | 0 | 0 | |
Totals | 823 | 3240 | 2858 | 423 | 781 | 133 | 12 | 143 | 545 | 10 | 10 | 321 | 535 | .273 | .347 | .478 | .825 | 1367 | 0 | 16 | 16 | 29 | 23 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | A | MIDW | Wisconsin Rapids Twins | OF | 37 | 39 | 1 | 0 | 0 | 1.000 | 1.081 | ||||
1982 | AA | SOUL | Orlando Twins | OF | 12 | 21 | 0 | 0 | 0 | 1.000 | 1.750 | ||||
1983 | A | CALL | Visalia Oaks | C | 40 | 265 | 28 | 3 | 2 | .990 | 7.325 | 8 | |||
1983 | A | CALL | Visalia Oaks | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
1983 | A | CALL | Visalia Oaks | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
1984 | AA | SOUL | Orlando Twins | 3B | 55 | 32 | 105 | 20 | 10 | .873 | 2.491 | ||||
1984 | AA | SOUL | Orlando Twins | 1B | 4 | 37 | 0 | 1 | 3 | .974 | 9.250 | ||||
1985 | AAA | IL | Toledo Mud Hens | OF | 6 | 7 | 0 | 0 | 0 | 1.000 | 1.167 | ||||
1985 | AAA | IL | Toledo Mud Hens | 3B | 51 | 28 | 82 | 5 | 8 | .957 | 2.157 | ||||
1985 | AA | SOUL | Orlando Twins | 3B | 3 | 2 | 5 | 2 | 1 | .778 | 2.333 | ||||
1985 | AA | SOUL | Orlando Twins | OF | 2 | 3 | 1 | 0 | 0 | 1.000 | 2.000 | ||||
1986 | AAA | IL | Toledo Mud Hens | 3B | 6 | 2 | 7 | 2 | 0 | .818 | 1.500 | ||||
1986 | AA | SOUL | Orlando Twins | OF | 5 | 4 | 0 | 0 | 0 | 1.000 | .800 | ||||
1986 | AA | SOUL | Orlando Twins | 3B | 41 | 38 | 55 | 7 | 8 | .930 | 2.268 | ||||
1986 | AAA | IL | Toledo Mud Hens | OF | 2 | 4 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
1986 | AA | SOUL | Orlando Twins | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
1986 | AAA | IL | Toledo Mud Hens | 1B | 1 | 7 | 1 | 2 | 1 | .800 | 8.000 | ||||
1986 | AA | SOUL | Orlando Twins | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
1987 | AA | TL | Midland Angels | P | 3 | 1 | 0 | 0 | 0 | 1.000 | .333 | ||||
1987 | AA | TL | Midland Angels | 3B | 21 | 11 | 27 | 1 | 4 | .974 | 1.810 | ||||
1987 | AA | TL | Midland Angels | 1B | 107 | 934 | 48 | 13 | 88 | .987 | 9.178 | ||||
1988 | AAA | PCL | Edmonton Trappers | 1B | 65 | 486 | 46 | 6 | 43 | .989 | 8.185 | ||||
1988 | AAA | PCL | Edmonton Trappers | 3B | 6 | 6 | 13 | 1 | 2 | .950 | 3.167 | ||||
1988 | AAA | PCL | Edmonton Trappers | C | 4 | 6 | 2 | 0 | 0 | 1.000 | 2.000 | 0 | |||
1988 | AAA | PCL | Edmonton Trappers | P | 4 | 0 | 0 | 0 | 0 | .000 | |||||
1989 | AAA | PCL | Edmonton Trappers | 1B | 3 | 21 | 2 | 0 | 1 | 1.000 | 7.667 | ||||
1989 | AA | SOUL | Huntsville Stars | 1B | 1 | 2 | 0 | 0 | 1 | 1.000 | 2.000 | ||||
1989 | AA | SOUL | Huntsville Stars | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Totals | 484 | 1957 | 424 | 63 | 172 | .974 | 4.919 | 8 | 0 | 0 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1981 | A | Midwest League | Wisconsin Rapids Twins | MIN | ||
1982 | AA | Southern League | Orlando Twins | MIN | ||
1983 | A | California League | Visalia Oaks | MIN | ||
1984 | AA | Southern League | Orlando Twins | MIN | ||
1985 | AA | Southern League | Orlando Twins | MIN | ||
1985 | AAA | International League | Toledo Mud Hens | MIN | ||
1986 | AA | Southern League | Orlando Twins | MIN | ||
1986 | AAA | International League | Toledo Mud Hens | MIN | ||
1987 | AA | Texas League | Midland Angels | CAL | ||
1988 | AAA | Pacific Coast League | Edmonton Trappers | CAL | ||
1989 | AA | Southern League | Huntsville Stars | OAK | ||
1989 | AAA | Pacific Coast League | Edmonton Trappers | CAL | ||
1989 | AAA | Mexican League | Mexico City Diablos Rojos |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.