Scott Gardner
Scott Chong Gardner
Born: September 30, 1971
Seoul, KR
Primary Position: Pitcher
Bats: Switch
Throws: Right
Height: 6'5"
Weight: 225
Draft: Round 14 (1990 June Amateur Draft, Chicago Cubs)
School: Imperial Valley College
Career: 1990-1997
Scott Gardner compiled a career record of 37 wins and 33 losses and a 3.95 ERA in his 183-game pitching career with the Huntington Cubs, Peoria Chiefs, Geneva Cubs, Fayetteville Generals, Lakeland Tigers, Stockton Ports, El Paso Diablos and Tucson Toros. He began playing during the 1990 season and last took the field during the 1997 campaign.
Huntington Cubs |
Peoria Chiefs |
Geneva Cubs |
Lakeland Tigers |
Fayetteville Generals |
Stockton Ports |
El Paso Diablos |
Tucson Toros |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | R | APPY | Huntington Cubs | 3 | 2 | .600 | 1.87 | 13 | 4 | 5 | 0 | 0 | 2 | 43.3 | 36 | 16 | 9 | 1 | 20 | 0 | 52 | 2 | 1 | 5 | |
1991 | R | APPY | Huntington Cubs | 2 | 3 | .400 | 3.20 | 7 | 7 | 0 | 0 | 0 | 0 | 39.3 | 38 | 16 | 14 | 3 | 16 | 0 | 25 | 2 | 1 | 4 | 164 |
1991 | A | MIDW | Peoria Chiefs | 1 | 2 | .333 | 5.25 | 3 | 3 | 0 | 1 | 0 | 0 | 12.0 | 16 | 9 | 7 | 0 | 7 | 0 | 6 | 2 | 0 | 1 | 56 |
1992 | Short Season A | NYPL | Geneva Cubs | 2 | 1 | .667 | 2.70 | 10 | 2 | 1 | 0 | 0 | 0 | 20.0 | 19 | 11 | 6 | 0 | 6 | 0 | 20 | 1 | 0 | 1 | 90 |
1993 | A | MIDW | Peoria Chiefs | 5 | 6 | .455 | 5.40 | 39 | 9 | 12 | 1 | 0 | 3 | 88.3 | 81 | 60 | 53 | 7 | 36 | 1 | 99 | 7 | 1 | 7 | 379 |
1995 | Advanced A | FLOR | Lakeland Tigers | 0 | 0 | 2.77 | 5 | 0 | 2 | 0 | 0 | 0 | 13.0 | 10 | 6 | 4 | 1 | 7 | 0 | 14 | 0 | 0 | 0 | 54 | |
1995 | A | SALL3 | Fayetteville Generals | 6 | 3 | .667 | 2.06 | 49 | 1 | 22 | 0 | 0 | 4 | 87.3 | 62 | 26 | 20 | 5 | 24 | 1 | 112 | 2 | 2 | 8 | 351 |
1996 | Advanced A | CALL | Stockton Ports | 10 | 8 | .556 | 4.12 | 27 | 21 | 0 | 3 | 1 | 0 | 144.0 | 127 | 77 | 66 | 11 | 52 | 0 | 148 | 7 | 2 | 19 | 608 |
1997 | AAA | PCL | Tucson Toros | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 26 |
1997 | AA | TL | El Paso Diablos | 7 | 8 | .467 | 5.10 | 29 | 22 | 4 | 1 | 0 | 0 | 139.3 | 166 | 93 | 79 | 8 | 56 | 1 | 89 | 8 | 1 | 17 | 625 |
Totals | 37 | 33 | .529 | 3.95 | 183 | 70 | 46 | 6 | 1 | 9 | 592.7 | 561 | 316 | 260 | 36 | 227 | 3 | 571 | 31 | 8 | 62 | 2353 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | R | APPY | Huntington Cubs | P | 13 | 3 | 7 | 3 | 0 | .769 | .769 |
1991 | R | APPY | Huntington Cubs | P | 7 | 4 | 11 | 2 | 0 | .882 | 2.143 |
1991 | A | MIDW | Peoria Chiefs | P | 3 | 1 | 0 | 0 | 0 | 1.000 | .333 |
1992 | Short Season A | NYPL | Geneva Cubs | P | 10 | 2 | 1 | 3 | 0 | .500 | .300 |
1993 | A | MIDW | Peoria Chiefs | P | 39 | 9 | 14 | 2 | 1 | .920 | .590 |
1995 | Advanced A | FLOR | Lakeland Tigers | P | 5 | 0 | 3 | 1 | 1 | .750 | .600 |
1995 | A | SALL3 | Fayetteville Generals | P | 49 | 8 | 16 | 2 | 0 | .923 | .490 |
1996 | Advanced A | CALL | Stockton Ports | P | 27 | 15 | 17 | 7 | 0 | .821 | 1.185 |
1997 | AA | TL | El Paso Diablos | P | 29 | 16 | 22 | 2 | 2 | .950 | 1.310 |
1997 | AAA | PCL | Tucson Toros | P | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 183 | 59 | 91 | 22 | 4 | .872 | .820 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1990 | R | Appalachian League | Huntington Cubs | CHN | ||
1991 | R | Appalachian League | Huntington Cubs | CHN | ||
1991 | A | Midwest League | Peoria Chiefs | CHN | ||
1992 | Short Season A | New York-Pennsylvania League | Geneva Cubs | CHN | ||
1993 | A | Midwest League | Peoria Chiefs | CHN | ||
1995 | A | South Atlantic League | Fayetteville Generals | DET | ||
1995 | Advanced A | Florida State League | Lakeland Tigers | DET | ||
1996 | Advanced A | California League | Stockton Ports | ML4 | ||
1997 | AA | Texas League | El Paso Diablos | ML4 | ||
1997 | AAA | Pacific Coast League | Tucson Toros | ML4 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.