Brendan Katin
Brendan J. Katin
Born: January 28, 1983
Fort Myers, FL US
Primary Position: Outfield
All Position(s) Played: LF, RF
Bats: Right
Throws: Right
Height: 6'1"
Weight: 223
Draft: Round 29 (2001 June Amateur Draft, San Diego Padres)
Draft: Round 38 (2002 June Amateur Draft, San Diego Padres)
Draft: Round 23 (2005 June Amateur Draft, Milwaukee Brewers)
School: Fort Myers HS (FL)
Okaloosa-Walton Community College
Miami (FL)
Career: 2005-2011
Brendan Katin compiled a career batting average of .269 with 130 home runs and 473 RBI in his 1131-game career with the Helena Brewers, West Virginia Power, Brevard County Manatees, Huntsville Stars and Nashville Sounds. He began playing during the 2005 season and last took the field during the 2011 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | A | SALL3 | West Virginia Power | 23 | 94 | 84 | 7 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 29 | .202 | .287 | .250 | .537 | 21 | 2 | 2 | 0 | 0 | 0 |
2005 | R | PION | Helena Brewers | 33 | 136 | 114 | 30 | 44 | 6 | 0 | 8 | 26 | 3 | 1 | 17 | 25 | .386 | .471 | .649 | 1.120 | 74 | 3 | 3 | 0 | 2 | 1 |
2006 | Advanced A | FLOR | Brevard County Manatees | 116 | 496 | 450 | 64 | 130 | 34 | 3 | 13 | 75 | 4 | 6 | 34 | 112 | .289 | .349 | .464 | .813 | 209 | 11 | 9 | 0 | 3 | 2 |
2006 | AA | SOUL | Huntsville Stars | 15 | 60 | 58 | 11 | 13 | 2 | 0 | 4 | 8 | 0 | 0 | 1 | 11 | .224 | .250 | .466 | .716 | 27 | 1 | 1 | 0 | 0 | 0 |
2007 | AA | SOUL | Huntsville Stars | 128 | 508 | 450 | 72 | 116 | 24 | 0 | 24 | 94 | 3 | 2 | 41 | 163 | .258 | .329 | .471 | .800 | 212 | 10 | 10 | 1 | 6 | 2 |
2008 | AAA | PCL | Nashville Sounds | 106 | 344 | 321 | 47 | 87 | 22 | 4 | 19 | 72 | 7 | 2 | 13 | 109 | .271 | .314 | .542 | .856 | 174 | 8 | 8 | 0 | 2 | 1 |
2009 | AAA | PCL | Nashville Sounds | 127 | 506 | 459 | 67 | 112 | 33 | 6 | 24 | 92 | 2 | 0 | 35 | 164 | .244 | .305 | .499 | .804 | 229 | 7 | 7 | 1 | 4 | 1 |
2010 | AAA | PCL | Nashville Sounds | 94 | 393 | 336 | 65 | 96 | 19 | 1 | 26 | 76 | 1 | 0 | 39 | 91 | .286 | .382 | .580 | .962 | 195 | 3 | 15 | 0 | 3 | 2 |
2011 | AAA | PCL | Nashville Sounds | 34 | 121 | 109 | 22 | 26 | 9 | 0 | 11 | 25 | 0 | 0 | 11 | 41 | .239 | .314 | .624 | .938 | 68 | 2 | 1 | 0 | 0 | 1 |
Totals | 676 | 2658 | 2381 | 385 | 641 | 150 | 14 | 130 | 473 | 20 | 11 | 199 | 745 | .269 | .337 | .508 | .845 | 1209 | 47 | 56 | 2 | 20 | 10 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | R | PION | Helena Brewers | OF | 28 | 45 | 0 | 2 | 0 | .957 | 1.607 |
2005 | R | PION | Helena Brewers | RF | 28 | 45 | 0 | 2 | 0 | .957 | 1.607 |
2005 | A | SALL3 | West Virginia Power | OF | 21 | 34 | 0 | 0 | 0 | 1.000 | 1.619 |
2005 | A | SALL3 | West Virginia Power | RF | 21 | 34 | 0 | 0 | 0 | 1.000 | 1.619 |
2006 | Advanced A | FLOR | Brevard County Manatees | OF | 87 | 132 | 7 | 6 | 2 | .959 | 1.598 |
2006 | Advanced A | FLOR | Brevard County Manatees | RF | 87 | 132 | 7 | 6 | 2 | .959 | 1.598 |
2006 | AA | SOUL | Huntsville Stars | RF | 3 | 4 | 1 | 0 | 0 | 1.000 | 1.667 |
2006 | AA | SOUL | Huntsville Stars | OF | 13 | 12 | 1 | 2 | 0 | .867 | 1.000 |
2006 | AA | SOUL | Huntsville Stars | LF | 10 | 8 | 0 | 2 | 0 | .800 | .800 |
2007 | AA | SOUL | Huntsville Stars | OF | 111 | 187 | 4 | 12 | 0 | .941 | 1.721 |
2007 | AA | SOUL | Huntsville Stars | RF | 111 | 184 | 4 | 12 | 0 | .940 | 1.694 |
2007 | AA | SOUL | Huntsville Stars | LF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 |
2008 | AAA | PCL | Nashville Sounds | OF | 82 | 121 | 5 | 10 | 1 | .926 | 1.537 |
2008 | AAA | PCL | Nashville Sounds | RF | 60 | 92 | 4 | 7 | 1 | .932 | 1.600 |
2008 | AAA | PCL | Nashville Sounds | LF | 22 | 29 | 1 | 3 | 0 | .909 | 1.364 |
2009 | AAA | PCL | Nashville Sounds | LF | 6 | 8 | 0 | 1 | 0 | .889 | 1.333 |
2009 | AAA | PCL | Nashville Sounds | OF | 117 | 228 | 8 | 8 | 4 | .967 | 2.017 |
2009 | AAA | PCL | Nashville Sounds | RF | 111 | 220 | 8 | 7 | 4 | .970 | 2.054 |
2010 | AAA | PCL | Nashville Sounds | OF | 89 | 142 | 6 | 2 | 0 | .987 | 1.663 |
2010 | AAA | PCL | Nashville Sounds | RF | 89 | 142 | 6 | 2 | 0 | .987 | 1.663 |
2011 | AAA | PCL | Nashville Sounds | LF | 7 | 6 | 0 | 0 | 0 | 1.000 | .857 |
2011 | AAA | PCL | Nashville Sounds | OF | 17 | 25 | 1 | 0 | 0 | 1.000 | 1.529 |
2011 | AAA | PCL | Nashville Sounds | RF | 10 | 19 | 1 | 0 | 0 | 1.000 | 2.000 |
Totals | 1131 | 1852 | 64 | 84 | 14 | .958 | 1.694 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2005 | R | Pioneer League | Helena Brewers | MIL | June 21, 2005 | July 28, 2005 |
2005 | A | South Atlantic League | West Virginia Power | MIL | July 30, 2005 | September 5, 2005 |
2006 | Advanced A | Florida State League | Brevard County Manatees | MIL | April 6, 2006 | August 18, 2006 |
2006 | AA | Southern League | Huntsville Stars | MIL | August 19, 2006 | September 3, 2006 |
2007 | AA | Southern League | Huntsville Stars | MIL | April 5, 2007 | September 3, 2007 |
2008 | AAA | Pacific Coast League | Nashville Sounds | MIL | April 3, 2008 | August 29, 2008 |
2009 | AAA | Pacific Coast League | Nashville Sounds | MIL | April 9, 2009 | September 7, 2009 |
2010 | AAA | Pacific Coast League | Nashville Sounds | MIL | April 8, 2010 | September 6, 2010 |
2011 | AAA | Pacific Coast League | Nashville Sounds | MIL | April 8, 2011 | May 27, 2011 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.