Rob Dressler
Robert Alan Dressler
Born: February 2, 1954
Portland, OR US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'3"
Weight: 180
Draft: Round 1 (1972 June Amateur Draft, San Francisco Giants)
School: Madison HS (Portland, OR)
Career: 1972-1979
Major League Statistics
Rob Dressler compiled a career record of 68 wins and 71 losses and a 3.65 ERA in his 174-game pitching career with the Great Falls Giants, Decatur Commodores, Amarillo Giants, Lafayette Drillers, Phoenix Giants, Springfield Redbirds and Spokane Indians. He began playing during the 1972 season and last took the field during the 1979 campaign.
![]() Great Falls Giants |
![]() Decatur Commodores |
![]() Decatur Commodores |
![]() Amarillo Giants |
![]() Lafayette Drillers |
![]() Phoenix Giants |
![]() Springfield Redbirds |
![]() Spokane Indians |
![]() Spokane Indians |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | R | PION | Great Falls Giants | 5 | 7 | .417 | 3.03 | 14 | 13 | 6 | 1 | 0 | 92.0 | 88 | 44 | 31 | 2 | 38 | 1 | 74 | 5 | 0 | 6 | ||
1973 | A | MIDW | Decatur Commodores | 11 | 10 | .524 | 2.82 | 25 | 24 | 14 | 2 | 0 | 182.0 | 170 | 72 | 57 | 8 | 54 | 3 | 133 | 3 | 3 | 12 | ||
1974 | AA | TL | Amarillo Giants | 11 | 12 | .478 | 3.82 | 30 | 30 | 8 | 1 | 0 | 191.0 | 214 | 97 | 81 | 10 | 62 | 9 | 125 | 4 | 0 | 11 | ||
1975 | AAA | PCL | Phoenix Giants | 8 | 14 | .364 | 3.46 | 25 | 23 | 9 | 3 | 0 | 169.0 | 174 | 81 | 65 | 10 | 58 | 7 | 91 | 5 | 0 | 2 | ||
1975 | AA | TL | Lafayette Drillers | 5 | 1 | .833 | 1.96 | 6 | 6 | 3 | 1 | 0 | 46.0 | 32 | 11 | 10 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | ||
1976 | AAA | PCL | Phoenix Giants | 5 | 1 | .833 | 1.12 | 6 | 6 | 2 | 0 | 0 | 48.0 | 46 | 7 | 6 | 0 | 11 | 1 | 18 | 0 | 0 | 0 | ||
1977 | AAA | PCL | Phoenix Giants | 10 | 10 | .500 | 5.29 | 31 | 29 | 6 | 1 | 1 | 199.0 | 231 | 128 | 117 | 13 | 85 | 9 | 75 | 6 | 1 | 7 | ||
1978 | AAA | AA2 | Springfield Redbirds | 1 | 4 | .200 | 5.93 | 7 | 7 | 1 | 0 | 0 | 41.0 | 48 | 30 | 27 | 2 | 20 | 1 | 15 | 1 | 0 | 1 | ||
1978 | AAA | PCL | Phoenix Giants | 9 | 8 | .529 | 3.54 | 20 | 20 | 6 | 3 | 0 | 140.0 | 132 | 66 | 55 | 8 | 58 | 2 | 80 | 1 | 0 | 5 | ||
1979 | AAA | PCL | Spokane Indians | 3 | 4 | .429 | 3.77 | 10 | 10 | 4 | 0 | 0 | 74.0 | 76 | 36 | 31 | 2 | 24 | 1 | 39 | 0 | 0 | 3 | ||
Totals | 68 | 71 | .489 | 3.65 | 174 | 168 | 0 | 59 | 12 | 1 | 1182.0 | 1211 | 572 | 480 | 56 | 419 | 34 | 655 | 25 | 4 | 47 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | R | PION | Great Falls Giants | 14 | 38 | 34 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .059 | .111 | .059 | .170 | 2 | 2 | 2 | 0 | ||
1973 | A | MIDW | Decatur Commodores | 26 | 72 | 68 | 5 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 32 | .221 | .254 | .294 | .548 | 20 | 1 | 1 | 0 | ||
1975 | AAA | PCL | Phoenix Giants | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1977 | AAA | PCL | Phoenix Giants | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 100 | 110 | 102 | 11 | 17 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 52 | .167 | .206 | .216 | .421 | 22 | 0 | 3 | 3 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1972 | R | PION | Great Falls Giants | P | 14 | 2 | 20 | 0 | 1 | 1.000 | 1.571 |
1973 | A | MIDW | Decatur Commodores | P | 25 | 8 | 46 | 0 | 0 | 1.000 | 2.160 |
1974 | AA | TL | Amarillo Giants | P | 30 | 13 | 44 | 1 | 1 | .983 | 1.900 |
1975 | AA | TL | Lafayette Drillers | P | 6 | 3 | 14 | 0 | 2 | 1.000 | 2.833 |
1975 | AAA | PCL | Phoenix Giants | P | 25 | 13 | 38 | 3 | 2 | .944 | 2.040 |
1976 | AAA | PCL | Phoenix Giants | P | 6 | 3 | 14 | 0 | 0 | 1.000 | 2.833 |
1977 | AAA | PCL | Phoenix Giants | P | 31 | 17 | 49 | 4 | 2 | .943 | 2.129 |
1978 | AAA | AA2 | Springfield Redbirds | P | 7 | 8 | 10 | 1 | 2 | .947 | 2.571 |
1978 | AAA | PCL | Phoenix Giants | P | 20 | 8 | 14 | 2 | 1 | .917 | 1.100 |
1979 | AAA | PCL | Spokane Indians | P | 10 | 4 | 20 | 1 | 0 | .960 | 2.400 |
Totals | 174 | 79 | 269 | 12 | 11 | .967 | 2.000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1972 | R | Pioneer League | Great Falls Giants | SFN | ||
1973 | A | Midwest League | Decatur Commodores | SFN | ||
1974 | AA | Texas League | Amarillo Giants | SFN | ||
1975 | AAA | Pacific Coast League | Phoenix Giants | SFN | ||
1975 | AA | Texas League | Lafayette Drillers | SFN | ||
1976 | AAA | Pacific Coast League | Phoenix Giants | SFN | ||
1977 | AAA | Pacific Coast League | Phoenix Giants | SFN | ||
1978 | AAA | Pacific Coast League | Phoenix Giants | SFN | ||
1978 | AAA | American Association 2 | Springfield Redbirds | SLN | ||
1979 | AAA | Pacific Coast League | Spokane Indians | SEA |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.