T. J. Staton
Tarrence Jervon Staton
Born: February 17, 1975
Norfolk, VA US
Primary Position: Outfield
All Position(s) Played: CF, LF, RF
Bats: Left
Throws: Left
Height: 6'3"
Weight: 210
Draft: Round 10 (1993 June Amateur Draft, Pittsburgh Pirates)
School: West HS (Elyria, OH)
Career: 1993-2004
T. J. Staton compiled a career batting average of .279 with 77 home runs and 434 RBI in his 1104-game career with the Pirates, Welland Pirates, Augusta GreenJackets, Carolina Mudcats, Calgary Cannons, Nashville Sounds, Ottawa Lynx, Somerset Patriots, Nashua Pride and Schaumburg Flyers. He began playing during the 1993 season and last took the field during the 2004 campaign.
![]() Welland Pirates |
![]() Augusta GreenJackets |
![]() Carolina Mudcats |
![]() Calgary Cannons |
![]() Nashville Sounds |
![]() Ottawa Lynx |
![]() Nashua Pride |
![]() Somerset Patriots |
![]() Schaumburg Flyers |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R | GULF | Pirates | 32 | 123 | 115 | 23 | 41 | 9 | 2 | 1 | 18 | 10 | 3 | 8 | 14 | .357 | .398 | .496 | .894 | 57 | 0 | 0 | 0 | 0 | 0 |
1994 | A | SALL3 | Augusta GreenJackets | 37 | 137 | 125 | 9 | 27 | 6 | 1 | 0 | 5 | 6 | 1 | 10 | 38 | .216 | .272 | .280 | .552 | 35 | 5 | 0 | 1 | 1 | 0 |
1994 | Short Season A | NYPL | Welland Pirates | 12 | 45 | 45 | 4 | 8 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 7 | .178 | .178 | .244 | .422 | 11 | 1 | 0 | 0 | 0 | 0 |
1994 | R | GULF | Pirates | 11 | 41 | 39 | 3 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | .256 | .293 | .410 | .703 | 16 | 0 | 1 | 0 | 0 | 0 |
1995 | A | SALL3 | Augusta GreenJackets | 112 | 421 | 391 | 43 | 114 | 21 | 5 | 5 | 53 | 27 | 13 | 27 | 97 | .292 | .340 | .409 | .749 | 160 | 6 | 2 | 0 | 1 | 5 |
1996 | AA | SOUL | Carolina Mudcats | 112 | 454 | 386 | 72 | 119 | 24 | 3 | 15 | 57 | 17 | 7 | 58 | 99 | .308 | .403 | .503 | .906 | 194 | 4 | 6 | 0 | 4 | 1 |
1997 | AAA | PCL | Calgary Cannons | 65 | 225 | 199 | 30 | 47 | 14 | 0 | 2 | 22 | 3 | 3 | 22 | 51 | .236 | .317 | .337 | .654 | 67 | 6 | 2 | 1 | 1 | 0 |
1997 | AA | SOUL | Carolina Mudcats | 58 | 229 | 207 | 33 | 60 | 11 | 2 | 6 | 33 | 8 | 4 | 12 | 60 | .290 | .341 | .449 | .790 | 93 | 3 | 5 | 3 | 2 | 1 |
1998 | AAA | PCL | Nashville Sounds | 62 | 205 | 186 | 28 | 45 | 8 | 0 | 6 | 21 | 5 | 4 | 15 | 55 | .242 | .307 | .382 | .689 | 71 | 3 | 3 | 0 | 1 | 0 |
1998 | AA | SOUL | Carolina Mudcats | 63 | 253 | 223 | 37 | 67 | 17 | 1 | 7 | 48 | 6 | 4 | 25 | 52 | .300 | .375 | .480 | .855 | 107 | 5 | 3 | 0 | 2 | 1 |
1999 | AAA | IL | Ottawa Lynx | 14 | 53 | 42 | 5 | 8 | 3 | 1 | 0 | 5 | 2 | 0 | 10 | 11 | .190 | .340 | .310 | .649 | 13 | 1 | 0 | 0 | 1 | 0 |
2000 | AAA | IL | Ottawa Lynx | 47 | 170 | 146 | 14 | 35 | 5 | 0 | 3 | 16 | 2 | 2 | 23 | 35 | .240 | .347 | .336 | .683 | 49 | 2 | 1 | 0 | 0 | 3 |
2002 | Ind | ATLL | Nashua Pride | 67 | 254 | 220 | 28 | 63 | 7 | 2 | 7 | 47 | 4 | 6 | 27 | 52 | .286 | .364 | .432 | .795 | 95 | 5 | 2 | 1 | 4 | 2 |
2002 | Ind | ATLL | Somerset Patriots | 35 | 137 | 122 | 22 | 34 | 4 | 3 | 4 | 16 | 4 | 3 | 13 | 26 | .279 | .350 | .459 | .809 | 56 | 2 | 1 | 0 | 1 | 1 |
2003 | Ind | NORL | Schaumburg Flyers | 63 | 269 | 225 | 47 | 69 | 12 | 1 | 9 | 46 | 12 | 5 | 40 | 45 | .307 | .420 | .489 | .909 | 110 | 3 | 4 | 0 | 0 | 2 |
2004 | Ind | NORL | Schaumburg Flyers | 79 | 332 | 275 | 52 | 74 | 12 | 0 | 11 | 38 | 13 | 6 | 48 | 63 | .269 | .392 | .433 | .824 | 119 | 9 | 8 | 0 | 1 | 2 |
Totals | 869 | 3348 | 2946 | 450 | 821 | 159 | 21 | 77 | 434 | 124 | 61 | 339 | 713 | .279 | .358 | .425 | .784 | 1253 | 55 | 38 | 6 | 19 | 18 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R | GULF | Pirates | OF | 29 | 44 | 4 | 5 | 3 | .906 | 1.655 |
1994 | A | SALL3 | Augusta GreenJackets | OF | 36 | 66 | 2 | 7 | 0 | .907 | 1.889 |
1994 | R | GULF | Pirates | OF | 10 | 23 | 1 | 1 | 0 | .960 | 2.400 |
1994 | Short Season A | NYPL | Welland Pirates | OF | 10 | 18 | 1 | 0 | 0 | 1.000 | 1.900 |
1995 | A | SALL3 | Augusta GreenJackets | OF | 100 | 153 | 10 | 9 | 1 | .948 | 1.630 |
1996 | AA | SOUL | Carolina Mudcats | LF | 95 | .000 | |||||
1996 | AA | SOUL | Carolina Mudcats | RF | 13 | .000 | |||||
1996 | AA | SOUL | Carolina Mudcats | OF | 106 | 178 | 7 | 4 | 1 | .979 | 1.745 |
1997 | AAA | PCL | Calgary Cannons | RF | 9 | .000 | |||||
1997 | AAA | PCL | Calgary Cannons | OF | 61 | 78 | 3 | 1 | 0 | .988 | 1.328 |
1997 | AAA | PCL | Calgary Cannons | LF | 53 | .000 | |||||
1997 | AA | SOUL | Carolina Mudcats | LF | 50 | .000 | |||||
1997 | AA | SOUL | Carolina Mudcats | OF | 50 | 79 | 4 | 3 | 1 | .965 | 1.660 |
1997 | AAA | PCL | Calgary Cannons | CF | 1 | .000 | |||||
1998 | AAA | PCL | Nashville Sounds | OF | 56 | 102 | 2 | 6 | 0 | .945 | 1.857 |
1998 | AA | SOUL | Carolina Mudcats | OF | 55 | 78 | 4 | 1 | 0 | .988 | 1.491 |
1998 | AAA | PCL | Nashville Sounds | LF | 33 | .000 | |||||
1998 | AAA | PCL | Nashville Sounds | RF | 23 | .000 | |||||
1999 | AAA | IL | Ottawa Lynx | OF | 11 | 20 | 0 | 0 | 0 | 1.000 | 1.818 |
1999 | AAA | IL | Ottawa Lynx | LF | 10 | .000 | |||||
1999 | AAA | IL | Ottawa Lynx | RF | 1 | .000 | |||||
2000 | AAA | IL | Ottawa Lynx | LF | 42 | .000 | |||||
2000 | AAA | IL | Ottawa Lynx | OF | 42 | 69 | 0 | 3 | 0 | .958 | 1.643 |
2002 | Ind | ATLL | Somerset Patriots | LF | 5 | .000 | |||||
2002 | Ind | ATLL | Nashua Pride | RF | 4 | .000 | |||||
2002 | Ind | ATLL | Nashua Pride | OF | 34 | 60 | 0 | 4 | 0 | .938 | 1.765 |
2002 | Ind | ATLL | Nashua Pride | LF | 30 | .000 | |||||
2002 | Ind | ATLL | Somerset Patriots | OF | 22 | 40 | 3 | 2 | 0 | .956 | 1.955 |
2002 | Ind | ATLL | Somerset Patriots | RF | 17 | .000 | |||||
2003 | Ind | NORL | Schaumburg Flyers | LF | 41 | .000 | |||||
2003 | Ind | NORL | Schaumburg Flyers | OF | 41 | 66 | 1 | 1 | 1 | .985 | 1.634 |
2004 | Ind | NORL | Schaumburg Flyers | LF | 7 | .000 | |||||
2004 | Ind | NORL | Schaumburg Flyers | OF | 7 | 9 | 0 | 0 | 0 | 1.000 | 1.286 |
Totals | 1104 | 1083 | 42 | 47 | 7 | .960 | 1.019 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1993 | R | Gulf Coast League | Pirates | PIT | ||
1994 | R | Gulf Coast League | Pirates | PIT | ||
1994 | Short Season A | New York-Pennsylvania League | Welland Pirates | PIT | ||
1994 | A | South Atlantic League | Augusta GreenJackets | PIT | ||
1995 | A | South Atlantic League | Augusta GreenJackets | PIT | ||
1996 | AA | Southern League | Carolina Mudcats | PIT | ||
1997 | AA | Southern League | Carolina Mudcats | PIT | ||
1997 | AAA | Pacific Coast League | Calgary Cannons | PIT | ||
1998 | AA | Southern League | Carolina Mudcats | PIT | ||
1998 | AAA | Pacific Coast League | Nashville Sounds | PIT | ||
1999 | AAA | International League | Ottawa Lynx | MON | ||
2000 | AAA | International League | Ottawa Lynx | MON | ||
2002 | Ind | Atlantic League | Somerset Patriots | |||
2002 | Ind | Atlantic League | Nashua Pride | |||
2003 | Ind | Northern League | Schaumburg Flyers | |||
2004 | Ind | Northern League | Schaumburg Flyers | May 20, 2004 | September 3, 2004 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.