Casey Horn
William L. Horn
Born: 0
Primary Position: Pitcher
Bats:
Throws:
Height:
Weight:
Career: 1903-1908
Casey Horn compiled a career record of 4 wins and 11 losses in his 17-game pitching career with the Galveston Sand Crabs, San Antonio Mustangs, Grand Rapids Orphans, Sault Ste. Marie Soos, Saginaw, Saginaw Wa-was, Hannibal Cannibals and Quincy Gems. He began playing during the 1903 season and last took the field during the 1908 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 | C | TL | San Antonio Mustangs | 3 | 6 | .333 | 9 | 0.0 | 88 | 46 | 10 | ||||||||||||||
1905 | B | CENL4 | Grand Rapids Orphans | 0 | 1 | .000 | 0.00 | 2 | 9.0 | ||||||||||||||||
1908 | D | SMA | Saginaw Wa-was | 1 | 4 | .200 | 6 | 0.0 | 49 | 9 | 12 | ||||||||||||||
Totals | 4 | 11 | .267 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0 | 9.0 | 137 | 46 | 0 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | D | TL | Galveston Sand Crabs | 28 | 66 | 66 | 14 | .212 | .212 | .212 | .424 | 14 | ||||||||||||||
1906 | D | SMA | Saginaw | 23 | 66 | 66 | 4 | .061 | .061 | .061 | .121 | 4 | ||||||||||||||
Totals | 51 | 132 | 132 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .136 | .136 | .273 | 18 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1903 | D | South Texas League | Galveston Sand Crabs | |||
1904 | C | South Texas League | San Antonio Mustangs | |||
1904 | B | Central League | Grand Rapids Orphans | |||
1905 | D | Copper Country Soo League | Sault Ste. Marie Soos | |||
1905 | B | Central League | Grand Rapids Orphans | |||
1906 | D | Southern Michigan Association | Saginaw | |||
1908 | D | Central Association | Quincy Gems | |||
1908 | D | Southern Michigan Association | Saginaw Wa-was | |||
1908 | D | Illinois-Missouri League | Hannibal Cannibals |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.