Mike Donlin
Michael Joseph Donlin "Turkey Mike"
Born: May 30, 1878
Peoria, IL US
Deceased: September 24, 1933
Hollywood, CA US
Primary Position: Right field
All Position(s) Played: OF
Bats: Left
Throws: Left
Height: 5'9"
Weight: 170
Career: 1898-1921
Major League Statistics
Mike Donlin compiled a career batting average of .260 with 1 home runs and 0 RBI in his 53-game career with the Santa Cruz Beachcombers, San Jose Prune Pickers, Jersey City Skeeters, Memphis Chickasaws and Kalamazoo Celery Pickers. He began playing during the 1898 season and last took the field during the 1921 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | AA | IL | Jersey City Skeeters | 36 | 146 | 136 | 17 | 37 | 2 | 5 | 1 | 9 | 5 | 12 | .272 | .298 | .382 | .680 | 52 | 5 | ||||||
1917 | A | SOUA | Memphis Chickasaws | 16 | 37 | 37 | 8 | 1 | 1 | 0 | .216 | .216 | .297 | .514 | 11 | |||||||||||
1921 | B | CENL4 | Kalamazoo Celery Pickers | 1 | 4 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | |||||||||||
Totals | 53 | 187 | 177 | 17 | 46 | 3 | 6 | 1 | 0 | 9 | 0 | 5 | 12 | .260 | .280 | .362 | .642 | 64 | 0 | 0 | 5 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1913 | AA | IL | Jersey City Skeeters | RF | 36 | .000 | |||||
1917 | A | SOUA | Memphis Chickasaws | OF | 16 | 8 | 2 | 2 | .833 | .625 | |
Totals | 52 | 8 | 2 | 2 | 0 | .833 | .192 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1898 | Ind | Pacific Coast League | Santa Cruz Beachcombers | |||
1898 | Ind | Pacific Coast League | San Jose Prune Pickers | |||
1899 | E | California League | Santa Cruz Beachcombers | |||
1913 | AA | International League | Jersey City Skeeters | |||
1917 | A | Southern League | Memphis Chickasaws | |||
1921 | B | Central League | Kalamazoo Celery Pickers |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.