Rick Engle
Richard Douglas Engle
Born: April 7, 1957
Corbin, KY US
Primary Position: Pitcher
Bats: Right
Throws: Left
Height: 5'11"
Weight: 181
Career: 1977-1983
Major League Statistics
Rick Engle compiled a career record of 43 wins and 41 losses and a 4.51 ERA in his 172-game pitching career with the West Palm Beach Expos, Memphis Chicks, Denver Bears, Wichita Aeros and Charlotte O's. He began playing during the 1977 season and last took the field during the 1983 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | A | FLOR | West Palm Beach Expos | 6 | 5 | .545 | 4.92 | 24 | 17 | 1 | 0 | 0 | 86.0 | 77 | 62 | 47 | 1 | 82 | 0 | 56 | 1 | 3 | 11 | ||
1978 | A | FLOR | West Palm Beach Expos | 7 | 8 | .467 | 2.67 | 21 | 18 | 6 | 5 | 0 | 108.0 | 85 | 54 | 32 | 1 | 69 | 1 | 92 | 3 | 1 | 5 | ||
1979 | AA | SOUL | Memphis Chicks | 6 | 8 | .429 | 4.70 | 27 | 27 | 4 | 0 | 0 | 161.0 | 162 | 95 | 84 | 20 | 68 | 0 | 103 | 0 | 1 | 6 | ||
1980 | AAA | AA2 | Denver Bears | 12 | 7 | .632 | 4.50 | 28 | 28 | 5 | 1 | 0 | 168.0 | 160 | 90 | 84 | 12 | 96 | 2 | 90 | 2 | 0 | 8 | ||
1981 | AAA | AA2 | Denver Bears | 6 | 7 | .462 | 3.74 | 31 | 21 | 3 | 5 | 1 | 0 | 154.0 | 137 | 73 | 64 | 5 | 69 | 0 | 78 | 5 | 0 | 6 | |
1982 | AA | SOUL | Memphis Chicks | 1 | 1 | .500 | 3.52 | 10 | 3 | 4 | 0 | 0 | 1 | 30.7 | 31 | 13 | 12 | 4 | 16 | 0 | 15 | 1 | 0 | 1 | |
1982 | AAA | AA2 | Wichita Aeros | 3 | 3 | .500 | 8.07 | 24 | 8 | 1 | 0 | 0 | 0 | 64.7 | 85 | 65 | 58 | 10 | 50 | 0 | 41 | 1 | 0 | 1 | |
1983 | AA | SOUL | Charlotte O's | 2 | 2 | .500 | 7.23 | 7 | 3 | 2 | 0 | 0 | 0 | 18.7 | 23 | 16 | 15 | 2 | 14 | 0 | 7 | 0 | 0 | 0 | |
Totals | 43 | 41 | .512 | 4.51 | 172 | 125 | 10 | 21 | 7 | 1 | 791.0 | 760 | 468 | 396 | 55 | 464 | 3 | 482 | 13 | 5 | 38 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | AA | SOUL | Memphis Chicks | 27 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 1 | 0 | 1 | 0 | ||
1980 | AAA | AA2 | Denver Bears | 28 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 1 | 0 | 1 | 0 | ||
1981 | AAA | AA2 | Denver Bears | 39 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 3 | 0 | 0 | |
1982 | AAA | AA2 | Wichita Aeros | 26 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 4 | 0 | 0 | 0 | 0 | |
Totals | 120 | 30 | 24 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .125 | .160 | .250 | .410 | 6 | 0 | 0 | 5 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | A | FLOR | West Palm Beach Expos | P | 24 | 5 | 11 | 1 | 0 | .941 | .667 |
1978 | A | FLOR | West Palm Beach Expos | P | 21 | 2 | 10 | 6 | 0 | .667 | .571 |
1979 | AA | SOUL | Memphis Chicks | P | 27 | 9 | 25 | 0 | 2 | 1.000 | 1.259 |
1980 | AAA | AA2 | Denver Bears | P | 28 | 10 | 11 | 0 | 0 | 1.000 | .750 |
1981 | AAA | AA2 | Denver Bears | P | 31 | 7 | 38 | 3 | 4 | .938 | 1.452 |
1982 | AAA | AA2 | Wichita Aeros | P | 24 | 0 | 7 | 4 | 0 | .636 | .292 |
1982 | AA | SOUL | Memphis Chicks | P | 10 | 0 | 5 | 0 | 0 | 1.000 | .500 |
1983 | AA | SOUL | Charlotte O's | P | 7 | 0 | 6 | 0 | 1 | 1.000 | .857 |
Totals | 172 | 33 | 113 | 14 | 7 | .912 | .849 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1977 | A | Florida State League | West Palm Beach Expos | MON | ||
1978 | A | Florida State League | West Palm Beach Expos | MON | ||
1979 | AA | Southern League | Memphis Chicks | MON | ||
1980 | AAA | American Association 2 | Denver Bears | MON | ||
1981 | AAA | American Association 2 | Denver Bears | MON | ||
1982 | AA | Southern League | Memphis Chicks | MON | ||
1982 | AAA | American Association 2 | Wichita Aeros | MON | ||
1983 | AA | Southern League | Charlotte O's | BAL |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.