Tomoki Yoshioka
Tomoki Yoshioka
Born: July 5, 1963
Onomichi, Hiroshima JP
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'1"
Weight: 173
Career: 1985-1989
Tomoki Yoshioka compiled a career record of 1 wins and 4 losses and a 4.47 ERA in his 48-game pitching career with the Lotte Orions. He began playing during the 1985 season and last took the field during the 1989 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Foreign Major | JPPL | Lotte Orions | 0 | 0 | 8.68 | 4 | 2 | 2 | 0 | 0 | 0 | 9.3 | 11 | 9 | 9 | 1 | 11 | 0 | 2 | 0 | 0 | 2 | 47 | |
1988 | Foreign Major | JPPL | Lotte Orions | 0 | 0 | 4.50 | 14 | 0 | 5 | 0 | 0 | 0 | 18.0 | 17 | 9 | 9 | 4 | 9 | 1 | 11 | 1 | 0 | 0 | 78 | |
1989 | Foreign Major | JPPL | Lotte Orions | 1 | 4 | .200 | 3.97 | 30 | 4 | 7 | 0 | 0 | 0 | 79.3 | 83 | 42 | 35 | 6 | 38 | 0 | 28 | 5 | 2 | 4 | 348 |
Totals | 1 | 4 | .200 | 4.47 | 48 | 6 | 14 | 0 | 0 | 0 | 106.7 | 111 | 60 | 53 | 11 | 58 | 1 | 41 | 6 | 2 | 6 | 473 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Foreign Major | JPPL | Lotte Orions | P | 4 | .000 | |||||
1988 | Foreign Major | JPPL | Lotte Orions | P | 14 | .000 | |||||
1989 | Foreign Major | JPPL | Lotte Orions | P | 30 | .000 | |||||
Totals | 48 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1985 | Foreign Major | Japan Pacific League | Lotte Orions | |||
1988 | Foreign Major | Japan Pacific League | Lotte Orions | |||
1989 | Foreign Major | Japan Pacific League | Lotte Orions |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.