Fernando Gaxiola
Fernando (Valdez) Gaxiola
Born: May 30, 1955
Ciudad Obregon, Sonora MX
Primary Position: Pitcher
Bats:
Throws: Right
Height:
Weight: 195
Career: 1980-1987
TSN Contract Card
Fernando (Valdez) Gaxiola compiled a career record of 13 wins and 20 losses and a 3.25 ERA in his 78-game pitching career with the Chihuahua Dorados, Veracruz Aguila, Monterrey Sultanes, Cordoba Cafeteros, Campeche Piratas and Yucatan Leones. He began playing during the 1980 season and last took the field during the 1987 campaign.
Chihuahua Dorados |
Veracruz Aguila |
Monterrey Sultanes |
Cordoba Cafeteros |
Campeche Piratas |
Yucatan Leones |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AAA | MEX | Chihuahua Dorados | 0 | 0 | 4.85 | 8 | 0 | 0 | 0 | 0 | 13.0 | 19 | 8 | 7 | 2 | 11 | 0 | 5 | 0 | 0 | 2 | |||
1982 | AAA | MEX | Monterrey Sultanes | 5 | 9 | .357 | 3.81 | 21 | 17 | 2 | 4 | 1 | 0 | 106.3 | 113 | 62 | 45 | 6 | 52 | 1 | 51 | 6 | 0 | 3 | |
1983 | AAA | MEX | Monterrey Sultanes | 8 | 11 | .421 | 2.77 | 24 | 23 | 1 | 7 | 1 | 0 | 166.0 | 166 | 69 | 51 | 4 | 72 | 4 | 74 | 3 | 0 | 6 | |
1984 | AAA | MEX | Cordoba Cafeteros | 16 | 0.0 | ||||||||||||||||||||
1984 | AAA | MEX | Monterrey Sultanes | 9 | 0.0 | ||||||||||||||||||||
Totals | 13 | 20 | .394 | 3.25 | 78 | 40 | 3 | 11 | 2 | 0 | 285.3 | 298 | 139 | 103 | 12 | 135 | 5 | 130 | 9 | 0 | 11 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AAA | MEX | Chihuahua Dorados | P | 8 | 0 | 3 | 1 | 0 | .750 | .375 |
1982 | AAA | MEX | Monterrey Sultanes | P | 21 | 6 | 19 | 5 | 0 | .833 | 1.190 |
1983 | AAA | MEX | Monterrey Sultanes | P | 24 | 5 | 21 | 2 | 0 | .929 | 1.083 |
1984 | AAA | MEX | Monterrey Sultanes | P | 9 | .000 | |||||
1984 | AAA | MEX | Cordoba Cafeteros | P | 16 | .000 | |||||
Totals | 78 | 11 | 43 | 8 | 0 | .871 | .692 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1980 | AAA | Mexican League | Chihuahua Dorados | |||
1981 | AAA | Mexican League | Veracruz Aguila | |||
1982 | AAA | Mexican League | Monterrey Sultanes | |||
1983 | AAA | Mexican League | Monterrey Sultanes | |||
1984 | AAA | Mexican League | Cordoba Cafeteros | |||
1984 | AAA | Mexican League | Monterrey Sultanes | |||
1985 | AAA | Mexican League | Cordoba Cafeteros | |||
1986 | AAA | Mexican League | Veracruz Aguila | |||
1986 | AAA | Mexican League | Cordoba Cafeteros | |||
1986 | AAA | Mexican League | Campeche Piratas | |||
1987 | AAA | Mexican League | Yucatan Leones |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.