James Briggs
James B. Briggs
Born: 0
Primary Position: Outfield
All Position(s) Played: 1B
Bats:
Throws:
Height:
Weight:
Career: 1918-1921
TSN Contract Card
James Briggs compiled a career batting average of .233 with 0 home runs and 0 RBI in his 65-game career with the Petersburg Goobers and Petersburg Trunkmakers/Tarboro Tarbabies. He began playing during the 1918 season and last took the field during the 1921 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918 | C | VIRL4 | Petersburg Goobers | 29 | 108 | 108 | 28 | 3 | 2 | 0 | .259 | .259 | .324 | .583 | 35 | |||||||||||
1919 | C | VIRL4 | Petersburg Goobers | 11 | 45 | 45 | 7 | .156 | .156 | .156 | .311 | 7 | ||||||||||||||
1921 | B | VIRL4 | Petersburg Trunkmakers/Tarboro Tarbabies | 24 | 92 | 92 | 22 | 5 | 0 | 0 | .239 | .239 | .293 | .533 | 27 | |||||||||||
Totals | 64 | 245 | 245 | 0 | 57 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .233 | .282 | .514 | 69 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1918 | C | VIRL4 | Petersburg Goobers | OF | 30 | .000 | |||||
1919 | C | VIRL4 | Petersburg Goobers | OF | 11 | 21 | 1 | 1 | .957 | 2.000 | |
1921 | B | VIRL4 | Petersburg Trunkmakers/Tarboro Tarbabies | 1B | 24 | 235 | 8 | 3 | .988 | 1.125 | |
Totals | 65 | 256 | 9 | 4 | 0 | .985 | 4.077 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1918 | C | Virginia League | Petersburg Goobers | |||
1919 | C | Virginia League | Petersburg Goobers | |||
1921 | B | Virginia League | Petersburg Trunkmakers/Tarboro Tarbabies |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.