Fausto Macey
Fausto Dario Macey
Born: October 9, 1975
Santo Domingo, Distrito Nacional DO
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'4"
Weight: 195
Career: 1994-2001
Fausto Macey compiled a career record of 48 wins and 51 losses and a 4.78 ERA in his 149-game pitching career with the Giants, Everett Giants, San Jose Giants, Shreveport Captains, Midland Angels, Vancouver Canadians, Bakersfield Blaze, Allentown Ambassadors, Valley Vipers, Duluth-Superior Dukes and Newark Bears. He began playing during the 1994 season and last took the field during the 2001 campaign.
![]() Everett Giants |
![]() San Jose Giants |
![]() Shreveport Captains |
![]() Vancouver Canadians |
![]() Midland Angels |
![]() Bakersfield Blaze |
![]() Allentown Ambassadors |
![]() Duluth-Superior Dukes |
![]() Valley Vipers |
![]() Newark Bears |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Short Season A | NORW | Everett Giants | 2 | 1 | .667 | 3.58 | 5 | 5 | 0 | 0 | 0 | 0 | 27.7 | 30 | 12 | 11 | 1 | 8 | 0 | 22 | 0 | 2 | 1 | 120 |
1994 | R | ARIZ | Giants | 2 | 2 | .500 | 2.16 | 9 | 9 | 0 | 0 | 0 | 0 | 50.0 | 37 | 14 | 12 | 0 | 8 | 0 | 26 | 0 | 0 | 1 | 194 |
1995 | Advanced A | CALL | San Jose Giants | 8 | 9 | .471 | 3.89 | 28 | 25 | 0 | 1 | 0 | 0 | 171.0 | 167 | 84 | 74 | 17 | 50 | 1 | 94 | 6 | 4 | 6 | 709 |
1996 | AA | TL | Shreveport Captains | 10 | 7 | .588 | 4.30 | 27 | 26 | 0 | 1 | 0 | 0 | 157.0 | 165 | 86 | 75 | 22 | 47 | 0 | 62 | 8 | 2 | 7 | 673 |
1997 | AAA | PCL | Vancouver Canadians | 1 | 3 | .250 | 8.10 | 9 | 8 | 0 | 0 | 0 | 0 | 40.0 | 47 | 39 | 36 | 9 | 32 | 1 | 23 | 3 | 1 | 4 | 197 |
1997 | AA | TL | Midland Angels | 6 | 9 | .400 | 8.03 | 17 | 17 | 0 | 1 | 0 | 0 | 96.3 | 141 | 93 | 86 | 15 | 46 | 1 | 38 | 7 | 2 | 5 | 464 |
1998 | Advanced A | CALL | Bakersfield Blaze | 5 | 8 | .385 | 5.28 | 17 | 15 | 1 | 1 | 0 | 0 | 87.0 | 114 | 63 | 51 | 14 | 20 | 0 | 72 | 4 | 4 | 6 | 381 |
1999 | Ind | CAMA | Allentown Ambassadors | 9 | 6 | .600 | 3.79 | 18 | 18 | 0 | 3 | 0 | 0 | 128.3 | 156 | 67 | 54 | 11 | 18 | 2 | 64 | 9 | 1 | 8 | 547 |
2000 | Ind | NORL | Duluth-Superior Dukes | 0 | 4 | .000 | 7.22 | 7 | 6 | 0 | 1 | 0 | 0 | 33.7 | 39 | 28 | 27 | 5 | 14 | 0 | 13 | 2 | 0 | 2 | 157 |
2000 | Ind | WL4 | Valley Vipers | 3 | 2 | .600 | 2.94 | 8 | 8 | 0 | 0 | 0 | 0 | 52.0 | 59 | 21 | 17 | 3 | 12 | 0 | 24 | 8 | 0 | 2 | 227 |
2001 | Ind | ATLL | Newark Bears | 2 | 0 | 1.000 | 9.31 | 4 | 1 | 1 | 0 | 0 | 0 | 9.7 | 19 | 10 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 44 |
Totals | 48 | 51 | .485 | 4.78 | 149 | 138 | 2 | 8 | 0 | 0 | 852.7 | 974 | 517 | 453 | 102 | 255 | 5 | 441 | 48 | 16 | 42 | 3713 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | AA | TL | Shreveport Captains | 27 | 29 | 23 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .174 | .231 | .174 | .405 | 4 | 1 | 0 | 3 | 1 | 0 |
Totals | 27 | 29 | 23 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .174 | .231 | .174 | .405 | 4 | 1 | 0 | 3 | 1 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R | ARIZ | Giants | P | 9 | 3 | 12 | 1 | 1 | .938 | 1.667 |
1994 | Short Season A | NORW | Everett Giants | P | 5 | 4 | 3 | 1 | 0 | .875 | 1.400 |
1995 | Advanced A | CALL | San Jose Giants | P | 28 | 9 | 38 | 4 | 3 | .922 | 1.679 |
1996 | AA | TL | Shreveport Captains | P | 27 | 12 | 21 | 2 | 3 | .943 | 1.222 |
1997 | AAA | PCL | Vancouver Canadians | P | 9 | 1 | 7 | 0 | 0 | 1.000 | .889 |
1997 | AA | TL | Midland Angels | P | 17 | 6 | 24 | 2 | 2 | .938 | 1.765 |
1998 | Advanced A | CALL | Bakersfield Blaze | P | 17 | 5 | 16 | 2 | 1 | .913 | 1.235 |
1999 | Ind | CAMA | Allentown Ambassadors | P | 18 | 10 | 28 | 2 | 6 | .950 | 2.111 |
2000 | Ind | WL4 | Valley Vipers | P | 8 | 0 | 15 | 1 | 2 | .938 | 1.875 |
2000 | Ind | NORL | Duluth-Superior Dukes | P | 7 | 6 | 5 | 0 | 0 | 1.000 | 1.571 |
2001 | Ind | ATLL | Newark Bears | P | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
Totals | 149 | 56 | 173 | 15 | 18 | .939 | 1.537 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1994 | R | Arizona League | Giants | SFN | ||
1994 | Short Season A | Northwest League | Everett Giants | SFN | ||
1995 | Advanced A | California League | San Jose Giants | SFN | ||
1996 | AA | Texas League | Shreveport Captains | SFN | ||
1997 | AA | Texas League | Midland Angels | ANA | ||
1997 | AAA | Pacific Coast League | Vancouver Canadians | ANA | ||
1998 | Advanced A | California League | Bakersfield Blaze | SFN | ||
1999 | Ind | Northern League East | Allentown Ambassadors | |||
2000 | Ind | Western League | Valley Vipers | |||
2000 | Ind | Northern League Central | Duluth-Superior Dukes | |||
2001 | Ind | Atlantic League | Newark Bears |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.