Steve Lombardozzi
Stephen Anthony Paul Lombardozzi Jr.
Born: September 20, 1988
Fulton, MD US
Primary Position: Second base
All Position(s) Played: 1B, 3B, LF, OF, P, RF, SS
Bats: Switch
Throws: Right
Height: 6'0"
Weight: 195
Draft: Round 19 (2008 June Amateur Draft, Washington Nationals)
School: St. Petersburg College
Career: 2008-2022
Major League Statistics
Steve Lombardozzi compiled a career batting average of .289 with 40 home runs and 475 RBI in his 1205-game career with the Nationals, Hagerstown Suns, Scottsdale Scorpions, Potomac Nationals, Harrisburg Senators, Syracuse Chiefs, Norfolk Tides, Indianapolis Indians, Southern Maryland Blue Crabs , Jupiter Hammerheads, New Orleans Baby Cakes, Nashville Sounds, Long Island Ducks and Kane County Cougars. He began playing during the 2008 season and last took the field during the 2022 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AAA | PCL | Nashville Sounds | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
Totals | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R | GULF | Nationals | 48 | 184 | 152 | 23 | 43 | 4 | 1 | 0 | 24 | 4 | 1 | 21 | 32 | .283 | .371 | .322 | .693 | 49 | 1 | 2 | 6 | 3 | 0 |
2009 | A | SALL3 | Hagerstown Suns | 128 | 576 | 496 | 90 | 147 | 26 | 7 | 3 | 58 | 16 | 7 | 62 | 80 | .296 | .375 | .395 | .771 | 196 | 3 | 5 | 6 | 7 | 0 |
2010 | AA | EL | Harrisburg Senators | 27 | 118 | 105 | 19 | 31 | 5 | 2 | 5 | 11 | 4 | 2 | 12 | 15 | .295 | .373 | .524 | .897 | 55 | 2 | 1 | 0 | 0 | 0 |
2010 | Advanced A | CARL | Potomac Nationals | 110 | 507 | 440 | 71 | 129 | 30 | 9 | 1 | 38 | 20 | 10 | 49 | 60 | .293 | .370 | .409 | .779 | 180 | 11 | 6 | 10 | 2 | 1 |
2010 | Fall | AZFL | Scottsdale Scorpions | 21 | 96 | 82 | 16 | 24 | 8 | 2 | 0 | 4 | 2 | 3 | 10 | 8 | .293 | .385 | .439 | .824 | 36 | 1 | 3 | 0 | 1 | 0 |
2011 | AA | EL | Harrisburg Senators | 65 | 291 | 262 | 40 | 81 | 12 | 7 | 4 | 23 | 16 | 3 | 18 | 38 | .309 | .366 | .454 | .820 | 119 | 3 | 6 | 4 | 1 | 0 |
2011 | AAA | IL | Syracuse Chiefs | 69 | 325 | 294 | 46 | 91 | 13 | 2 | 4 | 29 | 14 | 5 | 21 | 40 | .310 | .354 | .408 | .762 | 120 | 4 | 1 | 6 | 3 | 2 |
2014 | AAA | IL | Norfolk Tides | 78 | 295 | 270 | 26 | 73 | 9 | 1 | 0 | 30 | 6 | 4 | 17 | 32 | .270 | .307 | .311 | .618 | 84 | 7 | 0 | 2 | 6 | 2 |
2015 | AAA | IL | Indianapolis Indians | 97 | 394 | 355 | 30 | 100 | 15 | 0 | 0 | 37 | 14 | 4 | 32 | 40 | .282 | .347 | .324 | .671 | 115 | 7 | 4 | 2 | 1 | 2 |
2016 | Ind | ATLL | Southern Maryland Blue Crabs | 40 | 180 | 166 | 27 | 61 | 8 | 1 | 0 | 20 | 8 | 1 | 10 | 18 | .367 | .401 | .428 | .829 | 71 | 0 | 3 | 1 | 0 | |
2016 | AAA | IL | Syracuse Chiefs | 62 | 246 | 225 | 24 | 57 | 7 | 1 | 0 | 7 | 3 | 0 | 15 | 27 | .253 | .299 | .293 | .592 | 66 | 4 | 0 | 5 | 1 | 0 |
2017 | AAA | PCL | New Orleans Baby Cakes | 103 | 445 | 401 | 53 | 110 | 16 | 2 | 2 | 18 | 13 | 6 | 38 | 60 | .274 | .337 | .339 | .676 | 136 | 5 | 1 | 3 | 2 | 1 |
2017 | Advanced A | FLOR | Jupiter Hammerheads | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA | PCL | Nashville Sounds | 120 | 480 | 412 | 67 | 100 | 15 | 3 | 1 | 42 | 4 | 7 | 51 | 64 | .243 | .323 | .301 | .624 | 124 | 11 | 2 | 6 | 9 | 2 |
2019 | Ind | ATLL | Long Island Ducks | 74 | 320 | 275 | 36 | 72 | 13 | 2 | 2 | 33 | 4 | 5 | 34 | 34 | .262 | .346 | .345 | .691 | 95 | 7 | 3 | 5 | 3 | 1 |
2021 | Ind | ATLL | Long Island Ducks | 123 | 542 | 435 | 99 | 143 | 24 | 3 | 16 | 83 | 20 | 4 | 90 | 41 | .329 | .440 | .508 | .948 | 221 | 4 | 5 | 1 | 11 | 1 |
2022 | Ind | AA | Kane County Cougars | 38 | 173 | 153 | 19 | 46 | 10 | 0 | 2 | 18 | 3 | 1 | 14 | 26 | .301 | .359 | .405 | .764 | 62 | 1 | 3 | 2 | 0 | |
Totals | 1205 | 5179 | 4529 | 686 | 1308 | 215 | 43 | 40 | 475 | 151 | 63 | 495 | 617 | .289 | .360 | .382 | .742 | 1729 | 70 | 40 | 62 | 53 | 12 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R | GULF | Nationals | SS | 6 | 6 | 5 | 0 | 2 | 1.000 | 1.833 |
2008 | R | GULF | Nationals | 2B | 38 | 76 | 81 | 8 | 20 | .952 | 4.132 |
2009 | A | SALL3 | Hagerstown Suns | 2B | 127 | 259 | 354 | 8 | 75 | .987 | 4.827 |
2009 | A | SALL3 | Hagerstown Suns | SS | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.000 |
2010 | Fall | AZFL | Scottsdale Scorpions | SS | 6 | 12 | 17 | 3 | 6 | .906 | 4.833 |
2010 | AA | EL | Harrisburg Senators | 2B | 27 | 41 | 59 | 3 | 14 | .971 | 3.704 |
2010 | Fall | AZFL | Scottsdale Scorpions | 2B | 12 | 18 | 27 | 1 | 10 | .978 | 3.750 |
2010 | Advanced A | CARL | Potomac Nationals | 2B | 107 | 241 | 282 | 6 | 61 | .989 | 4.888 |
2011 | AA | EL | Harrisburg Senators | 2B | 63 | 115 | 156 | 2 | 35 | .993 | 4.302 |
2011 | AAA | IL | Syracuse Chiefs | 2B | 59 | 104 | 162 | 0 | 35 | 1.000 | 4.508 |
2011 | AA | EL | Harrisburg Senators | SS | 3 | 6 | 3 | 0 | 1 | 1.000 | 3.000 |
2011 | AAA | IL | Syracuse Chiefs | SS | 10 | 16 | 33 | 0 | 8 | 1.000 | 4.900 |
2011 | AAA | IL | Syracuse Chiefs | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 4.000 |
2014 | AAA | IL | Norfolk Tides | SS | 5 | 4 | 10 | 1 | 1 | .933 | 2.800 |
2014 | AAA | IL | Norfolk Tides | 2B | 38 | 62 | 96 | 5 | 19 | .969 | 4.158 |
2014 | AAA | IL | Norfolk Tides | LF | 22 | 35 | 0 | 1 | 0 | .972 | 1.591 |
2014 | AAA | IL | Norfolk Tides | OF | 22 | 35 | 0 | 1 | 0 | .972 | 1.591 |
2014 | AAA | IL | Norfolk Tides | 3B | 16 | 13 | 18 | 2 | 2 | .939 | 1.938 |
2015 | AAA | IL | Indianapolis Indians | OF | 38 | 71 | 1 | 0 | 0 | 1.000 | 1.895 |
2015 | AAA | IL | Indianapolis Indians | 2B | 24 | 34 | 58 | 11 | 7 | .893 | 3.833 |
2015 | AAA | IL | Indianapolis Indians | RF | 23 | 38 | 1 | 0 | 0 | 1.000 | 1.696 |
2015 | AAA | IL | Indianapolis Indians | 1B | 2 | 20 | 1 | 0 | 1 | 1.000 | 1.500 |
2015 | AAA | IL | Indianapolis Indians | 3B | 18 | 14 | 28 | 10 | 3 | .808 | 2.333 |
2015 | AAA | IL | Indianapolis Indians | LF | 15 | 33 | 0 | 0 | 0 | 1.000 | 2.200 |
2015 | AAA | IL | Indianapolis Indians | SS | 1 | 1 | 5 | 1 | 1 | .857 | 6.000 |
2016 | Ind | ATLL | Southern Maryland Blue Crabs | 2B | 5 | 6 | 17 | 0 | 6 | 1.000 | 4.600 |
2016 | Ind | ATLL | Southern Maryland Blue Crabs | SS | 33 | 42 | 82 | 6 | 18 | .954 | 3.758 |
2016 | AAA | IL | Syracuse Chiefs | 2B | 31 | 56 | 92 | 4 | 17 | .974 | 4.774 |
2016 | AAA | IL | Syracuse Chiefs | 3B | 3 | 4 | 8 | 2 | 0 | .857 | 4.000 |
2017 | AAA | PCL | New Orleans Baby Cakes | 2B | 72 | 131 | 167 | 5 | 41 | .983 | 4.139 |
2017 | Advanced A | FLOR | Jupiter Hammerheads | 2B | 2 | 4 | 1 | 0 | 0 | 1.000 | 2.500 |
2017 | AAA | PCL | New Orleans Baby Cakes | 3B | 16 | 13 | 27 | 3 | 0 | .930 | 2.500 |
2017 | AAA | PCL | New Orleans Baby Cakes | LF | 12 | 21 | 0 | 0 | 0 | 1.000 | 1.750 |
2017 | AAA | PCL | New Orleans Baby Cakes | OF | 12 | 21 | 0 | 0 | 0 | 1.000 | 1.750 |
2018 | AAA | PCL | Nashville Sounds | 1B | 70 | 542 | 23 | 3 | 63 | .995 | 8.071 |
2018 | AAA | PCL | Nashville Sounds | 3B | 7 | 1 | 14 | 2 | 1 | .882 | 2.143 |
2018 | AAA | PCL | Nashville Sounds | LF | 5 | 4 | 0 | 0 | 0 | 1.000 | .800 |
2018 | AAA | PCL | Nashville Sounds | OF | 5 | 4 | 0 | 0 | 0 | 1.000 | .800 |
2018 | AAA | PCL | Nashville Sounds | 2B | 39 | 61 | 111 | 0 | 22 | 1.000 | 4.410 |
2018 | AAA | PCL | Nashville Sounds | P | 1 | 0 | 0 | 0 | 0 | .000 | |
2018 | AAA | PCL | Nashville Sounds | SS | 1 | 2 | 0 | 0 | 1 | 1.000 | 2.000 |
2019 | Ind | ATLL | Long Island Ducks | 2B | 48 | 77 | 111 | 4 | 35 | .979 | 3.917 |
2019 | Ind | ATLL | Long Island Ducks | 3B | 14 | 9 | 24 | 0 | 2 | 1.000 | 2.357 |
2019 | Ind | ATLL | Long Island Ducks | SS | 10 | 13 | 24 | 0 | 7 | 1.000 | 3.700 |
2021 | Ind | ATLL | Long Island Ducks | 3B | 3 | 1 | 1 | 0 | 0 | 1.000 | .667 |
2021 | Ind | ATLL | Long Island Ducks | 2B | 114 | 213 | 256 | 4 | 78 | .992 | 4.114 |
2021 | Ind | ATLL | Long Island Ducks | SS | 1 | 1 | 5 | 0 | 1 | 1.000 | 6.000 |
2022 | Ind | AA | Kane County Cougars | RF | 7 | .000 | |||||
2022 | Ind | AA | Kane County Cougars | LF | 4 | .000 | |||||
2022 | Ind | AA | Kane County Cougars | 1B | 18 | 141 | 8 | 1 | 12 | .993 | 8.278 |
2022 | Ind | AA | Kane County Cougars | 2B | 11 | 11 | 25 | 1 | 8 | .973 | 3.273 |
2022 | Ind | AA | Kane County Cougars | OF | 11 | 11 | 0 | 0 | 0 | 1.000 | 1.000 |
2022 | Ind | AA | Kane County Cougars | SS | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
Totals | 1188 | 2483 | 2364 | 96 | 593 | .981 | 4.080 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2008 | R | Gulf Coast League | Nationals | WAS | June 21, 2008 | August 26, 2008 |
2009 | A | South Atlantic League | Hagerstown Suns | WAS | April 9, 2009 | September 7, 2009 |
2010 | Advanced A | Carolina League | Potomac Nationals | WAS | April 8, 2010 | August 9, 2010 |
2010 | AA | Eastern League | Harrisburg Senators | WAS | August 10, 2010 | September 6, 2010 |
2010 | Fall | Arizona Fall League | Scottsdale Scorpions | October 13, 2010 | November 18, 2010 | |
2011 | AA | Eastern League | Harrisburg Senators | WAS | April 7, 2011 | June 18, 2011 |
2011 | AAA | International League | Syracuse Chiefs | WAS | June 21, 2011 | September 4, 2011 |
2014 | AAA | International League | Norfolk Tides | BAL | May 3, 2014 | September 1, 2014 |
2015 | AAA | International League | Indianapolis Indians | PIT | April 9, 2015 | September 7, 2015 |
2016 | Ind | Atlantic League | Southern Maryland Blue Crabs | April 21, 2016 | June 4, 2016 | |
2016 | AAA | International League | Syracuse Chiefs | WAS | June 7, 2016 | September 3, 2016 |
2017 | AAA | Pacific Coast League | New Orleans Baby Cakes | MIA | April 6, 2017 | September 4, 2017 |
2017 | Advanced A | Florida State League | Jupiter Hammerheads | MIA | June 19, 2017 | June 20, 2017 |
2018 | AAA | Pacific Coast League | Nashville Sounds | OAK | April 6, 2018 | September 3, 2018 |
2019 | Ind | Atlantic League | Long Island Ducks | April 26, 2019 | September 22, 2019 | |
2021 | Ind | Atlantic | Long Island Ducks | May 29, 2021 | October 10, 2021 | |
2022 | Ind | American Association | Kane County Cougars | May 17, 2022 | July 3, 2022 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.