Ruben Escalera
Carlos Ruben (Morales) Escalera
Born: October 12, 1964
Carolina, PR
Primary Position: Outfield
All Position(s) Played: 1B, P
Bats: Left
Throws: Left
Height: 5'10"
Weight: 174
Career: 1985-1994
Ruben (Morales) Escalera compiled a career batting average of .272 with 20 home runs and 344 RBI in his 803-game career with the Helena Gold Sox, Beloit Brewers, Stockton Ports, El Paso Diablos, Denver Zephyrs, Chattanooga Lookouts, Nashville Sounds, Aguascalientes Rieleros, Yucatan Leones and Monclova Acereros. He began playing during the 1985 season and last took the field during the 1994 campaign.
![]() Helena Gold Sox |
![]() Beloit Brewers |
![]() Stockton Ports |
![]() El Paso Diablos |
![]() Denver Zephyrs |
![]() Chattanooga Lookouts |
![]() Nashville Sounds |
![]() Aguascalientes Rieleros |
![]() Yucatan Leones |
![]() Monclova Acereros |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | AA | TL | El Paso Diablos | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1991 | AA | TL | El Paso Diablos | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | R | PION | Helena Gold Sox | 60 | 275 | 229 | 59 | 80 | 11 | 2 | 0 | 32 | 8 | 5 | 35 | 24 | .349 | .449 | .415 | .864 | 95 | 8 | 1 | 2 | 1 | |
1986 | A | MIDW | Beloit Brewers | 119 | 497 | 436 | 56 | 118 | 10 | 1 | 1 | 49 | 6 | 4 | 45 | 54 | .271 | .346 | .305 | .651 | 133 | 6 | 8 | 2 | 1 | |
1987 | A | CALL | Stockton Ports | 112 | 410 | 335 | 51 | 76 | 11 | 6 | 0 | 38 | 5 | 7 | 57 | 58 | .227 | .347 | .296 | .643 | 99 | 8 | 4 | 6 | 2 | |
1988 | A | CALL | Stockton Ports | 123 | 546 | 456 | 71 | 117 | 24 | 3 | 5 | 60 | 21 | 10 | 70 | 88 | .257 | .365 | .355 | .720 | 162 | 17 | 10 | 6 | 4 | 1 |
1989 | A | CALL | Stockton Ports | 12 | 51 | 44 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | .114 | .220 | .114 | .334 | 5 | 1 | 1 | 0 | 0 | |
1989 | AA | TL | El Paso Diablos | 31 | 124 | 107 | 10 | 29 | 2 | 1 | 2 | 11 | 0 | 5 | 16 | 10 | .271 | .366 | .364 | .730 | 39 | 0 | 1 | 0 | 1 | |
1990 | AAA | AA2 | Denver Zephyrs | 12 | 38 | 33 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .152 | .237 | .152 | .388 | 5 | 0 | 0 | 1 | 0 | |
1990 | AA | TL | El Paso Diablos | 112 | 459 | 402 | 54 | 113 | 15 | 6 | 2 | 56 | 6 | 5 | 46 | 73 | .281 | .357 | .363 | .721 | 146 | 4 | 3 | 4 | 2 | |
1991 | AA | TL | El Paso Diablos | 114 | 527 | 443 | 101 | 140 | 26 | 7 | 6 | 67 | 9 | 3 | 61 | 73 | .316 | .410 | .447 | .857 | 198 | 8 | 11 | 10 | 2 | 5 |
1992 | AAA | AA2 | Nashville Sounds | 58 | 138 | 127 | 19 | 28 | 3 | 1 | 4 | 11 | 0 | 3 | 7 | 24 | .220 | .263 | .354 | .617 | 45 | 2 | 1 | 1 | 2 | 0 |
1992 | AA | SOUL | Chattanooga Lookouts | 50 | 172 | 141 | 22 | 38 | 7 | 1 | 0 | 15 | 6 | 4 | 22 | 19 | .270 | .382 | .333 | .716 | 47 | 4 | 5 | 2 | 2 | 1 |
Totals | 803 | 3237 | 2753 | 450 | 749 | 109 | 28 | 20 | 344 | 61 | 46 | 368 | 436 | .272 | .366 | .354 | .720 | 974 | 31 | 54 | 37 | 25 | 14 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | R | PION | Helena Gold Sox | OF | 59 | 99 | 3 | 6 | 0 | .944 | 1.729 |
1985 | R | PION | Helena Gold Sox | 1B | 1 | 12 | 2 | 0 | 1 | 1.000 | 14.000 |
1986 | A | MIDW | Beloit Brewers | OF | 114 | 199 | 6 | 7 | 1 | .967 | 1.798 |
1987 | A | CALL | Stockton Ports | OF | 71 | 105 | 6 | 3 | 3 | .974 | 1.563 |
1987 | A | CALL | Stockton Ports | 1B | 38 | 274 | 15 | 3 | 25 | .990 | 7.605 |
1988 | A | CALL | Stockton Ports | 1B | 13 | 94 | 5 | 1 | 12 | .990 | 7.615 |
1988 | A | CALL | Stockton Ports | OF | 107 | 180 | 6 | 2 | 2 | .989 | 1.738 |
1989 | A | CALL | Stockton Ports | OF | 9 | 12 | 0 | 0 | 0 | 1.000 | 1.333 |
1989 | AA | TL | El Paso Diablos | 1B | 3 | 24 | 2 | 0 | 2 | 1.000 | 8.667 |
1989 | AA | TL | El Paso Diablos | OF | 28 | 61 | 1 | 0 | 1 | 1.000 | 2.214 |
1990 | AA | TL | El Paso Diablos | 1B | 4 | 19 | 0 | 0 | 4 | 1.000 | 4.750 |
1990 | AAA | AA2 | Denver Zephyrs | OF | 12 | 24 | 2 | 1 | 1 | .963 | 2.167 |
1990 | AA | TL | El Paso Diablos | OF | 104 | 198 | 8 | 4 | 2 | .981 | 1.981 |
1990 | AA | TL | El Paso Diablos | P | 1 | 0 | 0 | 0 | 0 | .000 | |
1991 | AA | TL | El Paso Diablos | 1B | 7 | 56 | 3 | 1 | 3 | .983 | 8.429 |
1991 | AA | TL | El Paso Diablos | OF | 104 | 179 | 6 | 1 | 1 | .995 | 1.779 |
1991 | AA | TL | El Paso Diablos | P | 1 | 0 | 0 | 0 | 0 | .000 | |
1992 | AA | SOUL | Chattanooga Lookouts | 1B | 8 | 53 | 2 | 1 | 4 | .982 | 6.875 |
1992 | AAA | AA2 | Nashville Sounds | 1B | 5 | 27 | 2 | 0 | 2 | 1.000 | 5.800 |
1992 | AA | SOUL | Chattanooga Lookouts | OF | 34 | 60 | 1 | 1 | 0 | .984 | 1.794 |
1992 | AAA | AA2 | Nashville Sounds | OF | 33 | 45 | 3 | 2 | 0 | .960 | 1.455 |
Totals | 756 | 1721 | 73 | 33 | 64 | .982 | 2.373 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1985 | R | Pioneer League | Helena Gold Sox | ML4 | ||
1986 | A | Midwest League | Beloit Brewers | ML4 | ||
1987 | A | California League | Stockton Ports | ML4 | ||
1988 | A | California League | Stockton Ports | ML4 | ||
1989 | A | California League | Stockton Ports | ML4 | ||
1989 | AA | Texas League | El Paso Diablos | ML4 | ||
1990 | AA | Texas League | El Paso Diablos | ML4 | ||
1990 | AAA | American Association 2 | Denver Zephyrs | ML4 | ||
1991 | AA | Texas League | El Paso Diablos | ML4 | ||
1992 | AA | Southern League | Chattanooga Lookouts | CIN | ||
1992 | AAA | American Association 2 | Nashville Sounds | CIN | ||
1993 | AAA | Mexican League | Aguascalientes Rieleros | |||
1994 | AAA | Mexican League | Yucatan Leones | |||
1994 | AAA | Mexican League | Monclova Acereros |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.