Harrison Kain
Harrison Robert Kain
Born: February 15, 1989
West Covina, CA US
Primary Position: Outfield
All Position(s) Played: 2B, 3B, CF, LF, RF, SS
Bats: Right
Throws: Right
Height: 5'10"
Weight: 180
Career: 2011-2017
Harrison Kain compiled a career batting average of .287 with 21 home runs and 218 RBI in his 861-game career with the Amarillo Sox, Laredo Lemurs, Sioux Falls Canaries, Wichita Wingnuts and St. Paul Saints. He began playing during the 2011 season and last took the field during the 2017 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ind | AA | Amarillo Sox | 16 | 65 | 56 | 9 | 15 | 3 | 0 | 0 | 7 | 4 | 1 | 7 | 6 | .268 | .359 | .321 | .681 | 18 | 1 | 1 | 0 | 0 | |
2012 | Ind | AA | Amarillo Sox | 81 | 340 | 302 | 47 | 72 | 19 | 6 | 3 | 44 | 17 | 1 | 24 | 49 | .238 | .312 | .371 | .682 | 112 | 9 | 3 | 2 | 0 | |
2013 | Ind | AA | Laredo Lemurs | 70 | 292 | 261 | 55 | 86 | 20 | 3 | 4 | 35 | 19 | 7 | 24 | 42 | .330 | .394 | .475 | .869 | 124 | 5 | 0 | 2 | 0 | |
2014 | Ind | AA | Laredo Lemurs | 87 | 331 | 289 | 47 | 74 | 10 | 3 | 2 | 26 | 18 | 6 | 26 | 50 | .256 | .334 | .332 | .667 | 96 | 9 | 5 | 2 | 0 | |
2015 | Ind | AA | Wichita Wingnuts | 45 | 185 | 168 | 24 | 48 | 8 | 0 | 2 | 17 | 12 | 3 | 10 | 26 | .286 | .328 | .369 | .697 | 62 | 1 | 5 | 1 | 0 | |
2015 | Ind | AA | Sioux Falls Canaries | 38 | 147 | 130 | 19 | 30 | 3 | 1 | 4 | 10 | 9 | 4 | 11 | 25 | .231 | .292 | .362 | .653 | 47 | 1 | 3 | 2 | 0 | |
2016 | Ind | AA | Wichita Wingnuts | 66 | 274 | 240 | 38 | 86 | 13 | 6 | 3 | 48 | 15 | 9 | 26 | 24 | .358 | .423 | .500 | .923 | 120 | 4 | 0 | 4 | 0 | |
2017 | Ind | AA | St. Paul Saints | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
2017 | Ind | AA | Wichita Wingnuts | 54 | 254 | 218 | 39 | 67 | 10 | 1 | 3 | 31 | 12 | 4 | 29 | 37 | .307 | .390 | .404 | .793 | 88 | 3 | 0 | 4 | 0 | |
Totals | 458 | 1891 | 1667 | 278 | 478 | 86 | 20 | 21 | 218 | 106 | 35 | 157 | 260 | .287 | .356 | .400 | .757 | 667 | 0 | 33 | 17 | 17 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ind | AA | Amarillo Sox | OF | 17 | 41 | 3 | 1 | 0 | .978 | 2.588 |
2011 | Ind | AA | Amarillo Sox | CF | 15 | .000 | |||||
2011 | Ind | AA | Amarillo Sox | LF | 1 | .000 | |||||
2011 | Ind | AA | Amarillo Sox | RF | 1 | .000 | |||||
2012 | Ind | AA | Amarillo Sox | OF | 83 | 177 | 10 | 11 | 0 | .944 | 2.253 |
2012 | Ind | AA | Amarillo Sox | CF | 81 | .000 | |||||
2013 | Ind | AA | Laredo Lemurs | 3B | 9 | 9 | 14 | 2 | 1 | .920 | 2.556 |
2013 | Ind | AA | Laredo Lemurs | LF | 4 | .000 | |||||
2013 | Ind | AA | Laredo Lemurs | OF | 39 | 87 | 9 | 6 | 2 | .941 | 2.462 |
2013 | Ind | AA | Laredo Lemurs | 2B | 28 | 53 | 73 | 6 | 19 | .955 | 4.500 |
2013 | Ind | AA | Laredo Lemurs | RF | 23 | .000 | |||||
2013 | Ind | AA | Laredo Lemurs | CF | 12 | .000 | |||||
2013 | Ind | AA | Laredo Lemurs | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
2014 | Ind | AA | Laredo Lemurs | OF | 53 | 74 | 4 | 4 | 1 | .951 | 1.472 |
2014 | Ind | AA | Laredo Lemurs | 3B | 43 | 24 | 68 | 9 | 6 | .911 | 2.140 |
2014 | Ind | AA | Laredo Lemurs | RF | 42 | .000 | |||||
2014 | Ind | AA | Laredo Lemurs | LF | 11 | .000 | |||||
2014 | Ind | AA | Laredo Lemurs | 2B | 1 | 1 | 2 | 1 | 0 | .750 | 3.000 |
2015 | Ind | AA | Wichita Wingnuts | OF | 42 | 70 | 4 | 2 | 1 | .974 | 1.762 |
2015 | Ind | AA | Sioux Falls Canaries | CF | 36 | .000 | |||||
2015 | Ind | AA | Sioux Falls Canaries | OF | 36 | 68 | 8 | 0 | 1 | 1.000 | 2.111 |
2015 | Ind | AA | Wichita Wingnuts | LF | 30 | .000 | |||||
2015 | Ind | AA | Wichita Wingnuts | 3B | 3 | 1 | 8 | 1 | 1 | .900 | 3.000 |
2015 | Ind | AA | Wichita Wingnuts | RF | 13 | .000 | |||||
2015 | Ind | AA | Sioux Falls Canaries | 2B | 1 | 0 | 1 | 1 | 0 | .500 | 1.000 |
2015 | Ind | AA | Wichita Wingnuts | CF | 1 | .000 | |||||
2016 | Ind | AA | Wichita Wingnuts | CF | 65 | .000 | |||||
2016 | Ind | AA | Wichita Wingnuts | OF | 60 | 130 | 6 | 3 | 0 | .978 | 2.267 |
2017 | Ind | AA | Wichita Wingnuts | CF | 54 | .000 | |||||
2017 | Ind | AA | Wichita Wingnuts | OF | 54 | 145 | 7 | 2 | 2 | .987 | 2.815 |
2017 | Ind | AA | St. Paul Saints | OF | 1 | 4 | 0 | 0 | 0 | 1.000 | 4.000 |
2017 | Ind | AA | St. Paul Saints | RF | 1 | .000 | |||||
Totals | 861 | 885 | 218 | 49 | 34 | .957 | 1.281 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2011 | Ind | American Association | Amarillo Sox | August 11, 2011 | August 28, 2011 | |
2012 | Ind | American Association | Amarillo Sox | May 18, 2012 | August 19, 2012 | |
2013 | Ind | American Association | Laredo Lemurs | May 18, 2013 | September 1, 2013 | |
2014 | Ind | American Association | Laredo Lemurs | May 15, 2014 | September 1, 2014 | |
2015 | Ind | American Association | Sioux Falls Canaries | May 21, 2015 | July 7, 2015 | |
2015 | Ind | American Association | Wichita Wingnuts | July 10, 2015 | September 7, 2015 | |
2016 | Ind | American Association | Wichita Wingnuts | May 19, 2016 | September 5, 2016 | |
2017 | Ind | American Association | Wichita Wingnuts | May 19, 2017 | July 23, 2017 | |
2017 | Ind | American Association | St. Paul Saints | August 18, 2017 | August 18, 2017 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.