David Bell
David Michael Bell
Born: September 14, 1972
Cincinnati, OH US
Primary Position: Third base
All Position(s) Played: 2B, SS
Bats: Right
Throws: Right
Height: 5'10"
Weight: 170
Draft: Round 7 (1990 June Amateur Draft, Cleveland Indians)
School: Moeller HS (Cincinnati, OH)
Career: 1990-1997
Major League Statistics
David Bell compiled a career batting average of .260 with 49 home runs and 330 RBI in his 716-game career with the Indians, Burlington Indians, Columbus Indians, Kinston Indians, Canton-Akron Indians, Charlotte Knights, Louisville Redbirds, Buffalo Bisons and Arkansas Travelers. He began playing during the 1990 season and last took the field during the 1997 campaign.
Burlington Indians |
Indians |
Columbus Indians |
Kinston Indians |
Canton-Akron Indians |
Charlotte Knights |
Louisville Redbirds |
Buffalo Bisons |
Arkansas Travelers |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | R | APPY | Burlington Indians | 12 | 46 | 42 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | .167 | .217 | .238 | .455 | 10 | 1 | 0 | 1 | 0 | |
1990 | R | GULF | Indians | 30 | 126 | 111 | 18 | 29 | 5 | 1 | 0 | 13 | 1 | 1 | 10 | 8 | .261 | .341 | .324 | .666 | 36 | 4 | 0 | 1 | 1 | |
1991 | A | SALL3 | Columbus Indians | 136 | 543 | 491 | 47 | 113 | 24 | 1 | 5 | 63 | 3 | 2 | 37 | 50 | .230 | .287 | .314 | .601 | 154 | 22 | 5 | 3 | 7 | 2 |
1992 | Advanced A | CARL | Kinston Indians | 123 | 528 | 464 | 52 | 117 | 17 | 2 | 6 | 47 | 2 | 4 | 54 | 66 | .252 | .327 | .336 | .663 | 156 | 13 | 1 | 2 | 7 | 1 |
1993 | AA | EL | Canton-Akron Indians | 129 | 537 | 483 | 69 | 141 | 20 | 2 | 9 | 60 | 3 | 4 | 43 | 54 | .292 | .350 | .398 | .747 | 192 | 12 | 3 | 2 | 6 | 0 |
1994 | AAA | IL | Charlotte Knights | 134 | 539 | 481 | 66 | 141 | 17 | 4 | 18 | 88 | 2 | 5 | 41 | 54 | .293 | .355 | .457 | .812 | 220 | 9 | 9 | 1 | 7 | 5 |
1995 | AAA | AA2 | Buffalo Bisons | 70 | 284 | 254 | 34 | 69 | 11 | 1 | 8 | 34 | 0 | 3 | 22 | 37 | .272 | .336 | .417 | .753 | 106 | 4 | 4 | 1 | 3 | 0 |
1995 | AAA | AA2 | Louisville Redbirds | 18 | 82 | 76 | 9 | 21 | 3 | 1 | 1 | 9 | 4 | 0 | 2 | 10 | .276 | .321 | .382 | .703 | 29 | 2 | 3 | 1 | 0 | 1 |
1996 | AAA | AA2 | Louisville Redbirds | 42 | 143 | 136 | 9 | 24 | 5 | 1 | 0 | 7 | 1 | 2 | 7 | 15 | .176 | .217 | .228 | .445 | 31 | 4 | 0 | 0 | 0 | 1 |
1997 | AAA | AA2 | Louisville Redbirds | 6 | 24 | 22 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .227 | .250 | .364 | .614 | 8 | 0 | 1 | 0 | 1 | 0 |
1997 | AA | TL | Arkansas Travelers | 9 | 34 | 32 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | .219 | .265 | .375 | .640 | 12 | 1 | 0 | 0 | 0 | 0 |
Totals | 709 | 2886 | 2592 | 314 | 674 | 105 | 14 | 49 | 330 | 19 | 22 | 220 | 307 | .260 | .322 | .368 | .690 | 954 | 67 | 31 | 10 | 33 | 11 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | R | GULF | Indians | 3B | 27 | 29 | 50 | 7 | 6 | .919 | 2.926 |
1990 | R | APPY | Burlington Indians | 3B | 12 | 8 | 27 | 3 | 1 | .921 | 2.917 |
1991 | A | SALL3 | Columbus Indians | 3B | 136 | 90 | 268 | 31 | 16 | .920 | 2.632 |
1992 | Advanced A | CARL | Kinston Indians | 3B | 121 | 83 | 264 | 20 | 19 | .946 | 2.868 |
1993 | AA | EL | Canton-Akron Indians | 2B | 17 | 39 | 35 | 2 | 5 | .974 | 4.353 |
1993 | AA | EL | Canton-Akron Indians | SS | 11 | 9 | 34 | 2 | 8 | .956 | 3.909 |
1993 | AA | EL | Canton-Akron Indians | 3B | 103 | 69 | 214 | 17 | 32 | .943 | 2.748 |
1994 | AAA | IL | Charlotte Knights | 2B | 6 | 14 | 11 | 0 | 1 | 1.000 | 4.167 |
1994 | AAA | IL | Charlotte Knights | 3B | 123 | 78 | 284 | 19 | 27 | .950 | 2.943 |
1994 | AAA | IL | Charlotte Knights | SS | 11 | 17 | 31 | 1 | 3 | .980 | 4.364 |
1995 | AAA | AA2 | Buffalo Bisons | 3B | 66 | 37 | 151 | 9 | 9 | .954 | 2.848 |
1995 | AAA | AA2 | Buffalo Bisons | SS | 5 | 5 | 13 | 2 | 4 | .900 | 3.600 |
1995 | AAA | AA2 | Buffalo Bisons | 2B | 3 | 4 | 8 | 0 | 4 | 1.000 | 4.000 |
1995 | AAA | AA2 | Louisville Redbirds | 2B | 18 | 39 | 54 | 1 | 7 | .989 | 5.167 |
1996 | AAA | AA2 | Louisville Redbirds | 3B | 8 | 1 | 19 | 0 | 0 | 1.000 | 2.500 |
1996 | AAA | AA2 | Louisville Redbirds | 2B | 34 | 64 | 95 | 5 | 19 | .970 | 4.676 |
1996 | AAA | AA2 | Louisville Redbirds | SS | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
1997 | AA | TL | Arkansas Travelers | 3B | 8 | 3 | 10 | 1 | 0 | .929 | 1.625 |
1997 | AAA | AA2 | Louisville Redbirds | 2B | 2 | 5 | 3 | 0 | 1 | 1.000 | 4.000 |
1997 | AAA | AA2 | Louisville Redbirds | 3B | 2 | 0 | 4 | 0 | 1 | 1.000 | 2.000 |
1997 | AA | TL | Arkansas Travelers | 2B | 1 | 0 | 5 | 0 | 0 | 1.000 | 5.000 |
1997 | AAA | AA2 | Louisville Redbirds | SS | 1 | 1 | 3 | 1 | 1 | .800 | 4.000 |
Totals | 716 | 596 | 1583 | 121 | 164 | .947 | 3.043 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1990 | R | Gulf Coast League | Indians | CLE | ||
1990 | R | Appalachian League | Burlington Indians | CLE | ||
1991 | A | South Atlantic League | Columbus Indians | CLE | ||
1992 | Advanced A | Carolina League | Kinston Indians | CLE | ||
1993 | AA | Eastern League | Canton-Akron Indians | CLE | ||
1994 | AAA | International League | Charlotte Knights | CLE | ||
1995 | AAA | American Association 2 | Louisville Redbirds | SLN | ||
1995 | AAA | American Association 2 | Buffalo Bisons | CLE | ||
1996 | AAA | American Association 2 | Louisville Redbirds | SLN | ||
1997 | AA | Texas League | Arkansas Travelers | SLN | ||
1997 | AAA | American Association 2 | Louisville Redbirds | SLN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.