Ed Flynn
Edward J. Flynn
Born: June 25, 1864
Chicago, IL US
Deceased: August 28, 1929
Chicago, IL US
Primary Position: Right field
All Position(s) Played: 2B, 3B, LF, SS
Bats: Left
Throws:
Height: 5'9"
Weight: 165
Career: 1885-1889
Major League Statistics
Ed Flynn compiled a career batting average of .220 with 0 home runs and 0 RBI in his 73-game career with the Pueblo Pastimes, Minneapolis Millers, Kalamazoo Kazoos, Jackson Jaxons, Utica Pent-Ups and Buffalo Bisons. He began playing during the 1885 season and last took the field during the 1889 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 | NWES2 | Minneapolis Millers | 13 | 58 | 58 | 6 | 12 | 3 | 0 | 0 | 0 | .207 | .207 | .259 | .466 | 15 | ||||||||||
1889 | IL | Buffalo Bisons | 8 | 28 | 26 | 5 | 6 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | 6 | 2 | |||||||||
1889 | NYSL1 | Utica Pent-Ups | 40 | 154 | 148 | 26 | 33 | 6 | 0 | 0 | 18 | .223 | .223 | .264 | .486 | 39 | 6 | |||||||||
Totals | 61 | 240 | 232 | 37 | 51 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | .220 | .220 | .259 | .478 | 60 | 0 | 0 | 8 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1887 | NWES2 | Minneapolis Millers | 3B | 11 | .000 | ||||||
1887 | NWES2 | Minneapolis Millers | LF | 1 | .000 | ||||||
1887 | NWES2 | Minneapolis Millers | RF | 1 | .000 | ||||||
1889 | IL | Buffalo Bisons | 3B | 8 | .000 | ||||||
1889 | NYSL1 | Utica Pent-Ups | 2B | 5 | .000 | ||||||
1889 | NYSL1 | Utica Pent-Ups | 3B | 5 | .000 | ||||||
1889 | NYSL1 | Utica Pent-Ups | RF | 40 | .000 | ||||||
1889 | NYSL1 | Utica Pent-Ups | SS | 2 | .000 | ||||||
Totals | 73 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1885 | Ind | Colorado State League | Pueblo Pastimes | |||
1887 | Northwestern League | Minneapolis Millers | ||||
1888 | Tri-State League | Kalamazoo Kazoos | ||||
1888 | Tri-State League | Jackson Jaxons | ||||
1889 | New York State League | Utica Pent-Ups | ||||
1889 | International Association | Buffalo Bisons |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.