Everett Williams
Everett Eugene Williams
Born: October 1, 1990
Austin, TX US
Primary Position: Outfield
All Position(s) Played: CF, LF, RF
Bats: Left
Throws: Right
Height: 5'10"
Weight: 200
Draft: Round 2 (2009 June Amateur Draft, San Diego Padres)
School: McCallum HS
Career: 2009-2014
Everett Williams compiled a career batting average of .250 with 13 home runs and 166 RBI in his 581-game career with the Padres, Eugene Emeralds, Fort Wayne TinCaps, Lake Elsinore Storm, San Antonio Missions, Phillies, Clearwater Threshers and Reading Fightin Phils. He began playing during the 2009 season and last took the field during the 2014 campaign.
![]() Eugene Emeralds |
![]() Fort Wayne TinCaps |
![]() Lake Elsinore Storm |
![]() San Antonio Missions |
![]() Reading Fightin Phils |
![]() Phillies |
![]() Reading Fightin Phils |
![]() Clearwater Threshers |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Short Season A | NORW | Eugene Emeralds | 6 | 29 | 25 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 11 | .200 | .310 | .400 | .710 | 10 | 1 | 0 | 0 | 0 | 0 |
2009 | R | ARIZ | Padres | 4 | 19 | 18 | 1 | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 7 | .389 | .421 | .611 | 1.032 | 11 | 0 | 0 | 0 | 0 | 0 |
2010 | A | MIDW | Fort Wayne TinCaps | 107 | 447 | 390 | 53 | 95 | 25 | 5 | 5 | 59 | 10 | 5 | 51 | 131 | .244 | .333 | .372 | .704 | 145 | 1 | 2 | 2 | 2 | 3 |
2011 | A | MIDW | Fort Wayne TinCaps | 6 | 23 | 20 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | .300 | .391 | .300 | .691 | 6 | 1 | 1 | 0 | 0 | 0 |
2012 | Advanced A | CALL | Lake Elsinore Storm | 105 | 432 | 397 | 38 | 96 | 25 | 4 | 5 | 50 | 9 | 4 | 28 | 112 | .242 | .288 | .363 | .651 | 144 | 6 | 0 | 2 | 5 | 0 |
2013 | AA | TL | San Antonio Missions | 89 | 363 | 331 | 37 | 85 | 11 | 1 | 2 | 31 | 10 | 4 | 28 | 81 | .257 | .312 | .314 | .626 | 104 | 6 | 0 | 1 | 3 | 2 |
2014 | AA | EL | Reading Fightin Phils | 9 | 37 | 30 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 5 | .233 | .257 | .267 | .524 | 8 | 1 | 0 | 2 | 3 | 0 |
2014 | Advanced A | FLOR | Clearwater Threshers | 22 | 88 | 82 | 10 | 23 | 3 | 2 | 0 | 9 | 2 | 1 | 6 | 10 | .280 | .330 | .366 | .695 | 30 | 1 | 0 | 0 | 0 | 0 |
2014 | R | GULF | Phillies | 4 | 16 | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .200 | .250 | .267 | .517 | 4 | 0 | 0 | 0 | 0 | 0 |
Totals | 352 | 1454 | 1308 | 150 | 327 | 70 | 13 | 13 | 166 | 37 | 16 | 123 | 363 | .250 | .313 | .353 | .666 | 462 | 17 | 3 | 7 | 13 | 5 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Short Season A | NORW | Eugene Emeralds | CF | 6 | 8 | 0 | 0 | 0 | 1.000 | 1.333 |
2009 | Short Season A | NORW | Eugene Emeralds | OF | 6 | 8 | 0 | 0 | 0 | 1.000 | 1.333 |
2009 | R | ARIZ | Padres | OF | 4 | 7 | 0 | 0 | 0 | 1.000 | 1.750 |
2009 | R | ARIZ | Padres | CF | 2 | 5 | 0 | 0 | 0 | 1.000 | 2.500 |
2009 | R | ARIZ | Padres | LF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
2010 | A | MIDW | Fort Wayne TinCaps | LF | 62 | 93 | 5 | 2 | 0 | .980 | 1.581 |
2010 | A | MIDW | Fort Wayne TinCaps | CF | 43 | 82 | 2 | 1 | 0 | .988 | 1.953 |
2010 | A | MIDW | Fort Wayne TinCaps | OF | 104 | 175 | 7 | 3 | 0 | .984 | 1.750 |
2011 | A | MIDW | Fort Wayne TinCaps | LF | 5 | 7 | 0 | 0 | 0 | 1.000 | 1.400 |
2011 | A | MIDW | Fort Wayne TinCaps | OF | 5 | 7 | 0 | 0 | 0 | 1.000 | 1.400 |
2012 | Advanced A | CALL | Lake Elsinore Storm | OF | 70 | 120 | 2 | 4 | 2 | .968 | 1.743 |
2012 | Advanced A | CALL | Lake Elsinore Storm | LF | 67 | 116 | 2 | 4 | 2 | .967 | 1.761 |
2012 | Advanced A | CALL | Lake Elsinore Storm | RF | 3 | 4 | 0 | 0 | 0 | 1.000 | 1.333 |
2013 | AA | TL | San Antonio Missions | OF | 70 | 112 | 4 | 2 | 1 | .983 | 1.657 |
2013 | AA | TL | San Antonio Missions | LF | 68 | 110 | 4 | 2 | 1 | .983 | 1.676 |
2013 | AA | TL | San Antonio Missions | CF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
2014 | AA | EL | Reading Fightin Phils | OF | 8 | 30 | 3 | 0 | 2 | 1.000 | 4.125 |
2014 | AA | EL | Reading Fightin Phils | LF | 5 | 18 | 1 | 0 | 0 | 1.000 | 3.800 |
2014 | AA | EL | Reading Fightin Phils | RF | 5 | 12 | 2 | 0 | 2 | 1.000 | 2.800 |
2014 | R | GULF | Phillies | OF | 4 | 3 | 0 | 0 | 0 | 1.000 | .750 |
2014 | R | GULF | Phillies | RF | 3 | 2 | 0 | 0 | 0 | 1.000 | .667 |
2014 | Advanced A | FLOR | Clearwater Threshers | LF | 18 | 41 | 2 | 0 | 2 | 1.000 | 2.389 |
2014 | Advanced A | FLOR | Clearwater Threshers | OF | 18 | 41 | 2 | 0 | 2 | 1.000 | 2.389 |
2014 | R | GULF | Phillies | LF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 581 | 1006 | 36 | 18 | 14 | .983 | 1.793 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2009 | R | Arizona League | Padres | SDN | August 24, 2009 | August 29, 2009 |
2009 | Short Season A | Northwest League | Eugene Emeralds | SDN | September 1, 2009 | September 6, 2009 |
2010 | A | Midwest League | Fort Wayne TinCaps | SDN | April 8, 2010 | September 6, 2010 |
2011 | A | Midwest League | Fort Wayne TinCaps | SDN | April 7, 2011 | April 12, 2011 |
2012 | Advanced A | California League | Lake Elsinore Storm | SDN | April 5, 2012 | September 1, 2012 |
2013 | AA | Texas League | San Antonio Missions | SDN | April 4, 2013 | September 2, 2013 |
2014 | AA | Eastern League | Reading Fightin Phils | PHI | May 24, 2014 | June 6, 2014 |
2014 | R | Gulf Coast League | Phillies | PHI | June 26, 2014 | June 30, 2014 |
2014 | Advanced A | Florida State League | Clearwater Threshers | PHI | July 1, 2014 | July 27, 2014 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.