Adam Harben
Adam Benjamin Harben
Born: August 19, 1983
Little Rock, AR US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'5"
Weight: 210
Draft: Round 38 (2001 June Amateur Draft, Detroit Tigers)
Draft: Round 15 (2002 June Amateur Draft, Minnesota Twins)
School: Central Arkansas Christian HS (Little Rock, AR)
Arkansas
Career: 2002-2009
Adam Harben compiled a career record of 36 wins and 37 losses and a 3.71 ERA in his 148-game pitching career with the Twins, Quad Cities River Bandits, Swing of the Quad Cities, Fort Myers Miracle, Mesa Solar Sox, New Britain Rock Cats, Cubs, Daytona Cubs, Clinton LumberKings and High Desert Mavericks. He began playing during the 2002 season and last took the field during the 2009 campaign.
Twins |
Quad Cities River Bandits |
Swing of the Quad Cities |
Fort Myers Miracle |
New Britain Rock Cats |
Mesa Solar Sox |
Cubs |
Daytona Cubs |
Clinton LumberKings |
High Desert Mavericks |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R | GULF | Twins | 4 | 1 | .800 | 3.20 | 12 | 3 | 4 | 0 | 0 | 0 | 25.3 | 27 | 11 | 9 | 0 | 8 | 1 | 27 | 2 | 0 | 0 | 112 |
2003 | A | MIDW | Quad Cities River Bandits | 5 | 6 | .455 | 4.33 | 16 | 15 | 0 | 0 | 0 | 0 | 87.3 | 91 | 54 | 42 | 5 | 35 | 0 | 77 | 7 | 1 | 11 | 395 |
2004 | A | MIDW | Swing of the Quad Cities | 9 | 7 | .562 | 3.09 | 26 | 26 | 0 | 0 | 0 | 0 | 142.7 | 114 | 60 | 49 | 5 | 68 | 0 | 171 | 5 | 0 | 6 | 592 |
2005 | Advanced A | FLOR | Fort Myers Miracle | 10 | 5 | .667 | 2.66 | 25 | 25 | 0 | 2 | 2 | 0 | 135.3 | 102 | 52 | 40 | 6 | 62 | 0 | 119 | 5 | 2 | 11 | 564 |
2006 | AA | EL | New Britain Rock Cats | 4 | 9 | .308 | 3.96 | 29 | 22 | 4 | 1 | 0 | 1 | 122.7 | 118 | 64 | 54 | 5 | 67 | 0 | 74 | 17 | 0 | 15 | 557 |
2006 | Fall | AZFL | Mesa Solar Sox | 0 | 1 | .000 | 6.43 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 | 10 | 5 | 5 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 34 |
2007 | R | ARIZ | Cubs | 0 | 1 | .000 | 1.80 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 19 |
2008 | Advanced A | FLOR | Daytona Cubs | 3 | 6 | .333 | 5.37 | 23 | 7 | 2 | 0 | 0 | 0 | 58.7 | 57 | 42 | 35 | 3 | 56 | 0 | 53 | 1 | 0 | 11 | 277 |
2009 | A | MIDW | Clinton LumberKings | 1 | 1 | .500 | 3.86 | 8 | 6 | 0 | 0 | 0 | 0 | 32.7 | 34 | 19 | 14 | 1 | 13 | 0 | 23 | 2 | 0 | 3 | 144 |
2009 | Advanced A | CALL | High Desert Mavericks | 0 | 0 | 9.35 | 3 | 3 | 0 | 0 | 0 | 0 | 8.7 | 12 | 14 | 9 | 1 | 11 | 0 | 6 | 1 | 0 | 3 | 50 | |
Totals | 36 | 37 | .493 | 3.71 | 148 | 113 | 10 | 3 | 2 | 1 | 625.3 | 567 | 322 | 258 | 27 | 328 | 1 | 563 | 40 | 3 | 61 | 2744 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R | GULF | Twins | P | 12 | 2 | 9 | 0 | 0 | 1.000 | .917 |
2003 | A | MIDW | Quad Cities River Bandits | P | 16 | 7 | 6 | 2 | 0 | .867 | .812 |
2004 | A | MIDW | Swing of the Quad Cities | P | 26 | 12 | 20 | 1 | 1 | .970 | 1.231 |
2005 | Advanced A | FLOR | Fort Myers Miracle | P | 25 | 7 | 19 | 2 | 1 | .929 | 1.040 |
2006 | Fall | AZFL | Mesa Solar Sox | P | 3 | 0 | 2 | 1 | 0 | .667 | .667 |
2006 | AA | EL | New Britain Rock Cats | P | 29 | 6 | 29 | 2 | 1 | .946 | 1.207 |
2007 | R | ARIZ | Cubs | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
2008 | Advanced A | FLOR | Daytona Cubs | P | 23 | 5 | 9 | 1 | 1 | .933 | .609 |
2009 | A | MIDW | Clinton LumberKings | P | 8 | 4 | 7 | 2 | 0 | .846 | 1.375 |
2009 | Advanced A | CALL | High Desert Mavericks | P | 3 | 1 | 2 | 1 | 0 | .750 | 1.000 |
Totals | 148 | 44 | 104 | 12 | 4 | .925 | 1.000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2002 | R | Gulf Coast League | Twins | MIN | ||
2003 | A | Midwest League | Quad Cities River Bandits | MIN | ||
2004 | A | Midwest League | Swing of the Quad Cities | MIN | April 12, 2004 | September 3, 2004 |
2005 | Advanced A | Florida State League | Fort Myers Miracle | MIN | April 10, 2005 | August 31, 2005 |
2006 | AA | Eastern League | New Britain Rock Cats | MIN | April 11, 2006 | August 27, 2006 |
2006 | Fall | Arizona Fall League | Mesa Solar Sox | October 10, 2006 | October 21, 2006 | |
2007 | R | Arizona League | Cubs | CHN | August 7, 2007 | August 15, 2007 |
2008 | Advanced A | Florida State League | Daytona Cubs | CHN | April 7, 2008 | August 5, 2008 |
2009 | A | Midwest League | Clinton LumberKings | SEA | April 9, 2009 | May 16, 2009 |
2009 | Advanced A | California League | High Desert Mavericks | SEA | May 20, 2009 | May 31, 2009 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.