Hachiro Yamamoto
Hachiro Yamamoto
Born: September 17, 1937
, Osaka JP
Primary Position: Outfield
All Position(s) Played: 1B, C, SS
Bats: Right
Throws: Right
Height: 5'8"
Weight: 143
Career: 1956-1967
Hachiro Yamamoto compiled a career batting average of .267 with 113 home runs and 474 RBI in his 1204-game career with the Toei Flyers, Osaka Kintetsu Buffaloes and Sankei Atoms. He began playing during the 1956 season and last took the field during the 1967 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Foreign Major | JPPL | Toei Flyers | 105 | 269 | 261 | 23 | 65 | 8 | 5 | 4 | 24 | 7 | 5 | 5 | 44 | .249 | .264 | .364 | .628 | 95 | 2 | 1 | 0 | 2 | 1 |
1957 | Foreign Major | JPPL | Toei Flyers | 82 | 293 | 283 | 30 | 90 | 14 | 3 | 9 | 40 | 12 | 4 | 4 | 35 | .318 | .326 | .484 | .811 | 137 | 8 | 1 | 2 | 3 | 0 |
1958 | Foreign Major | JPPL | Toei Flyers | 84 | 326 | 309 | 32 | 87 | 20 | 5 | 8 | 49 | 17 | 5 | 9 | 45 | .282 | .302 | .456 | .759 | 141 | 3 | 2 | 2 | 4 | 0 |
1959 | Foreign Major | JPPL | Toei Flyers | 66 | 255 | 241 | 26 | 55 | 13 | 0 | 6 | 32 | 7 | 6 | 8 | 44 | .228 | .253 | .357 | .610 | 86 | 4 | 1 | 2 | 3 | 2 |
1960 | Foreign Major | JPPL | Toei Flyers | 119 | 424 | 402 | 47 | 100 | 10 | 4 | 13 | 53 | 16 | 7 | 13 | 45 | .249 | .278 | .391 | .668 | 157 | 10 | 3 | 6 | 0 | 2 |
1961 | Foreign Major | JPPL | Toei Flyers | 132 | 537 | 494 | 63 | 146 | 32 | 4 | 12 | 68 | 24 | 8 | 26 | 52 | .296 | .330 | .449 | .780 | 222 | 15 | 2 | 10 | 5 | 4 |
1962 | Foreign Major | JPPL | Toei Flyers | 80 | 280 | 259 | 22 | 60 | 7 | 2 | 5 | 27 | 7 | 5 | 14 | 43 | .232 | .273 | .332 | .605 | 86 | 6 | 1 | 5 | 1 | 2 |
1963 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 139 | 551 | 508 | 73 | 142 | 28 | 3 | 22 | 59 | 21 | 17 | 28 | 71 | .280 | .319 | .476 | .795 | 242 | 11 | 2 | 12 | 1 | 2 |
1964 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 144 | 574 | 530 | 69 | 139 | 26 | 7 | 11 | 50 | 22 | 3 | 33 | 77 | .262 | .305 | .400 | .705 | 212 | 12 | 1 | 6 | 4 | 1 |
1965 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 133 | 519 | 492 | 57 | 135 | 14 | 2 | 15 | 46 | 20 | 12 | 21 | 53 | .274 | .304 | .402 | .707 | 198 | 13 | 1 | 3 | 2 | 0 |
1966 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 102 | 316 | 301 | 37 | 79 | 13 | 1 | 8 | 26 | 10 | 4 | 8 | 48 | .262 | .282 | .392 | .674 | 118 | 11 | 0 | 7 | 0 | 0 |
1967 | Foreign Major | JPCL | Sankei Atoms | 18 | 41 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .050 | .073 | .050 | .123 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 1204 | 4385 | 4120 | 480 | 1100 | 185 | 36 | 113 | 474 | 163 | 76 | 170 | 567 | .267 | .297 | .412 | .708 | 1696 | 95 | 15 | 55 | 25 | 14 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Foreign Major | JPPL | Toei Flyers | C | 95 | .000 | |||||
1957 | Foreign Major | JPPL | Toei Flyers | C | 77 | .000 | |||||
1958 | Foreign Major | JPPL | Toei Flyers | C | 79 | .000 | |||||
1958 | Foreign Major | JPPL | Toei Flyers | 1B | 1 | .000 | |||||
1959 | Foreign Major | JPPL | Toei Flyers | SS | 39 | .000 | |||||
1959 | Foreign Major | JPPL | Toei Flyers | OF | 24 | .000 | |||||
1960 | Foreign Major | JPPL | Toei Flyers | OF | 3 | .000 | |||||
1960 | Foreign Major | JPPL | Toei Flyers | C | 114 | .000 | |||||
1961 | Foreign Major | JPPL | Toei Flyers | C | 4 | .000 | |||||
1961 | Foreign Major | JPPL | Toei Flyers | 1B | 127 | .000 | |||||
1962 | Foreign Major | JPPL | Toei Flyers | 1B | 77 | .000 | |||||
1963 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 1B | 15 | .000 | |||||
1963 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | OF | 134 | .000 | |||||
1963 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | C | 1 | .000 | |||||
1964 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 1B | 31 | .000 | |||||
1964 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | OF | 113 | .000 | |||||
1964 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | C | 1 | .000 | |||||
1965 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | OF | 129 | .000 | |||||
1965 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 1B | 1 | .000 | |||||
1966 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | OF | 75 | .000 | |||||
1966 | Foreign Major | JPPL | Osaka Kintetsu Buffaloes | 1B | 1 | .000 | |||||
1967 | Foreign Major | JPCL | Sankei Atoms | OF | 9 | .000 | |||||
1967 | Foreign Major | JPCL | Sankei Atoms | 1B | 5 | .000 | |||||
Totals | 1155 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1956 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1957 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1958 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1959 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1960 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1961 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1962 | Foreign Major | Japan Pacific League | Toei Flyers | |||
1963 | Foreign Major | Japan Pacific League | Osaka Kintetsu Buffaloes | |||
1964 | Foreign Major | Japan Pacific League | Osaka Kintetsu Buffaloes | |||
1965 | Foreign Major | Japan Pacific League | Osaka Kintetsu Buffaloes | |||
1966 | Foreign Major | Japan Pacific League | Osaka Kintetsu Buffaloes | |||
1967 | Foreign Major | Japan Central League | Sankei Atoms |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.