Zach Osborne
Zachary James Osborne
Born: April 2, 1990
Louisville, KY US
Primary Position: Shortstop
All Position(s) Played: 2B, 3B
Bats: Right
Throws: Right
Height: 5'8"
Weight: 175
Career: 2012-2016
Zach Osborne compiled a career batting average of .252 with 4 home runs and 99 RBI in his 329-game career with the Grand Junction Rockies, Tri-City Dust Devils, Asheville Tourists, Modesto Nuts, New Britain Rock Cats, Albuquerque Isotopes and Hartford Yard Goats. He began playing during the 2012 season and last took the field during the 2016 campaign.
Tri-City Dust Devils |
Grand Junction Rockies |
Asheville Tourists |
Modesto Nuts |
New Britain Rock Cats |
Albuquerque Isotopes |
Hartford Yard Goats |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Short Season A | NORW | Tri-City Dust Devils | 42 | 166 | 143 | 24 | 37 | 7 | 1 | 0 | 10 | 5 | 3 | 16 | 7 | .259 | .342 | .322 | .663 | 46 | 5 | 2 | 5 | 0 | 0 |
2012 | R | PION | Grand Junction Rockies | 6 | 23 | 22 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .261 | .273 | .534 | 6 | 0 | 1 | 0 | 0 | 0 |
2013 | A | SALL3 | Asheville Tourists | 13 | 46 | 43 | 5 | 11 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | .256 | .273 | .279 | .552 | 12 | 1 | 0 | 2 | 0 | 0 |
2013 | Short Season A | NORW | Tri-City Dust Devils | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | R | PION | Grand Junction Rockies | 39 | 153 | 135 | 19 | 36 | 9 | 1 | 2 | 12 | 3 | 1 | 6 | 11 | .267 | .313 | .393 | .706 | 53 | 3 | 4 | 6 | 2 | 0 |
2013 | Advanced A | CALL | Modesto Nuts | 4 | 18 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | A | SALL3 | Asheville Tourists | 68 | 271 | 231 | 28 | 62 | 11 | 1 | 2 | 24 | 6 | 6 | 21 | 22 | .268 | .339 | .351 | .689 | 81 | 4 | 4 | 14 | 1 | 0 |
2015 | AA | EL | New Britain Rock Cats | 41 | 145 | 128 | 14 | 33 | 5 | 1 | 0 | 16 | 0 | 1 | 8 | 11 | .258 | .312 | .312 | .624 | 40 | 4 | 2 | 7 | 0 | 1 |
2015 | Advanced A | CALL | Modesto Nuts | 48 | 180 | 153 | 23 | 37 | 6 | 2 | 0 | 16 | 2 | 0 | 13 | 18 | .242 | .306 | .307 | .613 | 47 | 7 | 2 | 10 | 2 | 0 |
2015 | AAA | PCL | Albuquerque Isotopes | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | AA | EL | Hartford Yard Goats | 64 | 226 | 206 | 22 | 49 | 7 | 0 | 0 | 14 | 1 | 2 | 11 | 21 | .238 | .273 | .272 | .545 | 56 | 5 | 0 | 6 | 3 | 0 |
Totals | 329 | 1241 | 1091 | 142 | 275 | 47 | 6 | 4 | 99 | 19 | 14 | 77 | 96 | .252 | .308 | .317 | .625 | 346 | 29 | 15 | 50 | 8 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | R | PION | Grand Junction Rockies | SS | 6 | 13 | 15 | 1 | 2 | .966 | 4.667 |
2012 | Short Season A | NORW | Tri-City Dust Devils | SS | 23 | 37 | 72 | 5 | 13 | .956 | 4.739 |
2012 | Short Season A | NORW | Tri-City Dust Devils | 3B | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
2012 | Short Season A | NORW | Tri-City Dust Devils | 2B | 18 | 29 | 34 | 1 | 7 | .984 | 3.500 |
2013 | A | SALL3 | Asheville Tourists | SS | 8 | 12 | 15 | 1 | 3 | .964 | 3.375 |
2013 | R | PION | Grand Junction Rockies | 3B | 7 | 9 | 10 | 0 | 1 | 1.000 | 2.714 |
2013 | A | SALL3 | Asheville Tourists | 2B | 5 | 5 | 17 | 0 | 5 | 1.000 | 4.400 |
2013 | Advanced A | CALL | Modesto Nuts | 2B | 3 | 3 | 7 | 0 | 0 | 1.000 | 3.333 |
2013 | R | PION | Grand Junction Rockies | 2B | 17 | 23 | 52 | 0 | 9 | 1.000 | 4.412 |
2013 | R | PION | Grand Junction Rockies | SS | 17 | 44 | 44 | 2 | 11 | .978 | 5.176 |
2013 | Short Season A | NORW | Tri-City Dust Devils | 3B | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 |
2013 | Short Season A | NORW | Tri-City Dust Devils | SS | 1 | 1 | 2 | 0 | 0 | 1.000 | 3.000 |
2014 | A | SALL3 | Asheville Tourists | SS | 35 | 39 | 94 | 4 | 18 | .971 | 3.800 |
2014 | A | SALL3 | Asheville Tourists | 2B | 31 | 60 | 85 | 4 | 16 | .973 | 4.677 |
2015 | Advanced A | CALL | Modesto Nuts | SS | 48 | 67 | 111 | 4 | 17 | .978 | 3.708 |
2015 | AA | EL | New Britain Rock Cats | SS | 21 | 21 | 54 | 3 | 10 | .962 | 3.571 |
2015 | AAA | PCL | Albuquerque Isotopes | SS | 2 | 2 | 5 | 0 | 1 | 1.000 | 3.500 |
2015 | AA | EL | New Britain Rock Cats | 2B | 19 | 27 | 45 | 2 | 13 | .973 | 3.789 |
2016 | AA | EL | Hartford Yard Goats | SS | 35 | 39 | 92 | 4 | 20 | .970 | 3.743 |
2016 | AA | EL | Hartford Yard Goats | 2B | 26 | 54 | 84 | 6 | 20 | .958 | 5.308 |
Totals | 325 | 489 | 839 | 37 | 166 | .973 | 4.086 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2012 | Short Season A | Northwest League | Tri-City Dust Devils | COL | June 15, 2012 | August 28, 2012 |
2012 | R | Pioneer League | Grand Junction Rockies | COL | August 30, 2012 | September 5, 2012 |
2013 | Advanced A | California League | Modesto Nuts | COL | April 30, 2013 | May 28, 2013 |
2013 | Short Season A | Northwest League | Tri-City Dust Devils | COL | June 14, 2013 | June 15, 2013 |
2013 | R | Pioneer League | Grand Junction Rockies | COL | June 20, 2013 | September 8, 2013 |
2013 | A | South Atlantic League | Asheville Tourists | COL | August 11, 2013 | September 1, 2013 |
2014 | A | South Atlantic League | Asheville Tourists | COL | April 5, 2014 | September 1, 2014 |
2015 | Advanced A | California League | Modesto Nuts | COL | April 9, 2015 | June 28, 2015 |
2015 | AAA | Pacific Coast League | Albuquerque Isotopes | COL | May 31, 2015 | June 1, 2015 |
2015 | AA | Eastern League | New Britain Rock Cats | COL | July 1, 2015 | September 6, 2015 |
2016 | AA | Eastern League | Hartford Yard Goats | COL | April 14, 2016 | September 5, 2016 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.