Daniel Murphy
Daniel Thomas Murphy
Born: April 1, 1985
Jacksonville, FL US
Primary Position: Third base
All Position(s) Played: 1B, 2B, LF, OF
Bats: Left
Throws: Right
Height: 6'1"
Weight: 221
Draft: Round 13 (2006 June Amateur Draft, New York Mets)
School: Jacksonville University
Career: 2006-2023
Major League Statistics
Daniel Murphy compiled a career batting average of .301 with 39 home runs and 265 RBI in his 404-game career with the Mets, Kingsport Mets, Brooklyn Cyclones, Waikiki BeachBoys, St. Lucie Mets, Peoria Saguaros, Binghamton Mets, New Orleans Zephyrs, Buffalo Bisons, Harrisburg Senators, Albuquerque Isotopes, Angels, Salt Lake Bees and Long Island Ducks. He began playing during the 2006 season and last took the field during the 2023 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Short Season A | NYPL | Brooklyn Cyclones | 8 | 34 | 29 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | .241 | .324 | .276 | .599 | 8 | 0 | 0 | 0 | 1 | 1 |
2006 | R | APPY | Kingsport Mets | 9 | 37 | 33 | 2 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | .273 | .351 | .455 | .806 | 15 | 4 | 0 | 0 | 0 | 0 |
2006 | R | GULF | Mets | 8 | 22 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .056 | .227 | .056 | .283 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | Advanced A | FLOR | St. Lucie Mets | 135 | 559 | 502 | 68 | 143 | 34 | 3 | 11 | 78 | 6 | 3 | 42 | 61 | .285 | .338 | .430 | .768 | 216 | 8 | 4 | 0 | 11 | 5 |
2007 | Winter Rookie | HWB | Waikiki BeachBoys | 26 | 108 | 95 | 17 | 26 | 9 | 0 | 4 | 21 | 1 | 0 | 11 | 22 | .274 | .343 | .495 | .837 | 47 | 2 | 0 | 0 | 2 | 0 |
2008 | Fall | AZFL | Peoria Saguaros | 15 | 78 | 63 | 22 | 25 | 8 | 0 | 2 | 18 | 1 | 0 | 13 | 6 | .397 | .487 | .619 | 1.106 | 39 | 1 | 0 | 0 | 2 | 0 |
2008 | AAA | PCL | New Orleans Zephyrs | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 1 | 1 | 0 | 0 | 0 | 0 |
2008 | AA | EL | Binghamton Mets | 95 | 407 | 357 | 56 | 110 | 26 | 1 | 13 | 67 | 14 | 5 | 39 | 46 | .308 | .374 | .496 | .870 | 177 | 10 | 3 | 1 | 7 | 7 |
2008 | Short Season A | NYPL | Brooklyn Cyclones | 3 | 14 | 14 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
2010 | AAA | IL | Buffalo Bisons | 8 | 35 | 34 | 4 | 10 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | .294 | .314 | .471 | .785 | 16 | 2 | 0 | 0 | 0 | 0 |
2010 | Advanced A | FLOR | St. Lucie Mets | 3 | 13 | 11 | 2 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | .727 | .769 | 1.091 | 1.860 | 12 | 0 | 0 | 0 | 0 | 0 |
2015 | R | GULF | Mets | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Advanced A | FLOR | St. Lucie Mets | 4 | 17 | 15 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .467 | .529 | .600 | 1.129 | 9 | 0 | 0 | 0 | 0 | 0 |
2018 | AA | EL | Harrisburg Senators | 10 | 44 | 37 | 8 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 6 | 4 | .243 | .364 | .459 | .823 | 17 | 1 | 1 | 0 | 0 | 0 |
2019 | AAA | PCL | Albuquerque Isotopes | 3 | 16 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .154 | .312 | .231 | .543 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Ind | ATLL | Long Island Ducks | 37 | 161 | 142 | 20 | 47 | 9 | 1 | 2 | 19 | 3 | 0 | 14 | 18 | .331 | .410 | .451 | .861 | 64 | 3 | 5 | 0 | 0 | 1 |
2023 | AAA | PCL | Salt Lake Bees | 38 | 169 | 149 | 24 | 44 | 7 | 0 | 1 | 25 | 0 | 0 | 20 | 18 | .295 | .379 | .362 | .741 | 54 | 8 | 0 | 0 | 0 | 0 |
2023 | R | AZCL | Angels | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 404 | 1721 | 1517 | 236 | 457 | 103 | 5 | 39 | 265 | 26 | 8 | 167 | 189 | .301 | .370 | .453 | .823 | 687 | 40 | 13 | 1 | 23 | 14 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Winter Rookie | HWB | Waikiki BeachBoys | 3B | 22 | 15 | 38 | 3 | 5 | .946 | 2.409 |
2007 | Winter Rookie | HWB | Waikiki BeachBoys | 1B | 2 | 16 | 1 | 0 | 0 | 1.000 | 8.500 |
2007 | Advanced A | FLOR | St. Lucie Mets | 3B | 131 | 85 | 304 | 35 | 34 | .917 | 2.969 |
2008 | AA | EL | Binghamton Mets | 3B | 64 | 29 | 135 | 13 | 10 | .927 | 2.562 |
2008 | AA | EL | Binghamton Mets | LF | 4 | 11 | 0 | 0 | 0 | 1.000 | 2.750 |
2008 | AA | EL | Binghamton Mets | OF | 4 | 11 | 0 | 0 | 0 | 1.000 | 2.750 |
2008 | AA | EL | Binghamton Mets | 2B | 17 | 35 | 58 | 5 | 16 | .949 | 5.471 |
2008 | Fall | AZFL | Peoria Saguaros | 2B | 15 | 34 | 49 | 4 | 9 | .954 | 5.533 |
2008 | AA | EL | Binghamton Mets | 1B | 13 | 88 | 5 | 1 | 13 | .989 | 7.154 |
2008 | AAA | PCL | New Orleans Zephyrs | 3B | 1 | 0 | 3 | 1 | 0 | .750 | 3.000 |
2010 | AAA | IL | Buffalo Bisons | 1B | 5 | 44 | 4 | 1 | 3 | .980 | 9.600 |
2010 | Advanced A | FLOR | St. Lucie Mets | 1B | 3 | 29 | 3 | 0 | 8 | 1.000 | 1.667 |
2010 | AAA | IL | Buffalo Bisons | 2B | 2 | 4 | 6 | 0 | 0 | 1.000 | 5.000 |
2015 | Advanced A | FLOR | St. Lucie Mets | 3B | 4 | 2 | 3 | 1 | 0 | .833 | 1.250 |
2015 | R | GULF | Mets | 3B | 1 | 0 | 0 | 0 | 0 | .000 | |
2018 | AA | EL | Harrisburg Senators | 2B | 8 | 9 | 14 | 6 | 3 | .793 | 2.875 |
2018 | AA | EL | Harrisburg Senators | 1B | 2 | 16 | 2 | 0 | 0 | 1.000 | 9.000 |
2019 | AAA | PCL | Albuquerque Isotopes | 1B | 2 | 19 | 0 | 0 | 1 | 1.000 | 9.500 |
2023 | AAA | PCL | Salt Lake Bees | 2B | 9 | 5 | 18 | 1 | 5 | .958 | 2.556 |
2023 | R | AZCL | Angels | 1B | 2 | 14 | 2 | 0 | 3 | 1.000 | 8.000 |
2023 | AAA | PCL | Salt Lake Bees | 1B | 18 | 141 | 12 | 1 | 22 | .994 | 8.500 |
2023 | Ind | ATLL | Long Island Ducks | 2B | 14 | 23 | 34 | 1 | 5 | .983 | 4.071 |
2023 | Ind | ATLL | Long Island Ducks | 1B | 10 | 73 | 4 | 3 | 9 | .962 | 7.700 |
Totals | 351 | 689 | 693 | 76 | 143 | .948 | 3.937 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2006 | R | Gulf Coast League | Mets | NYN | August 10, 2006 | August 19, 2006 |
2006 | R | Appalachian League | Kingsport Mets | NYN | August 22, 2006 | August 30, 2006 |
2006 | Short Season A | New York-Pennsylvania League | Brooklyn Cyclones | NYN | August 31, 2006 | September 7, 2006 |
2007 | Advanced A | Florida State League | St. Lucie Mets | NYN | April 5, 2007 | September 2, 2007 |
2007 | Winter Rookie | Hawaii Winter Baseball | Waikiki BeachBoys | September 29, 2007 | November 18, 2007 | |
2008 | AA | Eastern League | Binghamton Mets | NYN | April 3, 2008 | July 31, 2008 |
2008 | Short Season A | New York-Pennsylvania League | Brooklyn Cyclones | NYN | June 27, 2008 | June 29, 2008 |
2008 | AAA | Pacific Coast League | New Orleans Zephyrs | NYN | August 1, 2008 | August 1, 2008 |
2008 | Fall | Arizona Fall League | Peoria Saguaros | October 7, 2008 | November 10, 2008 | |
2010 | Advanced A | Florida State League | St. Lucie Mets | NYN | May 21, 2010 | May 23, 2010 |
2010 | AAA | International League | Buffalo Bisons | NYN | May 25, 2010 | June 2, 2010 |
2015 | R | Gulf Coast League | Mets | NYN | June 24, 2015 | June 24, 2015 |
2015 | Advanced A | Florida State League | St. Lucie Mets | NYN | June 25, 2015 | June 28, 2015 |
2018 | AA | Eastern League | Harrisburg Senators | WAS | May 26, 2018 | June 9, 2018 |
2019 | AAA | Pacific Coast League | Albuquerque Isotopes | COL | April 20, 2019 | April 22, 2019 |
2023 | Ind | Atlantic League | Long Island Ducks | April 28, 2023 | June 9, 2023 | |
2023 | R | Arizona Complex League | Angels | LAA | June 16, 2023 | June 17, 2023 |
2023 | AAA | Pacific Coast League | Salt Lake Bees | LAA | June 20, 2023 | August 13, 2023 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.