Danny Figueroa
Danny R. Figueroa
Born: June 3, 1974
Primary Position: Outfield
All Position(s) Played: 2B, 3B, SS
Bats: Right
Throws: Right
Height: 5'11"
Weight: 160
Draft: Round 15 (1992 June Amateur Draft, Colorado Rockies)
School: Gabriela Mistral HS (Rio Piedras, PR)
Career: 1992-1995
Danny Figueroa compiled a career batting average of .246 with 6 home runs and 55 RBI in his 217-game career with the Rockies-Cubs, Rockies, Bend Rockies and Asheville Tourists. He began playing during the 1992 season and last took the field during the 1995 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | R | ARIZ | Rockies-Cubs | 33 | 129 | 114 | 21 | 32 | 5 | 1 | 0 | 11 | 4 | 3 | 9 | 27 | .281 | .359 | .342 | .701 | 39 | 1 | 5 | 1 | 0 | 0 |
1993 | R | ARIZ | Rockies | 28 | 101 | 88 | 22 | 24 | 4 | 1 | 0 | 6 | 8 | 1 | 11 | 19 | .273 | .356 | .341 | .697 | 30 | 1 | 1 | 0 | 1 | 0 |
1994 | A | SALL3 | Asheville Tourists | 28 | 86 | 74 | 7 | 16 | 4 | 0 | 1 | 5 | 2 | 1 | 3 | 26 | .216 | .326 | .311 | .636 | 23 | 1 | 9 | 0 | 0 | 0 |
1994 | Short Season A | NORW | Bend Rockies | 48 | 149 | 122 | 15 | 29 | 10 | 0 | 2 | 11 | 7 | 6 | 20 | 47 | .238 | .365 | .369 | .734 | 45 | 2 | 5 | 1 | 1 | 0 |
1995 | A | SALL3 | Asheville Tourists | 80 | 267 | 227 | 34 | 53 | 22 | 1 | 3 | 22 | 3 | 7 | 24 | 73 | .233 | .319 | .379 | .698 | 86 | 2 | 6 | 7 | 3 | 0 |
Totals | 217 | 732 | 625 | 99 | 154 | 45 | 3 | 6 | 55 | 24 | 18 | 67 | 192 | .246 | .342 | .357 | .698 | 223 | 7 | 26 | 9 | 5 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | R | ARIZ | Rockies-Cubs | 2B | 5 | 14 | 7 | 1 | 2 | .955 | 4.200 |
1992 | R | ARIZ | Rockies-Cubs | OF | 26 | 49 | 2 | 4 | 0 | .927 | 1.962 |
1993 | R | ARIZ | Rockies | 2B | 8 | 19 | 16 | 9 | 3 | .795 | 4.375 |
1993 | R | ARIZ | Rockies | 3B | 3 | 0 | 4 | 0 | 0 | 1.000 | 1.333 |
1993 | R | ARIZ | Rockies | SS | 17 | 18 | 40 | 12 | 7 | .829 | 3.412 |
1994 | A | SALL3 | Asheville Tourists | 2B | 6 | 10 | 17 | 0 | 2 | 1.000 | 4.500 |
1994 | A | SALL3 | Asheville Tourists | SS | 4 | 3 | 3 | 1 | 0 | .857 | 1.500 |
1994 | Short Season A | NORW | Bend Rockies | 2B | 23 | 40 | 50 | 8 | 10 | .918 | 3.913 |
1994 | Short Season A | NORW | Bend Rockies | OF | 14 | 20 | 2 | 1 | 0 | .957 | 1.571 |
1994 | A | SALL3 | Asheville Tourists | 3B | 13 | 6 | 24 | 9 | 1 | .769 | 2.308 |
1994 | Short Season A | NORW | Bend Rockies | 3B | 11 | 2 | 13 | 5 | 0 | .750 | 1.364 |
1995 | A | SALL3 | Asheville Tourists | OF | 49 | 87 | 4 | 3 | 1 | .968 | 1.857 |
Totals | 179 | 268 | 182 | 53 | 26 | .895 | 2.514 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1992 | R | Arizona League | Rockies-Cubs | CHN | ||
1993 | R | Arizona League | Rockies | COL | ||
1994 | Short Season A | Northwest League | Bend Rockies | COL | ||
1994 | A | South Atlantic League | Asheville Tourists | COL | ||
1995 | A | South Atlantic League | Asheville Tourists | COL |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.