1947 Waterbury Timers Roster
Team Record: 83-38
Finished 1st in the CL
Manager: Jim Acton (83-38)
Location: Waterbury, Connecticut
Ballpark: Municipal Stadium
Attendance: 33,946, Avg. 561
Playoffs - Stamford Bombers 4 games, Waterbury Timers 3
The Waterbury Timers of the Colonial League ended the 1947 season with a record of 83 wins and 38 losses, finishing first in the CL.
Jim Acton served as manager.
Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Jim Acton | R | R | March 28, 1918 | 6'2" | 180 | Springfield, MO US |
Dean Blake | L | 6'0" | 180 | |||
Gordon Brown | R | R | ||||
Aldo Casadei | L | June 23, 1926 | 5'10" | 170 | Litchfield, CT US | |
William Cavanaugh | ||||||
Gene Colaw | L | L | June 27, 1922 | 6'1" | 175 | Buffalo, KS US |
Joe Consoli | R | July 7, 1918 | 6'0" | 180 | Reading, PA US | |
Gilbert Dobbs | R | R | 5'11" | 202 | ||
Leo Eastham | L | November 15, 1918 | 5'11" | 190 | Lowell, MA US | |
Henry Gagain | R | October 31, 1915 | 6'0" | 175 | Waterbury, CT US | |
Theodore Grabeck | R | R | ||||
Thomas Grace | L | L | 5'9" | 160 | ||
James Hanlon | R | 5'11" | 170 | |||
Roy Johnson | R | R | ||||
Mike Kash | L | L | September 7, 1911 | 6'0" | 180 | Webster, MA US |
Stanley Klivak | R | R | ||||
Edward Labanara | ||||||
Hank LaManna | R | R | August 22, 1919 | 6'2" | 195 | Waterton, PA US |
Robert Malone | R | R | 6'2" | 190 | ||
Bill Michaels | September 19, 1924 | 192 | ||||
Arthur Olsen | R | R | April 1, 1922 | |||
Schuyler Patterson | R | R | 5'10" | 170 | ||
Paul Pryor | July 10, 1927 | 6'2" | 220 | Woonsocket, RI US | ||
Nicholas Sevalen | R | R | August 1, 1922 | 6'1" | 195 | |
William Sharp | L | L | January 24, 1927 | 5'11" | 170 | |
James Shea | ||||||
Carl Shusta | R | R | ||||
Ed Skladany | R | 6'0" | 190 | Larksville, PA US | ||
Robert Snaith | ||||||
Robert Spackman | R | December 18, 1917 | 5'11" | 170 | ||
Ernest Stoecker | R | 6'1" | 174 | |||
Harry Winters | R | January 21, 1921 | 5'11" | 175 | ||
Alfred Yaklich | R | R | 5'11" | 160 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.