1953 Mexicali Eagles Roster
Team Record: 77-62
Finished 2nd in the AAL
Manager: Art Lilly (77-62)
Location: Mexicali, Mexico, Mexico
Ballpark: Parque Hidalgo
Attendance: 68,719, Avg. 989
The Mexicali Eagles of the Arizona-Texas League ended the 1953 season with a record of 77 wins and 62 losses, finishing second in the AAL.
The Eagles scored 910 runs and surrendered 873 runs. Moises Camacho paced all regular hitters by hitting .341. Nate Moreland topped Mexicali with 20 wins, while Jesus Armenta, too added 15 or more wins, too Jesus Armenta recorded a 3.52 ERA, best among pitchers with enough qualifying appearances.
Nate Moreland and Rex Cecil both played in Major League Baseball during their careers.
Art Lilly served as manager.Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Jesus Alcantar | R | R | 5'11" | 165 | ||
Jesus Armenta | R | R | March 3, 1931 | 5'10" | 175 | , MX |
Refugio Bernal | R | 6'1" | 195 | |||
Philip Bravo | R | R | May 26, 1934 | Nelson, AZ US | ||
Moises Camacho | R | R | March 31, 1933 | 5'10" | 170 | Tlahualilo, Durango MX |
Ronny Camacho | R | R | October 26, 1935 | 5'10" | 170 | Empalme, Sonora MX |
Rex Cecil | L | R | October 8, 1916 | 6'3" | 195 | Lindsay, OK US |
Rodolfo Corella | ||||||
Jose Cortes | ||||||
Gerardo Cortez | R | 5'11" | 170 | |||
Francisco Diaz | ||||||
Eduardo Escalante | L | L | July 2, 1933 | 5'11" | 185 | |
Gustavo Fernandez | R | 6'0" | 155 | |||
Gregorio Figueroa | R | 6'3" | 178 | |||
Guillermo Galindo | R | R | 5'11" | 160 | ||
David Garcia | R | R | August 16, 1935 | 5'8" | 155 | Empalme, Sonora MX |
Ricardo Garza | S | R | July 17, 1931 | 6'1" | 185 | |
Humberto Grajeda | ||||||
Jose Ibarra | R | R | 5'11" | 172 | ||
Art Lilly | L | R | March 18, 1916 | 5'11" | 165 | Los Angeles, CA US |
Norm Mathews | R | R | April 12, 1933 | 6'0" | 165 | Hollister, CA US |
Luis Mendez | ||||||
Nate Moreland | R | L | April 22, 1914 | 6'1" | 195 | England, AR US |
Catarino Ponce | R | R | 5'10" | 165 | ||
Francisco Ramirez | R | R | March 9, 1928 | 5'10" | 185 | San Luis Potosi, San Luis Potosi MX |
Ramon Sandoval | ||||||
Rodolfo Sandoval | R | R | January 25, 1937 | 6'1" | 180 | Guaymas, Sonora MX |
Cecilio Santana | R | R | November 23, 1930 | 6'0" | 160 | San Luis Potosi, San Luis Potosi MX |
Manuel Serrano | R | 5'10" | 160 | |||
Miguel Sotelo | R | R | June 22, 1933 | 6'2" | 180 | Los Mochis, Sinaloa MX |
Earl Tankersley | ||||||
Regino Vazquez | R | R | 6'2" | 155 | , MX | |
Jay Wright | ||||||
Ray Zonta | S | R | 5'11" | 169 | , MX |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.