2015 Lehigh Valley IronPigs Roster
Team Record: 63-81
Finished 5th in the IL's North Division
Manager: Dave Brundage (63-81)
Affiliation: Philadelphia Phillies
Location: Allentown, Pennsylvania
Ballpark: Coca-Cola Park
Attendance: 613,815, Avg. 8,769 in 70 home dates
The Lehigh Valley IronPigs of the International League ended the 2015 season with a record of 63 wins and 81 losses, finishing fifth in the league's North Division.
The IronPigs tallied 559 runs and surrendered 644 runs. Brian Bogusevic paced Lehigh Valley with 12 home runs Tyler Henson drove in 58 runs. Brian Bogusevic topped batters with significant playing time with a .296 average. Anthony Vasquez led the team with 8 wins.
Players from the 2015 Lehigh Valley IronPigs who spent time in the Majors during their careers included Chad Billingsley, Jordan Danks, Héctor Neris, Tommy Joseph, Adam Morgan, Seth Rosin, Russ Canzler, Anthony Vasquez, Chris Leroux, J. C. Gutiérrez, Phillippe Aumont, Aaron Nola, Jayson Nix, Brian Bogusevic, Chris McGuiness, Domonic Brown, Cody Asche, Kenny Roberts, Chris Nelson, Tyler Pastornicky, John Hester, Chase d'Arnaud, Adam Loewen, Maikel Franco, Colton Murray, Alec Asher, Dustin McGowan, Dalier Hinojosa, Jerad Eickhoff, Darin Mastroianni, Severino González, Nefi Ogando, David Buchanan, César Jiménez, Paul Clemens, Jason Berken, Sean O'Sullivan, Chase Utley, Miguel González, Erik Kratz, Aaron Altherr, Joely Rodríguez, Jake Diekman, Jesse Biddle, Darin Ruf and Cord Phelps.
Dave Brundage served as manager.Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Aaron Altherr | R | R | January 14, 1991 | 6'5" | 215 | Landstuhl, Rheinland-Pfalz DE |
Cody Asche | L | R | June 30, 1990 | 6'1" | 205 | St. Charles, MO US |
Alec Asher | R | R | October 4, 1991 | 6'4" | 240 | Lakeland, FL US |
Phillippe Aumont | L | R | January 7, 1989 | 6'7" | 240 | Gatineau, QC CA |
Jason Berken | R | R | November 27, 1983 | 6'0" | 210 | Green Bay, WI US |
Jesse Biddle | L | L | October 22, 1991 | 6'5" | 220 | Philadelphia, PA US |
Chad Billingsley | R | R | July 29, 1984 | 6'1" | 240 | Defiance, OH US |
Brian Bogusevic | L | L | February 18, 1984 | 6'3" | 215 | Oak Lawn, IL US |
Domonic Brown | L | L | September 3, 1987 | 6'5" | 225 | Zephyrhills, FL US |
David Buchanan | R | R | May 11, 1989 | 6'3" | 200 | Atlanta, GA US |
Russ Canzler | R | R | April 11, 1986 | 6'2" | 220 | Berwick, PA US |
Ethan Chapman | L | R | January 5, 1990 | 6'0" | 180 | Upland, CA US |
Paul Clemens | R | R | February 14, 1988 | 6'3" | 215 | Columbia, SC US |
Chase d'Arnaud | R | R | January 21, 1987 | 6'1" | 197 | Torrance, CA US |
Jordan Danks | L | R | August 7, 1986 | 6'5" | 220 | Austin, TX US |
Joey DeNato | L | L | March 17, 1992 | 5'10" | 175 | San Diego, CA US |
Jake Diekman | L | L | January 21, 1987 | 6'4" | 200 | Wymore, NE US |
Kelly Dugan | L | R | September 18, 1990 | 6'3" | 210 | Encino, CA US |
Edgar Duran | S | R | February 10, 1991 | 5'11" | 155 | Valencia, Carabobo VE |
Jerad Eickhoff | R | R | July 2, 1990 | 6'4" | 245 | Evansville, IN US |
Blake Forsythe | R | R | July 31, 1989 | 6'2" | 220 | Memphis, TN US |
Maikel Franco | R | R | August 26, 1992 | 6'1" | 215 | Azua, Azua DO |
René Garcia | R | R | March 21, 1990 | 6'0" | 205 | San Juan, PR |
Miguel González | R | R | September 23, 1983 | 6'3" | 210 | La Habana, La Habana CU |
Severino González | R | R | September 28, 1992 | 6'2" | 155 | Santiago, Veraguas PA |
J. C. Gutiérrez | R | R | July 14, 1983 | 6'3" | 245 | Puerto La Cruz, Anzoategui VE |
Tyler Henson | R | R | December 15, 1987 | 6'1" | 205 | Oklahoma City, OK US |
John Hester | R | R | September 14, 1983 | 6'4" | 235 | Atlanta, GA US |
Nick Hill | L | L | January 30, 1985 | 6'0" | 195 | Knoxville, TN US |
Dalier Hinojosa | R | R | February 10, 1986 | 6'1" | 230 | Isla de la Juventud, CU |
César Jiménez | L | L | November 12, 1984 | 6'0" | 215 | Cumana, Sucre VE |
Tommy Joseph | R | R | July 16, 1991 | 6'1" | 255 | Phoenix, AZ US |
Tyler Knigge | L | R | October 27, 1988 | 6'4" | 215 | Portland, OR US |
Erik Kratz | R | R | June 15, 1980 | 6'4" | 250 | Telford, PA US |
Chris Leroux | L | R | April 14, 1984 | 6'6" | 225 | Montreal, QC CA |
Gabriel Lino | R | R | May 17, 1993 | 6'3" | 200 | Maracay, Aragua VE |
Adam Loewen | L | L | April 9, 1984 | 6'6" | 245 | Surrey, BC CA |
Devin Lohman | R | R | April 14, 1989 | 6'1" | 185 | Santa Maria, CA US |
Darin Mastroianni | R | R | August 26, 1985 | 5'11" | 190 | Mount Kisco, NY US |
Dustin McGowan | R | R | March 24, 1982 | 6'3" | 235 | Savannah, GA US |
Chris McGuiness | L | L | April 11, 1988 | 6'1" | 210 | Charleston, SC US |
Logan Moore | L | R | August 22, 1990 | 6'3" | 220 | Scranton, PA US |
Adam Morgan | L | L | February 27, 1990 | 6'1" | 200 | Tampa, FL US |
Colton Murray | R | R | April 22, 1990 | 6'0" | 195 | Overland Park, KS US |
Chris Nelson | R | R | September 3, 1985 | 5'11" | 205 | Escondido, CA US |
Héctor Neris | R | R | June 14, 1989 | 6'2" | 215 | Villa Altagracia, San Cristobal DO |
Mike Nesseth | R | R | April 19, 1988 | 6'5" | 210 | Windom, MN US |
Jayson Nix | R | R | August 26, 1982 | 5'11" | 195 | Dallas, TX US |
Aaron Nola | R | R | June 4, 1993 | 6'2" | 195 | Baton Rouge, LA US |
Sean O'Sullivan | R | R | September 1, 1987 | 6'1" | 245 | San Diego, CA US |
Nefi Ogando | R | R | June 3, 1989 | 6'0" | 230 | Santo Domingo, Distrito Nacional DO |
Tyler Pastornicky | R | R | December 13, 1989 | 5'11" | 180 | Bradenton, FL US |
Cord Phelps | S | R | January 23, 1987 | 6'1" | 210 | Stanford, CA US |
Brian Pointer | L | L | January 28, 1992 | 6'0" | 190 | Reno, NV US |
Kenny Roberts | L | L | March 9, 1988 | 6'1" | 200 | Murfreesboro, TN US |
Joely Rodríguez | L | L | November 14, 1991 | 6'1" | 200 | Santo Domingo, Distrito Nacional DO |
Seth Rosin | R | R | November 2, 1988 | 6'6" | 265 | Fargo, ND US |
Darin Ruf | R | R | July 28, 1986 | 6'3" | 250 | Omaha, NE US |
KC Serna | R | R | October 15, 1989 | 6'0" | 185 | Ventura, CA US |
Chase Utley | L | R | December 17, 1978 | 6'1" | 195 | Pasadena, CA US |
Anthony Vasquez | L | L | September 19, 1986 | 6'0" | 190 | San Antonio, TX US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.