1919 Los Angeles Angels Roster
Team Record: 108-72
Finished 2nd in the PCL
Manager: Red Killefer (108-72)
Location: Los Angeles, California
Ballpark: Washington Park
Attendance: 230,647, Avg. 2,563
The Los Angeles Angels of the Pacific Coast League ended the 1919 season with a record of 108 wins and 72 losses, finishing second in the PCL.
Red Killefer served as manager.
Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Vic Aldridge | R | R | October 25, 1893 | 5'9" | 175 | Crane, IN US |
Red Andrews | R | March 3, 1899 | Hynes, CA US | |||
Johnny Bassler | L | R | June 3, 1895 | 5'9" | 170 | Lancaster, PA US |
Ray Bates | R | R | February 8, 1890 | 6'0" | 165 | Paterson, NJ US |
Sam Beer | R | January 16, 1887 | Callensberg, PA US | |||
Walter Boles | R | R | June 26, 1885 | 5'9" | 150 | Chapman, KS US |
Curly Brown | L | L | December 9, 1888 | 5'10" | 165 | Spring Hill, KS US |
Gene Caldera | L | L | November 23, 1898 | 5'10" | 160 | Lorenzo, CA US |
Claude Cooper | L | L | April 1, 1892 | 5'9" | 158 | Troup, TX US |
Doc Crandall | R | R | October 8, 1887 | 5'10" | 180 | Wadena, IN US |
Karl Crandall | R | R | March 30, 1889 | 5'10" | 170 | Wadena, IN US |
Sam Crawford | L | L | April 18, 1880 | 6'0" | 190 | Wahoo, NE US |
Paddy Driscoll | R | R | January 11, 1895 | 5'8" | 155 | Evanston, IL US |
Rube Ellis | L | L | November 17, 1885 | 6'0" | 170 | Downey, CA US |
Bunny Fabrique | S | R | December 23, 1887 | 5'8" | 150 | Clinton, MI US |
Paul Fittery | S | L | October 10, 1887 | 5'8" | 156 | Lebanon, PA US |
Jack Fournier | L | R | September 28, 1892 | 6'0" | 195 | Au Sable, MI US |
Fred Haney | R | R | April 25, 1896 | 5'6" | 170 | Albuquerque, NM US |
Guy Hodges | July 9, 1894 | 189 | , KY US | |||
Franz Hosp | September 8, 1884 | 188 | Cincinnati, OH US | |||
Duke Kenworthy | S | R | July 4, 1886 | 5'7" | 165 | Cambridge, OH US |
Red Killefer | R | R | April 13, 1885 | 5'9" | 175 | Bloomingdale, MI US |
Pete Lapan | R | R | June 25, 1891 | 5'7" | 165 | Easthampton, MA US |
Bert Niehoff | R | R | May 13, 1884 | 5'10" | 170 | Louisville, CO US |
Bill Pertica | R | R | August 17, 1898 | 5'9" | 165 | Santa Barbara, CA US |
Gay Reppy | June 1, 1898 | Fisher, MN US | ||||
Morrie Schick | R | R | April 17, 1892 | 5'11" | 170 | Chicago, IL US |
Toots Shultz | R | R | October 10, 1888 | 5'10" | 175 | Homestead, PA US |
John Sullivan | R | |||||
Ralph Valencia | April 1, 1899 | 189 | Los Angeles, CA US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.