
2017 Fresno Grizzlies Roster
Team Record: 77-65
Finished 2nd in the PCL's North Division of the Pacific Conference
Manager: Tony DeFrancesco (77-65)
Affiliation: Houston Astros
Location: Fresno, California
Ballpark: Chukchansi Park
Attendance: 428,341, Avg. 6,208 in 69 home dates
The Fresno Grizzlies of the Pacific Coast League ended the 2017 season with a record of 77 wins and 65 losses, finishing second in the league's North Division of the Pacific Conference.
The Grizzlies scored 853 runs and yielded 826 runs. A. J. Reed walloped 34 home runs for Fresno, while Jon Kemmer, Derek Fisher, Tyler White, Preston Tucker and Colin Moran each swatted 15 or more as well. A. J. Reed drove in 104 runs. Tony Kemp topped all regular batters by hitting .329. Rogelio Armenteros and Trent Thornton led the team with 8 wins each, and David Martínez registered a 4.7 earned run average, best among regular hurlers.
Members of the 2017 Fresno Grizzlies who played in Major League Baseball during their careers were Carlos Correa, Jumbo Díaz, Dean Deetz, Francis Martes, Trent Thornton, Colin Walsh, Colin Moran, Lance McCullers, Cy Sneed, Rico Noel, Kent Emanuel, Brady Rodgers, Tony Sipp, Ralph Garza, David Martínez, Alex De Goti, Jordan Jankowski, J. D. Davis, Teoscar Hernández, Tyler White, Charlie Morton, Dayán Díaz, James Hoyt, Preston Tucker, Reymin Guduan, David Paulino, Josh Rojas, Casey Coleman, Collin McHugh, Will Harris, Rogelio Armenteros, Derek Fisher, A. J. Reed, Juan Centeno, Jack Mayfield, Joe Musgrove, Ashur Tolliver, Garrett Stubbs, Ryan Thompson, Max Stassi, Reid Brignac, Mike Hauschild and Tony Kemp.
Tony DeFrancesco served as manager.Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Andrew Aplin | L | L | March 21, 1991 | 6'0" | 205 | Vallejo, CA US |
Rogelio Armenteros | R | R | June 30, 1994 | 6'1" | 215 | La Habana, CU |
Reid Brignac | S | R | January 16, 1986 | 6'2" | 197 | St. Amant, LA US |
Juan Centeno | L | R | November 16, 1989 | 5'9" | 195 | Arecibo, PR |
Casey Coleman | L | R | July 3, 1987 | 6'0" | 185 | Fort Myers, FL US |
Kevin Comer | R | R | August 1, 1992 | 6'3" | 205 | Shamong, NJ US |
Carlos Correa | R | R | September 22, 1994 | 6'4" | 215 | Ponce, PR |
J. D. Davis | R | R | April 27, 1993 | 6'3" | 225 | Elk Grove, CA US |
Alex De Goti | R | R | August 19, 1994 | 5'10" | 165 | Miami, FL US |
Eduardo de Oleo | R | R | January 25, 1993 | 5'10" | 180 | San Juan de la Maguana, San Juan DO |
Dean Deetz | R | R | November 29, 1993 | 6'1" | 195 | Nixa, MO US |
Dayán Díaz | R | R | February 10, 1989 | 5'10" | 195 | Cartagena, Bolivar CO |
Jumbo Díaz | R | R | February 27, 1984 | 6'4" | 315 | La Romana, La Romana DO |
Jacob Dorris | R | R | March 24, 1993 | 6'2" | 165 | Weatherford, TX US |
Kent Emanuel | L | L | June 4, 1992 | 6'4" | 212 | Woodstock, GA US |
Drew Ferguson | R | R | August 3, 1992 | 5'11" | 180 | Knoxville, TN US |
Derek Fisher | L | R | August 21, 1993 | 6'3" | 205 | Rexmont, PA US |
Edison Frias | R | R | December 18, 1990 | 6'1" | 180 | Gaspar Hernandez, DO |
Alejandro García | R | R | June 21, 1991 | 5'10" | 182 | Sagua la Grande, CU |
Ralph Garza | R | R | April 6, 1994 | 6'2" | 195 | Edinburg, TX US |
Reymin Guduan | L | L | March 16, 1992 | 6'4" | 205 | San Pedro de Macoris, San Pedro de Macoris DO |
Will Harris | R | R | August 28, 1984 | 6'4" | 240 | Houston, TX US |
Mike Hauschild | R | R | January 22, 1990 | 6'3" | 210 | Dayton, OH US |
Teoscar Hernández | R | R | October 15, 1992 | 6'2" | 205 | Cotui, Sanchez Ramirez DO |
Brian Holmes | L | L | January 30, 1991 | 6'4" | 217 | Lawrenceville, GA US |
James Hoyt | R | R | September 30, 1986 | 6'6" | 230 | Boise, ID US |
Jordan Jankowski | R | R | May 17, 1989 | 6'1" | 225 | McMurray, PA US |
Spencer Johnson | R | R | November 1, 1993 | 6'4" | 225 | Springfield, MO US |
Jon Kemmer | L | L | November 17, 1990 | 6'2" | 230 | Shippenville, PA US |
Tony Kemp | L | R | October 31, 1991 | 5'6" | 165 | Franklin, TN US |
Francis Martes | R | R | November 24, 1995 | 6'1" | 225 | Cotui, Sanchez Ramirez DO |
David Martínez | R | R | August 4, 1987 | 6'2" | 220 | Cumana, Sucre VE |
Jack Mayfield | R | R | September 30, 1990 | 5'11" | 190 | Del Rio, TX US |
Lance McCullers | L | R | October 2, 1993 | 6'1" | 205 | Tampa, FL US |
Brendan McCurry | R | R | January 7, 1992 | 5'10" | 170 | Stillwater, OK US |
Collin McHugh | R | R | June 19, 1987 | 6'2" | 190 | Naperville, IL US |
Colin Moran | L | R | October 1, 1992 | 6'4" | 205 | Port Chester, NY US |
Jared Mortensen | L | R | June 1, 1988 | 5'11" | 205 | Abbotsford, BC CA |
Charlie Morton | R | R | November 12, 1983 | 6'5" | 215 | Flemington, NJ US |
Joe Musgrove | R | R | December 4, 1992 | 6'5" | 235 | El Cajon, CA US |
Rico Noel | R | R | January 11, 1989 | 5'8" | 170 | Lawton, OK US |
David Paulino | R | R | February 6, 1994 | 6'6" | 240 | Nizao, Peravia DO |
Tyson Perez | R | R | December 27, 1989 | 6'3" | 215 | Hanford, CA US |
A. J. Reed | L | L | May 10, 1993 | 6'4" | 275 | Terre Haute, IN US |
Brady Rodgers | R | R | September 17, 1990 | 6'2" | 210 | Richmond, TX US |
Josh Rojas | L | R | June 30, 1994 | 6'1" | 185 | Glendale, AZ US |
Tony Sipp | L | L | July 12, 1983 | 6'0" | 190 | Pascagoula, MS US |
Kyle Smith | R | R | September 10, 1992 | 6'0" | 170 | Boynton Beach, FL US |
Cy Sneed | R | R | October 1, 1992 | 6'4" | 215 | Twin Falls, ID US |
Max Stassi | R | R | March 15, 1991 | 5'10" | 200 | Woodland, CA US |
Garrett Stubbs | L | R | May 26, 1993 | 5'10" | 175 | San Diego, CA US |
Sean Stutzman | L | L | July 8, 1993 | 5'9" | 175 | Rolling Meadows, IL US |
Andrew Thome | R | R | January 13, 1993 | 6'3" | 216 | St. Cloud, MN US |
Ryan Thompson | R | R | June 26, 1992 | 6'6" | 221 | Turner, OR US |
Trent Thornton | R | R | September 30, 1993 | 6'0" | 195 | Pittsburgh, PA US |
Ashur Tolliver | L | L | January 24, 1988 | 6'0" | 170 | Little Rock, AR US |
Preston Tucker | L | L | July 6, 1990 | 6'0" | 210 | Tampa, FL US |
Colin Walsh | S | R | September 26, 1989 | 6'1" | 200 | La Jolla, CA US |
Aaron West | R | R | June 1, 1990 | 6'1" | 205 | Everett, WA US |
Tyler White | R | R | October 29, 1990 | 5'11" | 225 | Mooresboro, NC US |
Trent Woodward | S | R | February 4, 1992 | 6'2" | 215 | Chino Hills, CA US |
Keegan Yuhl | R | R | January 23, 1992 | 6'0" | 220 | Del Mar, CA US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.