2009 Clinton LumberKings Roster
Team Record: 69-68
Finished 4th in the MWL's Western Division
Manager: Scott Steinmann (69-68)
Affiliation: Seattle Mariners
Location: Clinton, Iowa
Ballpark: Alliant Energy Field
Attendance: 107,665, Avg. 1,656 in 65 home dates
The Clinton LumberKings of the Midwest League ended the 2009 season with a record of 69 wins and 68 losses, finishing fourth in the league's Western Division.
The LumberKings plated 627 runs and conceded 577 runs. Denny Almonte paced Clinton with 13 home runs Nate Tenbrink drove in 59 runs. Scott Savastano topped hitters with significant playing time by connecting at a .300 clip. Kenn Kasparek led the squad with 10 wins and a team-best 2.42 ERA, leading hurlers with significant time on the mound.
Players from the 2009 Clinton LumberKings who spent time in the Majors during their careers included Maikel Cleto, Anthony Vasquez, Brian Moran, Bobby LaFromboise and Kyle Seager.
Scott Steinmann served as manager.Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Denny Almonte | S | R | September 24, 1988 | 6'2" | 190 | Miami, FL US |
Fleming Báez | R | R | June 10, 1981 | 6'0" | 170 | Santo Domingo, Distrito Nacional DO |
Ben Billingsley | L | R | October 27, 1986 | 5'11" | 185 | Hamlet, NC US |
Ian Bladergroen | L | L | February 23, 1983 | 6'5" | 210 | Atlanta, GA US |
Dwight Britton | R | R | July 17, 1987 | 6'0" | 195 | Corn Island, NI |
Andrew Carraway | R | R | September 4, 1986 | 6'2" | 205 | Atlanta, GA US |
Dan Carroll | R | R | January 6, 1989 | 6'1" | 180 | Moreno Valley, CA US |
Maikel Cleto | R | R | May 1, 1989 | 6'3" | 250 | Santo Domingo, Distrito Nacional DO |
Henry Contreras | R | R | May 5, 1986 | 5'11" | 208 | Duarte, CA US |
Daniel Cooper | R | R | November 6, 1986 | 6'3" | 205 | Newport Beach, CA US |
Ogui Diaz | R | R | December 1, 1985 | 6'2" | 170 | Bani, Peravia DO |
Gavin Dickey | R | R | September 29, 1983 | 5'11" | 200 | Tallahassee, FL US |
Welington Dotel | R | R | October 2, 1985 | 6'1" | 180 | Neiba, Baoruco DO |
Andres Esquibel | R | R | July 13, 1986 | 6'1" | 215 | Oceanside, CA US |
Jetsy Extrano | R | R | August 13, 1988 | 6'2" | 200 | Puerto Cabello, Carabobo VE |
Ruben Flores | R | R | May 19, 1984 | 6'4" | 170 | El Paso, TX US |
Juan Fuentes | R | R | January 28, 1986 | 6'1" | 170 | Ciudad, VE |
Cheyne Hann | R | R | September 17, 1984 | 6'6" | 235 | Santa Clara, CA US |
Shaver Hansen | S | R | December 19, 1987 | 6'0" | 185 | Jackson, MS US |
Adam Harben | R | R | August 19, 1983 | 6'5" | 210 | Little Rock, AR US |
Steven Hensley | R | R | December 27, 1986 | 6'3" | 190 | Asheville, NC US |
Jon Hesketh | L | L | June 3, 1986 | 6'0" | 195 | Surrey, BC CA |
Travis Howell | R | R | January 19, 1985 | 6'2" | 220 | Los Gatos, CA US |
Jose Jimenez | L | L | March 23, 1987 | 6'0" | 180 | Barinas, Barinas VE |
Tommy Johnson | R | R | March 14, 1986 | 5'11" | 215 | Gaithersburg, MD US |
Brandon Josselyn | L | R | August 22, 1986 | 6'3" | 200 | Hanson, MA US |
Kenn Kasparek | R | R | September 23, 1985 | 6'10" | 245 | Houston, TX US |
Chris Kirkland | R | R | October 6, 1985 | 6'4" | 220 | Rockford, TN US |
Bobby LaFromboise | L | L | June 25, 1986 | 6'4" | 225 | Downey, CA US |
Brett Lorin | L | R | March 31, 1987 | 6'7" | 245 | Laguna Niguel, CA US |
Mario Martinez | R | R | November 13, 1989 | 6'3" | 220 | Barquisimeto, Lara VE |
Maximo Mendez | L | L | November 24, 1986 | 6'2" | 150 | Neiba, Baoruco DO |
Keith Meyer | L | R | February 10, 1986 | 6'4" | 180 | Pittsburgh, PA US |
Ryan Moorer | R | R | March 2, 1986 | 6'3" | 200 | Peabody, MA US |
Brian Moran | L | L | September 30, 1988 | 6'4" | 230 | Port Chester, NY US |
Steve Moss | R | R | January 12, 1984 | 6'2" | 210 | Los Angeles, CA US |
Greg Moviel | L | L | December 19, 1984 | 6'6" | 220 | Cleveland, OH US |
Blake Nation | R | R | May 16, 1987 | 6'8" | 218 | Atlanta, GA US |
Israel Nunez | R | R | September 1, 1985 | 6'1" | 200 | Mexico, Distrito Federal MX |
Luis Nunez | R | R | December 31, 1986 | 6'0" | 170 | Santo Domingo, Distrito Nacional DO |
Blake Ochoa | R | R | September 5, 1985 | 5'11" | 200 | Maracay, Aragua VE |
Stephen Penney | R | R | August 14, 1986 | 6'7" | 240 | San Diego, CA US |
Aaron Pribanic | R | R | September 1, 1986 | 6'4" | 210 | Fairfax, VA US |
Matt Renfree | R | R | January 16, 1985 | 6'8" | 220 | Reno, NV US |
Ryan Royster | L | L | October 13, 1985 | 6'1" | 170 | Sacramento, CA US |
Derrick Saito | L | L | December 26, 1987 | 5'9" | 155 | Wailuku, HI US |
Kalian Sams | R | R | August 25, 1986 | 6'2" | 248 | The Hague, NL |
Kris Sanchez | L | L | January 9, 1984 | 6'3" | 230 | Marana, AZ US |
Scott Savastano | R | R | June 12, 1986 | 6'4" | 190 | Rindge, NH US |
Kyle Seager | L | R | November 3, 1987 | 6'0" | 210 | Charlotte, NC US |
Terry Serrano | S | R | February 6, 1987 | 6'1" | 165 | Caracas, Distrito Federal VE |
Jake Shaffer | L | L | August 16, 1987 | 6'1" | 190 | Walton, KY US |
Walter Suriel | R | R | July 21, 1986 | 6'2" | 190 | Bani, Peravia DO |
Nate Tenbrink | L | R | December 21, 1986 | 6'2" | 200 | Olathe, KS US |
Anthony Vasquez | L | L | September 19, 1986 | 6'0" | 190 | San Antonio, TX US |
Alfredo Venegas | R | R | May 11, 1986 | 6'1" | 180 | Guayaquil, EC |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.