2004 Cancun Langosteros Roster
Team Record: 40-60
Finished 8th in the ML's South Division
Manager: Alex Taveras (40-60)
Location: Cancun, Mexico, Mexico
Ballpark: Estadio de Beisbol Beto Avila
Attendance: 72,580, Avg. 1,452
The Cancun Langosteros of the Mexican League ended the 2004 season with a record of 40 wins and 60 losses, finishing eighth in the league's South Division.
The Langosteros scored 361 runs, worst in the league, and yielded 456 runs.
Players from the 2004 Cancun Langosteros who spent time in the Majors during their careers included Mario Encarnación, Mandy Romero, Marcus Jensen, Jorge Toca and Orlando Miller.
Alex Taveras served as manager.Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
José Acuña | S | R | August 15, 1974 | 5'9" | 209 | Hermosillo, Sonora MX |
Fernando Alejos | R | R | August 18, 1978 | 5'11" | 195 | Mexico, Distrito Federal MX |
Jordy Alexander | R | L | May 6, 1977 | 6'0" | 180 | Edmonton, AB CA |
Carlos Alvarado | R | R | January 24, 1978 | 6'4" | 210 | Santurce, PR |
Asdrubal Amarillas | R | R | April 9, 1980 | 5'8" | 187 | Los Mochis, Sinaloa MX |
Jafet Canto | R | R | September 6, 1980 | 5'10" | 203 | Merida, Yucatan MX |
Uziel Carron | R | R | ||||
Arnoldo Castro | R | R | May 23, 1969 | 6'0" | 187 | Guasave, Sinaloa MX |
Refugio Cervantes | L | R | August 5, 1978 | 6'3" | 220 | Mexico, Distrito Federal MX |
Carlos Chantres | R | R | April 1, 1976 | 6'3" | 190 | Miami, FL US |
Enrique Couoh | R | R | February 5, 1969 | 6'2" | 160 | Tixkokob, Yucatan MX |
Mario Encarnación | R | R | September 24, 1975 | 6'2" | 210 | Bani, Peravia DO |
Daniel Espino | R | R | January 30, 1970 | 6'1" | 216 | Monterrey, Nuevo Leon MX |
Lorenzo Felix | R | R | ||||
Conrado Garza | L | L | October 16, 1979 | 5'10" | 200 | Monterrey, Nuevo Leon MX |
Luis Garza | R | R | May 17, 1979 | 6'4" | 242 | Cadereyta, Nuevo Leon MX |
Alejandro Gomez | R | R | September 3, 1978 | Minatitlan, Veracruz MX | ||
Carlos Gutierrez | R | R | February 26, 1984 | 6'3" | 190 | , Yaracuy VE |
Vladimir Hernández | R | R | February 2, 1977 | 5'11" | 180 | San Jose de las Lajas, Mayabeque CU |
Marcus Jensen | S | R | December 14, 1972 | 6'4" | 195 | Oakland, CA US |
Juan LeBron | R | R | January 7, 1977 | 6'4" | 195 | Arroyo, PR |
Gilberto Lopez | R | R | May 25, 1975 | Veracruz, Veracruz MX | ||
Jesus Lopez | R | R | November 18, 1982 | 6'2" | 165 | Guasave, Sinaloa MX |
Lou Lucca | R | R | October 13, 1970 | 6'1" | 180 | San Francisco, CA US |
Ivan Marmolejo | R | R | February 1, 1979 | 6'0" | 200 | San Luis Rio Colorado, Sonora MX |
Gabby Martinez | R | R | January 7, 1974 | 6'2" | 190 | San Juan, PR |
Orlando Miller | R | R | January 13, 1969 | 6'1" | 180 | Changuinola, PA |
Ignacio Montano | L | L | March 8, 1981 | 5'9" | 200 | Cordoba, Veracruz MX |
Fernando Morales | R | R | May 25, 1980 | Minatitlan, Veracruz MX | ||
Luis Fernando Morales | L | L | May 20, 1978 | 5'10" | 185 | Veracruz, Veracruz MX |
Alfredo Perez | R | R | January 12, 1974 | 5'9" | 185 | Tlacotalpan, Veracruz MX |
Edgar Perez | R | R | February 14, 1975 | 5'11" | 196 | Minatitlan, Veracruz MX |
Enoc Rodriguez | L | L | January 13, 1981 | 6'1" | 198 | Reynosa, Tamaulipas MX |
Mandy Romero | S | R | October 29, 1967 | 5'11" | 190 | Miami, FL US |
Eduardo Salgado | R | R | October 13, 1973 | 6'1" | 205 | Veracruz, Veracruz MX |
Alejandro Sanchez | R | R | April 24, 1975 | 6'1" | 190 | Nogales, Sonora MX |
Raul Sanchez | R | R | October 18, 1972 | 5'9" | 195 | Navolato, Sinaloa MX |
Juan Sangeado | R | R | April 29, 1971 | 6'1" | 205 | Pichucalco, Chiapas MX |
Emison Soto | R | R | August 3, 1971 | 6'0" | 175 | Maracaibo, Zulia VE |
J. C. Terrazas | L | L | April 10, 1979 | 5'8" | 175 | Cancun, Quintana Roo MX |
Jorge Toca | R | R | January 7, 1971 | 6'3" | 220 | Remedios, Villa Clara CU |
Angel Tovar | R | R | April 25, 1978 | 6'4" | 195 | Caracas, Distrito Federal VE |
Francisco Valdez | R | R | September 19, 1968 | 5'9" | 200 | Juan Jose Rios, Sinaloa MX |
Uriel Valdez | L | R | July 25, 1984 | 5'11" | 170 | Guasave, Sinaloa MX |
Cosme Valle | R | R | November 24, 1978 | 6'1" | 182 | Los Mochis, Sinaloa MX |
Jorge Luis Valle | R | R | March 10, 1975 | 5'10" | 190 | Pueblo Viejo, MX |
Adrian Vazquez | R | R | December 29, 1970 | 5'11" | 190 | Mexicali, Baja California MX |
Obed Vega | R | R | November 14, 1973 | 6'2" | 210 | Guasave, Sinaloa MX |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.