Reading Coal Heavers All-Time Leaders
Reading Coal Heavers Rosters and Statistics
Hits Leaders
Player | Seasons | Hits | 2B | 3B | HR |
---|---|---|---|---|---|
Scott Stratton | 2 (1897-1899) | 211 | 21 | 12 | 6 |
Butch McIntyre | 1 (1897) | 148 | 18 | 16 | 7 |
Ed Slater | 1 (1897) | 141 | 26 | 5 | 1 |
Dan Minahan | 1 (1897) | 135 | 19 | 7 | 8 |
Jack Spratt | 1 (1897) | 133 | 23 | 6 | 2 |
Fred Betts | 1 (1899) | 94 | 15 | 5 | 0 |
Pete Childs | 1 (1899) | 83 | 14 | 0 | 0 |
Jake Drauby | 1 (1899) | 82 | 13 | 4 | 7 |
Mike Lawrence | 1 (1899) | 81 | 11 | 3 | 2 |
Jim Cockman | 1 (1899) | 79 | 11 | 5 | 3 |
Home Run Leaders
Player | Seasons | HR |
---|---|---|
Dan Minahan | 1 (1897) | 8 |
Jake Drauby | 1 (1899) | 7 |
Butch McIntyre | 1 (1897) | 7 |
Scott Stratton | 1 (1897) | 6 |
Jim Cockman | 1 (1899) | 3 |
John Leighton | 1 (1897) | 2 |
Mike Lawrence | 1 (1899) | 2 |
Cooney Snyder | 1 (1899) | 2 |
Jack Spratt | 1 (1897) | 2 |
George Fox | 1 (1899) | 1 |
Ed Murphy | 1 (1899) | 1 |
Ed Slater | 1 (1897) | 1 |
Doubles Leaders
Player | Seasons | 2B |
---|---|---|
Ed Slater | 1 (1897) | 26 |
Jack Spratt | 1 (1897) | 23 |
Scott Stratton | 2 (1897-1899) | 21 |
Dan Minahan | 1 (1897) | 19 |
Butch McIntyre | 1 (1897) | 18 |
Fred Betts | 1 (1899) | 15 |
Pete Childs | 1 (1899) | 14 |
Jake Drauby | 1 (1899) | 13 |
Mike Lawrence | 1 (1899) | 11 |
Jim Cockman | 1 (1899) | 11 |
William Gallagher | 1 (1897) | 6 |
John Leighton | 1 (1897) | 5 |
Ed Murphy | 1 (1899) | 5 |
Cooney Snyder | 1 (1899) | 4 |
Mike Doherty | 1 (1899) | 4 |
Larry Kinsella | 1 (1897) | 3 |
George Fox | 1 (1899) | 3 |
Al Weddige | 1 (1899) | 3 |
Ed Fertsch | 1 (1899) | 3 |
Robert Rainey | 1 (1897) | 3 |
Triples Leaders
Player | Seasons | 3B |
---|---|---|
Butch McIntyre | 1 (1897) | 16 |
Scott Stratton | 2 (1897-1899) | 12 |
Dan Minahan | 1 (1897) | 7 |
Jack Spratt | 1 (1897) | 6 |
Jim Cockman | 1 (1899) | 5 |
Ed Slater | 1 (1897) | 5 |
Fred Betts | 1 (1899) | 5 |
Jake Drauby | 1 (1899) | 4 |
Larry Kinsella | 1 (1897) | 3 |
Mike Lawrence | 1 (1899) | 3 |
Will Holland | 1 (1897) | 3 |
Ed Murphy | 1 (1899) | 3 |
Oscar Hill | 1 (1897) | 2 |
Cooney Snyder | 1 (1899) | 1 |
Mike Doherty | 1 (1899) | 1 |
Doc Amole | 1 (1897) | 1 |
Ed Fertsch | 1 (1899) | 1 |
George Miller | 1 (1899) | 1 |
Tuck Turner | 1 (1897) | 1 |
Elmer Horton | 1 (1897) | 1 |
Wins Leaders
Player | Seasons | W | L |
---|---|---|---|
Ned Garvin | 2 (1897-1899) | 19 | 13 |
Ed Fertsch | 1 (1899) | 14 | 11 |
Doc Amole | 1 (1897) | 12 | 22 |
Ed Murphy | 1 (1899) | 12 | 16 |
Joseph Herndon | 1 (1897) | 9 | 11 |
Grant Thatcher | 1 (1899) | 6 | 8 |
Sam McMackin | 1 (1897) | 5 | 20 |
Con Lucid | 1 (1897) | 2 | 7 |
Pete Woodruff | 1 (1897) | 1 | 0 |
Hines | 1 (1897) | 1 | 0 |
Cozy Dolan | 1 (1897) | 1 | 3 |
William Setley | 1 (1897) | 1 | 1 |
Elmer Horton | 1 (1897) | 1 | 4 |
Jimmy Delaney | 1 (1897) | 1 | 4 |
Shutout Leaders
Player | Seasons | SHO |
---|---|---|
Ed Murphy | 1 (1899) | 4 |
Doc Amole | 1 (1897) | 2 |
Ned Garvin | 2 (1897-1899) | 2 |
Ed Fertsch | 1 (1899) | 1 |
Grant Thatcher | 1 (1899) | 1 |
Strikeout Leaders
Player | Seasons | SO |
---|---|---|
Ned Garvin | 2 (1897-1899) | 137 |
Doc Amole | 1 (1897) | 74 |
Ed Fertsch | 1 (1899) | 56 |
Ed Murphy | 1 (1899) | 53 |
Joseph Herndon | 1 (1897) | 48 |
Sam McMackin | 1 (1897) | 47 |
Grant Thatcher | 1 (1899) | 29 |
Con Lucid | 1 (1897) | 29 |
Butch McIntyre | 1 (1897) | 22 |
Elmer Horton | 1 (1897) | 16 |
Jimmy Delaney | 1 (1897) | 13 |
Cozy Dolan | 1 (1897) | 10 |
Frank Kitson | 1 (1897) | 7 |
Bill Hallman | 1 (1897) | 5 |
Camp | 1 (1899) | 4 |
Fritz Clausen | 1 (1897) | 3 |
George Cain | 1 (1897) | 3 |
William Setley | 1 (1897) | 3 |
Pete Anderson | 1 (1897) | 2 |
Hines | 1 (1897) | 2 |
Reading Coal Heavers Stats by Year