1995 Gulf Coast League Leaders
1995 Gulf Coast League Teams, Rosters and Statistics
1995 Gulf Coast League Standings
Batting Average Leaders
Player | Team | Avg. | H | AB |
---|---|---|---|---|
Jose Cepeda | Royals | .348 | 65 | 187 |
Shawn Gallagher | Rangers | .338 | 71 | 210 |
Jose Camilo | Marlins | .335 | 52 | 155 |
Carlos De La Cruz | Tigers | .329 | 51 | 155 |
Gary Coffee | Royals | .328 | 62 | 189 |
Nelson Samboy | Astros | .312 | 60 | 192 |
Michael Barrett | Expos | .311 | 57 | 183 |
Brian Mifflin | Mets | .306 | 59 | 193 |
Antuan Bunkley | Twins | .298 | 54 | 181 |
Álex González | Marlins | .294 | 55 | 187 |
Roberto Rivera | Orioles | .293 | 44 | 150 |
Jeff Saffer | Yankees | .293 | 54 | 184 |
Jose Velazquez | Yankees | .287 | 60 | 209 |
Kelvin Barnes | Cubs | .286 | 48 | 168 |
Derek Kopacz | Tigers | .285 | 47 | 165 |
Julio Ramírez | Marlins | .284 | 58 | 204 |
Carlos Akins | Orioles | .283 | 39 | 138 |
Carlos Febles | Royals | .282 | 53 | 188 |
Adelis Pena | Pirates | .282 | 57 | 202 |
Corey Erickson | Mets | .281 | 50 | 178 |
Minimum 2.7 plate appearances per league game to qualify for batting average leaders
Hits Leaders
Player | Team | Hits | 2B | 3B | HR |
---|---|---|---|---|---|
Shawn Gallagher | Rangers | 71 | 13 | 3 | 7 |
Jose Cepeda | Royals | 65 | 6 | 4 | 0 |
Gary Coffee | Royals | 62 | 9 | 3 | 11 |
D'Angelo Jimenez | Yankees | 60 | 14 | 8 | 2 |
Nelson Samboy | Astros | 60 | 12 | 2 | 1 |
Jose Velazquez | Yankees | 60 | 9 | 2 | 3 |
Brian Mifflin | Mets | 59 | 13 | 1 | 5 |
Earl Agnoly | Marlins | 58 | 5 | 1 | 0 |
Tom Peck | Blue Jays | 58 | 12 | 2 | 2 |
Julio Ramírez | Marlins | 58 | 9 | 4 | 2 |
Home Run Leaders
Doubles Leaders
Triples Leaders
RBI Leaders
Wins Leaders
ERA Leaders
Player | Team | ERA | W | L |
---|---|---|---|---|
Jeff Martin | Royals | 1.47 | 3 | 1 |
Pat Alicea | Tigers | 1.94 | 5 | 2 |
Derek Dace | Astros | 1.95 | 3 | 4 |
Juan Peña | Red Sox | 1.96 | 3 | 2 |
Scott DeWitt | Marlins | 1.99 | 5 | 3 |
Gary White | Orioles | 2.18 | 5 | 4 |
Octavio Dotel | Mets | 2.19 | 7 | 4 |
Danny Kolb | Rangers | 2.21 | 1 | 7 |
Odalis Pérez | Braves | 2.22 | 3 | 5 |
Derek Santiago | Marlins | 2.48 | 5 | 1 |
Marty Robinson | Yankees | 2.50 | 6 | 1 |
Delvis Pacheco | Braves | 2.55 | 1 | 8 |
J. D. Prestash | Astros | 2.64 | 4 | 3 |
Roark Birsner | Cubs | 2.70 | 3 | 2 |
Jamie Nichols | White Sox | 2.90 | 7 | 2 |
Luis Yanez | Astros | 2.95 | 2 | 5 |
Dave Borkowski | Tigers | 2.99 | 3 | 2 |
Javier Samboy | Mets | 2.99 | 5 | 3 |
Joey Rhodes | Orioles | 3.04 | 4 | 2 |
Rodney McBride | Twins | 3.09 | 3 | 7 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders