1960 Florida State League Leaders
1960 Florida State League Teams, Rosters and Statistics
1960 Florida State League Standings
Batting Average Leaders
Player | Team | Avg. | H | AB |
---|---|---|---|---|
Miles McWilliams | Palatka Redlegs | .320 | 163 | 510 |
Santiago Rosario | Daytona Beach Islanders | .319 | 148 | 464 |
Bolivar Hinojosa | Sanford Greyhounds | .301 | 153 | 508 |
Dave Bristol | Palatka Redlegs | .295 | 147 | 499 |
John Parker | Lakeland Indians | .294 | 111 | 377 |
Tommy Helms | Palatka Redlegs | .292 | 171 | 586 |
Clarence Long | Lakeland Indians | .291 | 113 | 388 |
Bill Dukes | Sanford Greyhounds | .279 | 103 | 369 |
James Satalich | Leesburg Orioles | .278 | 119 | 428 |
Pat Sisk | Sanford Greyhounds | .278 | 125 | 450 |
John Upham | Tampa Tarpons | .277 | 132 | 477 |
Calvin Knowles | Daytona Beach Islanders | .275 | 120 | 437 |
Frank Lanier | Lakeland Indians | .266 | 88 | 331 |
James Livesey | Leesburg Orioles | .265 | 116 | 437 |
Gordy Lund | Lakeland Indians | .265 | 117 | 442 |
John Griffin | Leesburg Orioles | .263 | 119 | 452 |
Arlo Engel | Orlando Dodgers | .260 | 103 | 396 |
Patrick Foley | Daytona Beach Islanders | .253 | 84 | 332 |
Chuck Green | Tampa Tarpons | .248 | 116 | 468 |
Bob Jingling | Tampa Tarpons | .247 | 73 | 296 |
Minimum 2.7 plate appearances per league game to qualify for batting average leaders
Hits Leaders
Player | Team | Hits | 2B | 3B | HR |
---|---|---|---|---|---|
Tommy Helms | Palatka Redlegs | 171 | 33 | 5 | 3 |
Miles McWilliams | Palatka Redlegs | 163 | 29 | 8 | 15 |
Bolivar Hinojosa | Sanford Greyhounds | 153 | 32 | 7 | 9 |
Santiago Rosario | Daytona Beach Islanders | 148 | 20 | 8 | 2 |
Dave Bristol | Palatka Redlegs | 147 | 26 | 2 | 15 |
John Upham | Tampa Tarpons | 132 | 12 | 8 | 0 |
Pat Sisk | Sanford Greyhounds | 125 | 16 | 3 | 2 |
Calvin Knowles | Daytona Beach Islanders | 120 | 17 | 14 | 6 |
John Griffin | Leesburg Orioles | 119 | 12 | 8 | 2 |
James Satalich | Leesburg Orioles | 119 | 16 | 16 | 3 |
Home Run Leaders
Doubles Leaders
Triples Leaders
RBI Leaders
Wins Leaders
ERA Leaders
Player | Team | ERA | W | L |
---|---|---|---|---|
George Denyer | Lakeland Indians | 1.38 | 12 | 2 |
Ted Davidson | Palatka Redlegs | 2.35 | 9 | 5 |
Marcelino López | Tampa Tarpons | 2.36 | 10 | 14 |
Ivan Davis | Palatka Redlegs | 2.49 | 14 | 11 |
John Moltenbrey | Tampa Tarpons | 2.53 | 13 | 8 |
David Spadoni | Daytona Beach Islanders | 2.62 | 13 | 6 |
Jim Dunlap | Leesburg Orioles | 2.66 | 16 | 12 |
Ron Schamp | Lakeland Indians | 2.74 | 15 | 11 |
Sam Thompson | Palatka Redlegs | 2.78 | 16 | 8 |
Pete Cianflone | Orlando Dodgers | 2.79 | 11 | 8 |
Michael Mattiace | Palatka Redlegs | 2.95 | 14 | 11 |
Rafael Steffani | Daytona Beach Islanders | 3.00 | 13 | 9 |
Joseph Petrikovic | Sanford Greyhounds | 3.02 | 9 | 7 |
James South | Lakeland Indians | 3.04 | 18 | 8 |
Karl Drops | St. Petersburg Saints | 3.06 | 14 | 14 |
Louis Konyha | St. Petersburg Saints | 3.08 | 13 | 5 |
Dario Segui | Sanford Greyhounds | 3.15 | 12 | 7 |
Ronald Banovic | Sanford Greyhounds | 3.16 | 12 | 10 |
Paul McKenzie | Daytona Beach Islanders | 3.16 | 15 | 10 |
Ken Sanders | Sanford Greyhounds | 3.22 | 19 | 10 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders