1968 Eastern League Leaders
1968 Eastern League Teams, Rosters and Statistics
1968 Eastern League Standings
Batting Average Leaders
Player | Team | Avg. | H | AB |
---|---|---|---|---|
Tony Torchia | Pittsfield Red Sox | .294 | 112 | 381 |
Carmen Fanzone | Pittsfield Red Sox | .270 | 121 | 448 |
Fred Rico | Elmira Pioneers | .265 | 117 | 442 |
Dave Watkins | Reading Phillies | .264 | 96 | 364 |
Pete Sarron | Waterbury Indians | .263 | 94 | 357 |
José Martínez | York Pirates | .261 | 100 | 383 |
Ron Allen | Reading Phillies | .258 | 117 | 453 |
Luis Alvarado | Pittsfield Red Sox | .257 | 125 | 486 |
Ángel Mangual | York Pirates | .249 | 101 | 406 |
Denny Doyle | Reading Phillies | .246 | 114 | 464 |
Larry Bowa | Reading Phillies | .242 | 116 | 480 |
Gene Clines | York Pirates | .241 | 119 | 494 |
Billy Conigliaro | Pittsfield Red Sox | .238 | 91 | 383 |
Matt Galante | Binghamton Triplets | .234 | 94 | 402 |
Jim Campbell | Elmira Pioneers | .231 | 102 | 441 |
Gomer Hodge | Waterbury Indians | .231 | 98 | 425 |
Jim Kennedy | Binghamton Triplets | .229 | 78 | 341 |
Donato Fazio | Pittsfield Red Sox | .227 | 104 | 458 |
James Russin | Pittsfield Red Sox | .226 | 84 | 371 |
David Heintz | York Pirates | .218 | 77 | 354 |
Minimum 2.7 plate appearances per league game to qualify for batting average leaders
Hits Leaders
Player | Team | Hits | 2B | 3B | HR |
---|---|---|---|---|---|
Luis Alvarado | Pittsfield Red Sox | 125 | 16 | 1 | 0 |
Carmen Fanzone | Pittsfield Red Sox | 121 | 22 | 2 | 17 |
Gene Clines | York Pirates | 119 | 12 | 2 | 4 |
Ron Allen | Reading Phillies | 117 | 18 | 6 | 9 |
Fred Rico | Elmira Pioneers | 117 | 23 | 6 | 0 |
Larry Bowa | Reading Phillies | 116 | 14 | 2 | 3 |
Denny Doyle | Reading Phillies | 114 | 12 | 5 | 1 |
Tony Torchia | Pittsfield Red Sox | 112 | 15 | 4 | 4 |
Donato Fazio | Pittsfield Red Sox | 104 | 17 | 1 | 1 |
Jim Campbell | Elmira Pioneers | 102 | 21 | 3 | 5 |
Home Run Leaders
Doubles Leaders
Triples Leaders
RBI Leaders
Wins Leaders
ERA Leaders
Player | Team | ERA | W | L |
---|---|---|---|---|
Silvano Quezada | York Pirates | 1.34 | 13 | 7 |
P. J. Campbell | Elmira Pioneers | 1.53 | 12 | 6 |
Gene Garber | York Pirates | 1.60 | 7 | 2 |
Pat Bayless | Reading Phillies | 1.76 | 12 | 8 |
Gene Rounsaville | Reading Phillies | 1.76 | 14 | 5 |
Lyn Fitzer | York Pirates | 1.81 | 5 | 10 |
Dick Baney | Pittsfield Red Sox | 1.84 | 14 | 6 |
Bobby Darwin | Elmira Pioneers | 2.21 | 10 | 6 |
Mike Hedlund | Waterbury Indians | 2.30 | 8 | 13 |
Paul Gilliford | Elmira Pioneers | 2.34 | 7 | 7 |
Jack Nutter | Reading Phillies | 2.37 | 10 | 12 |
Ken Wright | Pittsfield Red Sox | 2.40 | 8 | 9 |
Harold Clem | Reading Phillies | 2.42 | 7 | 5 |
Bobby Guindon | Pittsfield Red Sox | 2.46 | 10 | 6 |
Thomas Jones | Waterbury Indians | 2.49 | 7 | 11 |
Lloyd Fourroux | Elmira Pioneers | 2.51 | 12 | 13 |
Michael Everett | Reading Phillies | 2.53 | 7 | 11 |
Mickey Scott | Binghamton Triplets | 2.58 | 8 | 6 |
Gary Jones | Binghamton Triplets | 2.64 | 11 | 5 |
Archie Dawson | Binghamton Triplets | 3.00 | 5 | 10 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders