1951 Appalachian League Leaders
1951 Appalachian League Teams, Rosters and Statistics
1951 Appalachian League Standings
Batting Average Leaders
Minimum 2.7 plate appearances per league game to qualify for batting average leaders
Hits Leaders
Player | Team | Hits | 2B | 3B | HR |
---|---|---|---|---|---|
Lantz Blaney | Bluefield Blue-Grays | 184 | 27 | 3 | 7 |
John Mackley | Johnson City Cardinals | 179 | 30 | 10 | 2 |
Muscle Shoals | Kingsport Cherokees | 159 | 23 | 5 | 30 |
Sidney Hathaway | Johnson City Cardinals | 156 | 24 | 12 | 6 |
Bob Westfall | Kingsport Cherokees | 153 | 31 | 5 | 21 |
Domenick Commisso | Bristol Twins | 152 | 24 | 8 | 0 |
Hugh Hamil | Kingsport Cherokees | 148 | 26 | 6 | 14 |
Joseph Borrelli | Bristol Twins | 146 | 20 | 4 | 3 |
Paul Musselman | Kingsport Cherokees | 145 | 23 | 7 | 7 |
John Pedretti | Elizabethton Phils | 142 | 22 | 10 | 13 |
Home Run Leaders
Doubles Leaders
Triples Leaders
Wins Leaders
ERA Leaders
Player | Team | ERA | W | L |
---|---|---|---|---|
George James | Kingsport Cherokees | 1.91 | 23 | 5 |
Gary Blaylock | Johnson City Cardinals | 2.61 | 23 | 6 |
William VanderVliet | Bristol Twins | 2.71 | 14 | 17 |
Ned Jilton | Kingsport Cherokees | 3.06 | 19 | 7 |
Gene Bone | Johnson City Cardinals | 3.34 | 21 | 8 |
John Malina | Elizabethton Phils | 3.48 | 17 | 9 |
Bruce Forrester | Kingsport Cherokees | 3.62 | 7 | 4 |
James Singleton | Bristol Twins | 3.71 | 13 | 10 |
Howard Leister | Welch Miners | 4.24 | 8 | 14 |
Ray Semproch | Elizabethton Phils | 4.24 | 17 | 11 |
Stephen Sandor | Bluefield Blue-Grays | 4.25 | 5 | 6 |
Angie Bazydlo | Bluefield Blue-Grays | 4.54 | 13 | 10 |
Tom Heys | Bluefield Blue-Grays | 4.66 | 16 | 9 |
Ralph Mason | Welch Miners | 4.77 | 9 | 14 |
Bob Lucas | Bluefield Blue-Grays | 4.85 | 10 | 10 |
Thomas Bass | Bristol Twins | 4.90 | 8 | 7 |
George Howard | Kingsport Cherokees | 5.28 | 9 | 9 |
Billy Long | Elizabethton Phils | 5.68 | 11 | 9 |
Robert Donahue | Johnson City Cardinals | 5.77 | 1 | 11 |
George Case | Elizabethton Phils | 5.83 | 6 | 9 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders