2002 Texas Rangers Organizational Leaders
2002 Texas Rangers Minor League Teams, Rosters and Statistics
Hits Leaders
Player | Team | Level | Hits | 2B | 3B | HR |
---|---|---|---|---|---|---|
Laynce Nix | Charlotte Rangers | A | 146 | 27 | 3 | 21 |
Ramón Nivar | Charlotte Rangers | A | 144 | 21 | 8 | 3 |
Jason Jones | Tulsa Drillers | AA | 139 | 33 | 2 | 13 |
Jason Bourgeois | Charlotte Rangers, Savannah Sand Gnats | A | 138 | 22 | 5 | 8 |
Travis Hafner | Oklahoma RedHawks | AAA | 137 | 22 | 1 | 21 |
Paul Ottavinia | Tulsa Drillers | AA | 136 | 31 | 3 | 8 |
Jason Hart | Oklahoma RedHawks | AAA | 135 | 32 | 1 | 25 |
José Morban | Charlotte Rangers | A | 126 | 27 | 12 | 8 |
Gerald Laird | Tulsa Drillers | AA | 122 | 21 | 4 | 11 |
Jeff Pickler | Tulsa Drillers, Oklahoma RedHawks | AA, AAA | 122 | 19 | 0 | 0 |
Batting Average Leaders
Player | Team | Level | Avg. | Hits | AB |
---|---|---|---|---|---|
Chris O'Riordan | Pulaski Rangers, Savannah Sand Gnats | A, R | .354 | 73 | 206 |
Travis Hafner | Oklahoma RedHawks | AAA | .342 | 137 | 401 |
Hugo Agustin | Rangers | R | .320 | 39 | 122 |
Mark Teixeira | Tulsa Drillers, Charlotte Rangers | A, AA | .318 | 102 | 321 |
Luke Grayson | Rangers | R | .308 | 56 | 182 |
Hank Blalock | Oklahoma RedHawks | AAA | .307 | 119 | 387 |
Ramón Nivar | Charlotte Rangers | A | .305 | 144 | 472 |
Todd Greene | Oklahoma RedHawks | AAA | .303 | 46 | 152 |
Rubén Rivera | Oklahoma RedHawks, Tulsa Drillers | AA, AAA | .300 | 91 | 303 |
Douglas Garcia | Charlotte Rangers, Tulsa Drillers | A, AA | .296 | 98 | 331 |
Jason Jones | Tulsa Drillers | AA | .295 | 139 | 471 |
Home Run Leaders
Player | Team | Level | HR |
---|---|---|---|
Jason Hart | Oklahoma RedHawks | AAA | 25 |
Travis Hafner | Oklahoma RedHawks | AAA | 21 |
Laynce Nix | Charlotte Rangers | A | 21 |
Mark Teixeira | Charlotte Rangers, Tulsa Drillers | A, AA | 19 |
Ty Martin | Charlotte Rangers, Tulsa Drillers | A, AA | 17 |
Rubén Rivera | Oklahoma RedHawks, Tulsa Drillers | AA, AAA | 17 |
Ryan Ludwick | Oklahoma RedHawks | AAA | 15 |
Kelly Dransfeldt | Oklahoma RedHawks | AAA | 13 |
Jason Jones | Tulsa Drillers | AA | 13 |
Jason Moore | Tulsa Drillers | AA | 13 |
Doubles Leaders
Player | Team | Level | 2B |
---|---|---|---|
Jason Jones | Tulsa Drillers | AA | 33 |
Hank Blalock | Oklahoma RedHawks | AAA | 32 |
Jason Hart | Oklahoma RedHawks | AAA | 32 |
Paul Ottavinia | Tulsa Drillers | AA | 31 |
Ryan Ludwick | Oklahoma RedHawks | AAA | 27 |
José Morban | Charlotte Rangers | A | 27 |
Laynce Nix | Charlotte Rangers | A | 27 |
Ed Sprague | Oklahoma RedHawks | AAA | 26 |
Anthony Mongeluzzo | Savannah Sand Gnats | A | 24 |
Jason Dill | Savannah Sand Gnats, Charlotte Rangers | A | 23 |
Jason Moore | Tulsa Drillers, Charlotte Rangers | A, AA | 23 |
Triples Leaders
Player | Team | Level | 3B |
---|---|---|---|
José Morban | Charlotte Rangers | A | 12 |
Ramón Nivar | Charlotte Rangers | A | 8 |
Rubén Rivera | Tulsa Drillers, Oklahoma RedHawks | AA, AAA | 8 |
Kelly Dransfeldt | Oklahoma RedHawks | AAA | 7 |
Jason Botts | Charlotte Rangers | A | 5 |
Jason Bourgeois | Savannah Sand Gnats | A | 5 |
Brett Cadiente | Tulsa Drillers, Oklahoma RedHawks | AA, AAA | 5 |
Mark Teixeira | Charlotte Rangers, Tulsa Drillers | A, AA | 5 |
Gerald Laird | Tulsa Drillers | AA | 4 |
Ryan Ludwick | Oklahoma RedHawks | AAA | 4 |
Ty Martin | Charlotte Rangers | A | 4 |
Drew Meyer | Savannah Sand Gnats | A | 4 |
Jason Moore | Tulsa Drillers | AA | 4 |
Randall Shelley | Savannah Sand Gnats | A | 4 |
RBI Leaders
Player | Team | Level | RBI |
---|---|---|---|
Laynce Nix | Charlotte Rangers | A | 110 |
Jason Hart | Oklahoma RedHawks | AAA | 83 |
Travis Hafner | Oklahoma RedHawks | AAA | 77 |
Jason Jones | Tulsa Drillers | AA | 75 |
Jason Moore | Charlotte Rangers, Tulsa Drillers | A, AA | 70 |
Mark Teixeira | Tulsa Drillers, Charlotte Rangers | A, AA | 69 |
Gerald Laird | Tulsa Drillers | AA | 67 |
Kelly Dransfeldt | Oklahoma RedHawks | AAA | 66 |
José Morban | Charlotte Rangers | A | 66 |
Rubén Rivera | Tulsa Drillers, Oklahoma RedHawks | AA, AAA | 66 |
Wins Leaders
Player | Team | Level | W | L |
---|---|---|---|---|
C. J. Wilson | Tulsa Drillers, Charlotte Rangers | A, AA | 11 | 2 |
Spike Lundberg | Oklahoma RedHawks, Tulsa Drillers | AA, AAA | 11 | 9 |
Tony Mounce | Tulsa Drillers, Savannah Sand Gnats, Charlotte Rangers | A, AA | 10 | 3 |
Rich Gilbert | Charlotte Rangers | A | 9 | 6 |
Travis Hughes | Tulsa Drillers | AA | 9 | 7 |
Anthony Telford | Oklahoma RedHawks | AAA | 8 | 2 |
Erasmo Ramirez | Tulsa Drillers, Oklahoma RedHawks | AA, AAA | 8 | 3 |
Joaquín Benoit | Oklahoma RedHawks | AAA | 8 | 4 |
Rosman García | Tulsa Drillers | AA | 8 | 5 |
Ben Kozlowski | Tulsa Drillers, Charlotte Rangers | A, AA | 8 | 6 |
A. J. Murray | Charlotte Rangers, Savannah Sand Gnats | A | 8 | 6 |
R. A. Dickey | Oklahoma RedHawks | AAA | 8 | 7 |
ERA Leaders
Player | Team | Level | ERA | W | L |
---|---|---|---|---|---|
Ben Kozlowski | Charlotte Rangers, Tulsa Drillers | A, AA | 1.99 | 8 | 6 |
C. J. Wilson | Charlotte Rangers, Tulsa Drillers | A, AA | 2.78 | 11 | 2 |
A. J. Murray | Charlotte Rangers, Savannah Sand Gnats | A | 2.97 | 8 | 6 |
Travis Hughes | Tulsa Drillers | AA | 3.52 | 9 | 7 |
R. A. Dickey | Oklahoma RedHawks | AAA | 4.09 | 8 | 7 |
Spike Lundberg | Oklahoma RedHawks, Tulsa Drillers | AA, AAA | 4.30 | 11 | 9 |
Minimum 0.8 innings pitched per league game to qualify for ERA leaders
Shutout Leaders
Player | Team | Level | SHO |
---|---|---|---|
Rob Bell | Oklahoma RedHawks | AAA | 2 |
Travis Hughes | Tulsa Drillers | AA | 1 |
Aaron Myette | Oklahoma RedHawks | AAA | 1 |
Nick Regilio | Tulsa Drillers | AA | 1 |
Strikeout Leaders
Player | Team | Level | SO |
---|---|---|---|
Travis Hughes | Tulsa Drillers | AA | 137 |
A. J. Murray | Savannah Sand Gnats, Charlotte Rangers | A | 119 |
Justin Echols | Charlotte Rangers | A | 117 |
Ben Kozlowski | Tulsa Drillers, Charlotte Rangers | A, AA | 117 |
Kelvin Jiménez | Savannah Sand Gnats | A | 116 |
Joaquín Benoit | Oklahoma RedHawks, Charlotte Rangers | A, AAA | 111 |
R. A. Dickey | Oklahoma RedHawks | AAA | 109 |
Aaron Myette | Oklahoma RedHawks | AAA | 106 |
Colby Lewis | Oklahoma RedHawks | AAA | 99 |
Tony Mounce | Tulsa Drillers, Charlotte Rangers, Savannah Sand Gnats, Oklahoma RedHawks | A, AA, AAA | 96 |