1998 Northwest League
The 1998 season was the Northwest League's 59th, and 8 teams competed in the league that year. The Salem-Keizer Volcanoes won the 1998 Northwest League championship.
Level: Short Season A
Season Began: Tuesday, June 16, 1998
Season Ended: Wednesday, September 2, 1998
1998 Northwest League Standings
1998 Northwest League League Leaders
Boise Hawks (47-29) - Roster | Statistics - Anaheim Angels affiliate
Eugene Emeralds (24-52) - Roster | Statistics - Atlanta Braves affiliate
Everett AquaSox (34-42) - Roster | Statistics - Seattle Mariners affiliate
Portland Rockies (34-42) - Roster | Statistics - Colorado Rockies affiliate
Salem-Keizer Volcanoes (43-33) - Roster | Statistics - San Francisco Giants affiliate
Southern Oregon Timberjacks (43-33) - Roster | Statistics - Oakland Athletics affiliate
Spokane Indians (47-29) - Roster | Statistics - Kansas City Royals affiliate
Yakima Bears (32-44) - Roster | Statistics - Los Angeles Dodgers affiliate
Boise Hawks |
Eugene Emeralds |
Everett AquaSox |
Portland Rockies |
Salem-Keizer Volcanoes |
Southern Oregon Timberjacks |
Spokane Indians |
Yakima Bears |
Marker indicates city location, not venue address.